
Årets første vårmåned er endelig her, og sola har for alvor begynt å vise seg frem. Lysere kvelder, tørrere asfalt, og kanskje noe godt og varmende i glasset?
Da har du kommet til rett sted. For i mars smeller det skikkelig: Hele 372 ølnyheter lanseres på Vinmonopolet. Ja, du leste riktig. 372. Wow.
Annenhver måned er det storslipp på Polet, og det betyr nyheter i alle utvalgene: basis, parti, bestilling og tilleggsutvalg. Forskjellen ligger i tilgjengelighet og hvor lenge ølene blir stående i hyllene. Men én ting er sikkert: I mars blir det utskiftninger hos nesten alle Pol i landet.
For deg som liker å utforske litt ekstra, finnes det som alltid masse snadder i bestillings- og tilleggsutvalget. Her finner du ølene som ikke nødvendigvis står rett foran deg i hylla, men som absolutt er verdt jakten.
Basis- & partiutvalget
Seks øl blir tilgjengelig i Vinmonopolets basisutvalg. Disse vil være tilgjengelige i minst ett år. Hvilke butikker som tar inn hvert produkt bestemmes av Vinmonopolet, så ikke alle nyhetene blir tilgjengelige overalt. Aass Bock blir tilgjengelig i testutvalget, som betyr at det vil finnes i minimum seks måneder. Vil du være sikker på å finne dem i butikk, er kategori 6-butikkene (de største med bredest utvalg) det beste stedet å lete. Disse får alltid hele basis- og testutvalget.
I tillegg blir fire produkter tilgjengelig i partiutvalget. Det betyr at Vinmonopolet kjøper inn et parti som distribueres til utvalgte butikker, og når det er tomt, går produktet over til bestillingsutvalget om det finnes mer igjen av ølet.
Basis:
| Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
|---|---|---|---|---|---|---|---|
| Tsjekkia | 20207302 | Bodejovice Budvar | Budvar Neoalko | Alkfr øl u/t.s suk | 0.0 | 0.500 | 27.80 |
| Norge | 15228702 | Graff Brygghus | Graff Dead Cat Double IPA | India pale ale | 7.5 | 0.330 | 68.50 |
| Norge | 20295402 | Nøisom | Nøisom Piña Colada Sour | Surøl | 5.5 | 0.44 | 68.1 |
| Norge | 18583202 | RYGR Brygghus | Rygr Brage Vestkyst IPA | India pale ale | 7.0 | 0.330 | 62.40 |
| Norge | 19406002 | RYGR Brygghus | Rygr Sure Paloma | Surøl | 6.5 | 0.330 | 72.40 |
| Norge | 20273702 | Salikatt Bryggeri | Salikatt Skyhook | India pale ale | 7.5 | 0.440 | 98.50 |
| Norge | 1578302 | Aass Bryggeri | Aass Bock | Mørk lager | 6.5 | 0.33 | 37.8 |
Parti:
| Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
|---|---|---|---|---|---|---|---|
| Norge | 19829102 | Bådin | Bådin Swim West Coast IPA | India pale ale | 7 | 0.44 | 82.7 |
| Irland | 20138402 | Lineman | Lineman Astral Grains | Porter & stout | 7.2 | 0.44 | 79.6 |
| Finland | 20341302 | MallasSepät Oy | Mallasepät Pina Colada Sour | Surøl | 5 | 0.33 | 72 |
| Norge | 20295502 | Nøisom | Nøisom Hazy IPA | India pale ale | 7.2 | 0.44 | 80.8 |
For deg som liker å bestille spesialøl direkte, er bestillingsutvalget stedet å lete.
Bestillingsutvalget
Med 192 nye øl er bestillingsutvalget stedet for deg som liker variasjon og spesialøl. Disse produktene kan bestilles direkte fra Vinmonopolets nettside og butikkene kan også ta dem inn i sitt lokale sortiment basert på etterspørsel.
Merk at noen av ølene i dette slippet tidligere kan ha vært tilgjengelige i tilleggsutvalget, og er dermed ikke nødvendigvis helt nye.
| Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
|---|---|---|---|---|---|---|---|
| Latvia | 20015802 | Arpus Brewing Co. | Arpus Apricot & Rhubarb Berliner Weisse | Surøl | 6 | 0.44 | 95.2 |
| Latvia | 19912302 | Arpus Brewing Co. | Arpus x Beak TDH Peacharine x Nelson Sauvin x Citra DIPA | India pale ale | 8 | 0.44 | 97.4 |
| Latvia | 19912202 | Arpus Brewing Co. | Arpus x Celestial Beerworks QDH Peacharine x Citra x Rakau x Strata TIPA | India pale ale | 10 | 0.44 | 115.1 |
| Norge | 20078202 | Austmann Bryggeri | Austmann 63° Nord | Klosterstil | 7 | 0.5 | 64.2 |
| USA | 20346202 | Barreled Souls Brewing Company | Barreled Soul Stay Puft BA | Porter & stout | 17.4 | 0.33 | 421 |
| USA | 20212302 | Barreled Souls Brewing Company | Barreled Souls 10 Cents Gets You Nuts | Porter & stout | 12.9 | 0.5 | 463 |
| USA | 19738902 | Barreled Souls Brewing Company | Barreled Souls BA Honey Pot | Spesial | 12.9 | 0.5 | 421.6 |
| USA | 20345902 | Barreled Souls Brewing Company | Barreled Souls Big Bang 6 YO BA | Barley wine | 15.4 | 0.5 | 440 |
| USA | 20212202 | Barreled Souls Brewing Company | Barreled Souls Dark Matter Single Malt | Porter & stout | 14.7 | 0.5 | 437.3 |
| USA | 20345802 | Barreled Souls Brewing Company | Barreled Souls Life V | Barley wine | 15.1 | 0.33 | 390 |
| England | 19828702 | Beak Brewery | Beak Big Parade DIPA | India pale ale | 8 | 0.44 | 139.2 |
| England | 20208102 | Beak Brewery | Beak Chirp | India pale ale | 6.5 | 0.44 | 116 |
| England | 19588702 | Beak Brewery | Beak Move DDH Pale | Pale ale | 5 | 0.44 | 96.3 |
| England | 20208202 | Beak Brewery | Beak Palette | India pale ale | 6.5 | 0.44 | 111.9 |
| England | 20209502 | Beak Brewery | BEAK x Factory KIN DIPA | India pale ale | 8 | 0.44 | 141.2 |
| Belgia | 20190201 | Bieres de Chimay | Chimay 175 Silk Printed Limited Edition | Klosterstil | 6.5 | 0.75 | 159.9 |
| USA | 19891102 | Bissell Brothers Brewing | Bissel Brothers Presence of Another World | Porter & stout | 15.3 | 0.5 | 468.2 |
| USA | 20219002 | Bottle Logic Brewing | Botlle Logic Interpid Orchid | Barley wine | 11.2 | 0.5 | 496.5 |
| USA | 19828802 | Bottle Logic Brewing | Bottle Logic Jam the Radar Stout | Porter & stout | 12.5 | 0.5 | 508.3 |
| Belgia | 18671902 | Brasserie De Silly | Silly Rouge | Spesial | 8 | 0.33 | 74.7 |
| Canada | 20103202 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Excruciatio | India pale ale | 10 | 0.473 | 152.4 |
| Canada | 20103102 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Néron | India pale ale | 8 | 0.473 | 141.6 |
| Canada | 20103002 | Brasserie du Bas-Canada | Brasserie du Bas-Canada x Xul Les Fleurs du Mal | India pale ale | 10 | 0.473 | 152.4 |
| Frankrike | 20223102 | Brasserie Du Mont Salève | Brasserie du Mont Saleve Agrumes | Surøl | 5 | 0.33 | 79.9 |
| England | 19891502 | Brew York | Brew York Protocol Pumpkin Spiced Stout | Porter & stout | 4.9 | 0.44 | 81.2 |
| England | 19891402 | Brew York | Brew York Remnant Hazy IPA | India pale ale | 5.2 | 0.44 | 81 |
| England | 12846702 | Brew York | Brew York Time Travelling Taxi Idaho7 Citra Hazy IPA | Pale ale | 5.4 | 0.44 | 79.6 |
| Canada | 19616802 | BreWskey | BreWskey NZ Gold | India pale ale | 10 | 0.473 | 183.1 |
| Belgia | 18234501 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Geuze Cuvée Armand & Gaston Vintage 2022 | Surøl | 7.8 | 0.75 | 241.4 |
| Belgia | 20022002 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Kriek Bio | Surøl | 6.8 | 0.375 | 141 |
| Belgia | 19729702 | Brouwerij Roman | Roman Gentse Strop | Lys ale | 6.9 | 0.33 | 63.2 |
| Belgia | 20115502 | Brouwerij Van Den Bossche | Buffalo Belgian Stout | Porter & stout | 9 | 0.33 | 74.9 |
| Belgia | 20115602 | Brouwerij Van Den Bossche | Pater Lieven Bruin | Klosterstil | 6.5 | 0.33 | 60.3 |
| Belgia | 10945202 | Brouwerij Van Honsebrouck | Bacchus Frambozenbier | Surøl | 5 | 0.375 | 84.3 |
| Belgia | 10945102 | Brouwerij Van Honsebrouck | Bacchus Kriek | Surøl | 5.8 | 0.375 | 83.9 |
| Belgia | 1602302 | Brouwerij Van Honsebrouck | St Louis Gueuze Fond Tradition | Surøl | 5 | 0.375 | 86.1 |
| Belgia | 11684102 | Brouwerij Verhaeghe | DuchesseCherry Chocolate Flanders Red Ale | Surøl | 6.8 | 0.33 | 74.7 |
| Belgia | 11578302 | Brouwerij Verhaeghe | DuchesseCherry Flanders Red Ale | Surøl | 6.8 | 0.33 | 72.6 |
| Polen | 20015502 | Browar PINTA | Browar Pinta Hop Selection Nectaron Hazy IPA | India pale ale | 6.5 | 0.5 | 99.2 |
| USA | 19611802 | Brujos | Brujos Necromanteion | India pale ale | 8 | 0.473 | 314.4 |
| USA | 19157402 | Baa Baa Brewhouse | Baa Baa A Lamb In a Jam Lemon Meringue Pie | Surøl | 5.5 | 0.473 | 170.4 |
| USA | 19157702 | Baa Baa Brewhouse | Baa Baa A Lamb In a Jam Pumpkin & Banana Pie | Surøl | 5.5 | 0.473 | 194.6 |
| USA | 20246302 | Cascade Brewing | Cascade Primordial Bourbon Barrel Aged Imperial Red Ale | Surøl | 10.5 | 0.5 | 99.7 |
| Norge | 19229502 | Casual Beer Company | Disko Brewing x Beer Flag Professional Satanism | Mørk lager | 8 | 0.44 | 100.2 |
| Spania | 20286502 | Cerveza Ogham | Ogham Fludium IPA Gluten Free | India pale ale | 6 | 0.33 | 61.4 |
| Spania | 20366402 | Cerveza Victoria | Victoria Malaga | Lys lager | 4.8 | 0.33 | 35 |
| Canada | 19885502 | Collective Arts Brewing | Collective Arts x David Oku Ransack The Universe | India pale ale | 6.8 | 0.473 | 142.1 |
| Canada | 19885402 | Collective Arts Brewing | Collective Arts x Nic Mac Life in The Clouds | India pale ale | 6.1 | 0.473 | 140 |
| Canada | 19885302 | Collective Arts Brewing | Collective Arts x Tim Singelton Strawberry Lemonade Sour | Surøl | 6.1 | 0.473 | 147.9 |
| USA | 20329002 | Counterpart Brewing | Counterpart Don't Fear The Reaper | India pale ale | 10 | 0.473 | 190.9 |
| USA | 20349802 | Counterpart Brewing | Counterpart x Arpus Hunting For The Sun | India pale ale | 6.5 | 0.473 | 155 |
| USA | 20349202 | Counterpart Brewing | Counterpart x Bad Bones Franctured Dreams | India pale ale | 8.2 | 0.473 | 176 |
| USA | 19305602 | Dankhouse Brewing Company | DankHouse Green Light District | India pale ale | 7 | 0.473 | 201.8 |
| USA | 20102602 | Dankhouse Brewing Company | DankHouse Mashish Peanut Butter, Chocolate & Marshmallow | Porter & stout | 13 | 0.473 | 142.6 |
| USA | 20102502 | Dankhouse Brewing Company | DankHouse Triple Cheeseburger | India pale ale | 10 | 0.473 | 139 |
| USA | 19617002 | Deep fried Beers | Deep Fried Neverminding | India pale ale | 9.6 | 0.473 | 181.3 |
| Canada | 19891602 | Dieu du Ciel! | Dieu du Ciel! Dernière Volonté Pinot Noir | India pale ale | 7 | 0.5 | 231.2 |
| Canada | 19891702 | Dieu du Ciel! | Dieu du Ciel! Péché Mortel Bourbon | Porter & stout | 9.5 | 0.341 | 149.7 |
| USA | 20348302 | District 96 Beer Factory | District 96 F.O.A.P.B. (Father Of All Photo Bombs) | India pale ale | 10 | 0.473 | 179.9 |
| USA | 20348602 | District 96 Beer Factory | District 96 x Magnify Too Stimulated | India pale ale | 12.4 | 0.473 | 192 |
| Belgia | 20111702 | Dubuisson | Bush Caractère | Red/amber | 12 | 0.33 | 74.7 |
| Belgia | 20111802 | Dubuisson | Bush Fram'Bush | Saison farmhouse ale | 8.5 | 0.33 | 74.5 |
| Belgia | 20111602 | Dubuisson | Bush Pêche Mel | Saison farmhouse ale | 8.5 | 0.33 | 69.1 |
| Belgia | 19698007 | Dubuisson | Dubuisson Cuvée des Trolls | Lys ale | 7 | 5 | 699 |
| Tyskland | 17195402 | Einbecker Brauhaus | Einbecker Mai-Ur-Bock | Lys lager | 6.5 | 0.33 | 47 |
| USA | 19257802 | Electric Brewing Co | Electric Noble Concresce | India pale ale | 10 | 0.473 | 181.3 |
| USA | 20345502 | Equilibrium Brewing | Equilibrium x Other Half Dream Lab | India pale ale | 10.2 | 0.473 | 175.9 |
| USA | 19739802 | Esker Hart Artisan Ales | Esker/Hart Hyperphagia | Porter & stout | 11.8 | 0.5 | 572.9 |
| USA | 20224202 | Everywhere Beer | Everywhere do we ARRIVE by choice? | Porter & stout | 14.9 | 0.5 | 794.9 |
| USA | 20224102 | Everywhere Beer | Everywhere do WE KNOW the names of shadows? | Porter & stout | 14.6 | 0.5 | 793.8 |
| USA | 20231002 | Everywhere Beer | Everywhere has IT ALL been seen before | Spesial | 13.4 | 0.5 | 790 |
| USA | 20224502 | Everywhere Beer | Everywhere how long before we fade AWAY? | Porter & stout | 13.2 | 0.5 | 791.3 |
| USA | 20224302 | Everywhere Beer | Everywhere what remains WHEN WE forget? | Porter & stout | 14.1 | 0.5 | 792.1 |
| USA | 20224402 | Everywhere Beer | Everywhere when did we SLIP apart? | Porter & stout | 13.6 | 0.5 | 790.4 |
| USA | 20224602 | Everywhere Beer | Everywhere x Cellarmaker WILL time forget how we began? | Barley wine | 13.4 | 0.5 | 789.9 |
| USA | 20100602 | Firestone Walker | Firestone Walker Parabola | Porter & stout | 14.1 | 0.355 | 244.9 |
| USA | 20100902 | Firestone Walker | Firestone Walker Stickee Pig | Spesial | 12 | 0.355 | 189.5 |
| USA | 20026402 | Firestone Walker | Firestone Walker x Frau Gruber Heavy Souls 2024 | Porter & stout | 12.5 | 0.355 | 213 |
| USA | 20025602 | Firestone Walker | Firestone Walker x The Bruery Heavy Things 2022 | Barley wine | 16.5 | 0.355 | 222.3 |
| USA | 20223902 | Goose Island Brewery | Goose Island 2 Year Reserve Bourbon County Brand | Porter & stout | 14.9 | 0.5 | 359.9 |
| USA | 20224002 | Goose Island Brewery | Goose Island Bourbon County Brand Stout | Porter & stout | 14.8 | 0.5 | 359.9 |
| England | 20069902 | Gravity Well Brewing Co. | Gravity Well Makkuro Imperial Stout | Porter & stout | 11 | 0.44 | 124.2 |
| Slovenia | 20085702 | Green Gold Brewing | Green Gold Brewing Cashmere | India pale ale | 6 | 0.33 | 85.2 |
| Norge | 20306402 | Grünerløkka Brygghus | Grünerløkka Brygghus Løkka Bypåske | Lys ale | 6.6 | 0.5 | 79.9 |
| USA | 20346302 | Hoof Hearted Brewing | Hoof Hearted Slø Turbø | India pale ale | 8.5 | 0.473 | 166.6 |
| USA | 20102302 | Hop Butcher | Hop Butcher For The World Lord Octopus | India pale ale | 7.5 | 0.473 | 135.4 |
| USA | 20349002 | Hop Butcher | Hop Butcher For The World Neon Green Relish | India pale ale | 7.5 | 0.473 | 166 |
| USA | 20348702 | Hop Butcher | Hop Butcher For The World Twilight To Starlight | India pale ale | 8 | 0.473 | 167.6 |
| USA | 20345702 | Imprint Beer | Imprint Gluttony BA Banana Nut Bread | Porter & stout | 14 | 0.5 | 444.7 |
| USA | 20212402 | Imprint Beer | Imprint Mucho Fruto Schmoojee | Surøl | 6.5 | 0.473 | 183 |
| USA | 20348902 | Imprint Beer | Imprint Schmoojee PB&J: Peanut Butter Concord Grape Raspberry & Banana | Surøl | 6.5 | 0.473 | 182.2 |
| USA | 20348002 | Imprint Beer | Imprint Schmoojee Shcoops Raspberry Rocky Road | Surøl | 6.5 | 0.473 | 182.2 |
| USA | 20346002 | Imprint Beer | Imprint Schmoojee Squid Ink | Surøl | 6.5 | 0.473 | 182.2 |
| USA | 20102702 | Jackie O's | Jackie O's Chemesthesis | Porter & stout | 12.8 | 0.355 | 274.1 |
| USA | 19462602 | Jackie O's | Jackie O's Dark Apparition | Porter & stout | 10.5 | 0.355 | 141.6 |
| USA | 19739202 | Kings Brewing Company | Kings Frosé Fluffernutter | Surøl | 7 | 0.473 | 182.8 |
| USA | 19739402 | Kings Brewing Company | Kings Frosé Jungle Cake | Surøl | 7 | 0.473 | 182.8 |
| USA | 19795002 | Kings Brewing Company | Kings Frosé Kush Berries | Surøl | 7 | 0.473 | 182.8 |
| USA | 19890702 | Kings Brewing Company | Kings Huni Badger Frosé | Surøl | 7 | 0.473 | 182.8 |
| Norge | 2064101 | Kinn Bryggeri AS | Kinn Påskeøl | India pale ale | 6.5 | 0.75 | 124.9 |
| Norge | 20307002 | Kinn Bryggeri AS | Kinn Svarte Natta | Porter & stout | 11.5 | 0.33 | 89.9 |
| Canada | 20102102 | Le Ketch | Le Ketch Dock '25 Nelson Sauvin | India pale ale | 8 | 0.473 | 143.1 |
| Canada | 20102002 | Le Ketch | Le Ketch Dock '25 Southern Cross | India pale ale | 8 | 0.473 | 143.1 |
| Norge | 20353202 | Marlobobo | Marlobobo Double BA Pistol Juice | Mjød | 14.5 | 0.375 | 499.9 |
| Norge | 20353102 | Marlobobo | Marlobobo Mr. Birchberry | Mjød | 13 | 0.375 | 389.9 |
| Norge | 20435902 | Marlobobo | Marlobobo Schaarbee Cryo Ugandan Vanilla | Mjød | 11 | 0.375 | 599.9 |
| Norge | 20353302 | Marlobobo | Marlobobo Starblush | Mjød | 12.5 | 0.375 | 359.9 |
| Norge | 20436002 | Marlobobo | Marlobobo Stevnsberry CRYO | Mjød | 11 | 0.375 | 559.9 |
| Canada | 20087902 | Messorem | Messorem Temporalis #0042 | India pale ale | 10 | 0.473 | 144.6 |
| Canada | 20088002 | Messorem | Messorem Temporalis #0043 | India pale ale | 10 | 0.473 | 144.6 |
| Canada | 20087802 | Messorem | Messorem x Unibroue La Fin du Monde Hommage | India pale ale | 9 | 0.473 | 140 |
| USA | 20350002 | Mikerphone Brewing | Mikerphone Barrel-Aged Imperial Smells Like Bean Spirit | Porter & stout | 15.1 | 0.5 | 569.9 |
| USA | 20346102 | Mikerphone Brewing | Mikerphone Imperial Smells Like Bean Spirit Pecan Pie | Porter & stout | 11 | 0.473 | 199.7 |
| USA | 20348102 | Mikerphone Brewing | Mikerphone Slappa da Base Volume III | Porter & stout | 16 | 0.5 | 505 |
| USA | 20101202 | Mortalis Brewing | Mortalis Demihydra Crustables | Surøl | 5 | 0.473 | 132.8 |
| USA | 19034602 | Mortalis Brewing | Mortalis Hydra Passion Fruit Mango Peach | Surøl | 7 | 0.473 | 152.6 |
| USA | 20100702 | Mortalis Brewing | Mortalis x Aslin Clocktower Swirls | Surøl | 11.5 | 0.5 | 331.1 |
| USA | 20100802 | Mortalis Brewing | Mortalis x Kings Frose Hydra | Surøl | 7 | 0.473 | 152.6 |
| USA | 20101002 | Mortalis Brewing | Mortalis x Other Half The Fillings Are Mutual | Surøl | 6 | 0.473 | 150.3 |
| Canada | 19570102 | Nano Cinco | Nano Cinco Gopher Snake | India pale ale | 8 | 0.473 | 140.6 |
| England | 20184402 | Northern Monk Brew Co | Northern Monk Patrons 38.06 Adrian Baxter//DSSOLVR//Envy//Matcha Imperial Stout | Porter & stout | 8.4 | 0.44 | 109.9 |
| Norge | 20355902 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø 180 Leagues | Barley wine | 12 | 0.33 | 199.9 |
| Norge | 11711202 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø God Påske Golden Strong Ale | Spesial | 7.5 | 0.5 | 74.9 |
| Latvia | 19566502 | ODU Brewery | Odu Misty Drip | India pale ale | 8.3 | 0.44 | 85.5 |
| Sverige | 20314402 | Omnipollo | Omnipollo 05.45 Breakfast Maple Muffin Coffee Porter | Porter & stout | 7 | 0.33 | 91.2 |
| Sverige | 20314302 | Omnipollo | Omnipollo x 450 North Bianca Slushy XXL Blueberry Cherry Cheesecake Lassi Gose | Surøl | 6 | 0.44 | 199.2 |
| Sverige | 20315502 | Omnipollo | Omnipollo x Great Divide Church Titan American Style Double IPA | India pale ale | 8 | 0.44 | 130.2 |
| Sverige | 20315402 | Omnipollo | Omnipollo x Willow Park We come in Peace Double IPA | India pale ale | 8.2 | 0.44 | 140.2 |
| Norge | 19129102 | Oslo Brewing Co. | Oslo Brewing Påskesol NEIPA | India pale ale | 6.5 | 0.33 | 74.5 |
| USA | 19258202 | Parish Breewing | Parish Ghost X | India pale ale | 8 | 0.473 | 124.2 |
| Tyskland | 7207702 | Paulaner Brauerei | Paulaner Weissbier Dunkel | Hveteøl | 5.3 | 0.5 | 59.9 |
| USA | 20349301 | Perennial Artisan Ales | Perennial Fantastic Voyage Barrel Aged 2025 | Porter & stout | 13.4 | 0.75 | 820 |
| USA | 20345601 | Perennial Artisan Ales | Perennial x Persuit Spirits Thrill Of The chase | Porter & stout | 12 | 0.75 | 810.5 |
| Estland | 7430802 | Põhjala Brewing | Põhjala Pime Öö PX Cellar Series BA Imperial Stout | Porter & stout | 13 | 0.33 | 149.9 |
| Estland | 14982902 | Põhjala Brewing | Põhjala Tume Dark Lager | Mørk lager | 5 | 0.44 | 69.9 |
| Estland | 20314502 | Põhjala Brewing | Põhjala Öö Raspberry Imperial Baltic Porter | Porter & stout | 10.5 | 0.33 | 92.9 |
| Storbritannia | 20153602 | Pomona Island Brew | Pomona Island x Third Moon Infinity DIPA | India pale ale | 8.2 | 0.44 | 119.9 |
| Ukraina | 20190602 | Pravda Craft Brewery | Pravda Brut IPA | India pale ale | 7.7 | 0.33 | 65.4 |
| Ukraina | 20190402 | Pravda Craft Brewery | Pravda Peated Rye | Spesial | 7 | 0.33 | 63.3 |
| Ukraina | 20190502 | Pravda Craft Brewery | Pravda Putin Huylo | Lys ale | 8 | 0.5 | 78.9 |
| Ukraina | 20255002 | Pravda Craft Brewery | Pravda Stolt Nord | India pale ale | 5.4 | 0.33 | 74.9 |
| Ukraina | 20190702 | Pravda Craft Brewery | Pravda Trump or Tramp Imperial Mexican lager | Lys lager | 6.4 | 0.5 | 74 |
| England | 20078802 | Pretty Decent Beer Co | Pretty Decent Dinner Pillows This is a DDH Pale Ale | Pale ale | 5 | 0.44 | 99.3 |
| England | 19834302 | Pretty Decent Beer Co | Pretty Decent Lady Chatterley's Westie | India pale ale | 5.5 | 0.44 | 104.2 |
| England | 20078602 | Pretty Decent Beer Co | Pretty Decent Lovely Day For It This is a Mango & Guava Sour | Surøl | 5 | 0.44 | 99.3 |
| England | 19834402 | Pretty Decent Beer Co | Pretty Decent Multi Flutes | India pale ale | 5.8 | 0.44 | 105.9 |
| England | 19828102 | Pretty Decent Beer Co | Pretty Decent The Boy Who Cried Trapped Wind | India pale ale | 6.8 | 0.44 | 104.1 |
| Kroatia | 20008302 | Pulfer Brewery | Pulfer Mighty Gorgon | Pale ale | 5.6 | 0.5 | 102.4 |
| England | 13530602 | Rivington Brewing Co | Rivington Blood Machines DIPA | India pale ale | 8 | 0.44 | 148.2 |
| England | 20288901 | Rivington Brewing Co | Rivington Lignee Sauvignon Blanc BA Saison | Saison farmhouse ale | 6.9 | 0.75 | 165.8 |
| England | 20179702 | Rivington Brewing Co | Rivington x 3 Sons Every Word Is True Islay BA Imperial Stout | Porter & stout | 10.5 | 0.375 | 135.2 |
| England | 20009902 | Rivington Brewing Co | Rivington x Elmeleven x Ophiussa First Thing at Dawn Mandarin, Papaya & Coconut | Surøl | 5 | 0.5 | 120.4 |
| England | 20009802 | Rivington Brewing Co | Rivington x Floc. x Beak West to The Sand West Coast TDH DIPA | India pale ale | 8 | 0.5 | 134 |
| England | 20288702 | Rivington Brewing Co | Rivington x Hoppy People American Barleywine | Barley wine | 10.5 | 0.375 | 122.2 |
| England | 20071802 | Rivington Brewing Co | Rivington x Make Make The Evil Dead Smoothie Sour | Surøl | 5 | 0.5 | 127.1 |
| England | 20072002 | Rivington Brewing Co | Rivington x Third Moon Army Of Darkness 2025 Maple, Peacan & Chocolate | Porter & stout | 10 | 0.5 | 147.3 |
| Nederland | 19981402 | Rock City | Rock City Koene Ridder Tripel | Klosterstil | 7.2 | 0.33 | 67.3 |
| Nederland | 20018802 | Rock City | Rock City Shaky Bones DDH IPA | India pale ale | 6 | 0.33 | 67.8 |
| Norge | 19829302 | Raa Brewing Company | Raa Brewing Company Warp Drive | India pale ale | 7 | 0.44 | 85.9 |
| Estland | 20433502 | Saku Õlletehase | Saku Kuld | Lys lager | 5.2 | 0.5 | 45.9 |
| USA | 19739501 | Sante Adairius Rustic Ales | Sante Adairius Past, Remembered | Saison farmhouse ale | 7 | 0.75 | 420.9 |
| USA | 20103602 | Schramm's Mead | Schramm's Mead Beira batch 2 | Mjød | 14 | 0.375 | 543.7 |
| USA | 20103302 | Schramm's Mead | Schramm's Mead Meeker Batch 2 | Mjød | 12.5 | 0.375 | 454.8 |
| USA | 20103402 | Schramm's Mead | Schramm's Mead Red Agnes batch 6 | Mjød | 12 | 0.375 | 428 |
| USA | 20103502 | Schramm's Mead | Schramm's Mead The Rebuttal batch 4 | Mjød | 16 | 0.375 | 1,191.40 |
| Norge | 17277302 | Små Vesen Bryggeri | Små Vesen Svolt Extra Special Bitter | Pale ale | 6 | 0.33 | 69.6 |
| Sverige | 19927302 | Stigbergets Bryggeri | Stigbergets Bigger! Boulder! Double IPA | India pale ale | 8.5 | 0.44 | 109.2 |
| Litauen | 20433401 | Svyturys-Utenos | Svyturys Extra Dry | Lys lager | 5 | 0.568 | 48.9 |
| USA | 19134102 | The Veil Brewing Company | The Veil Crucial Crucial Taunt Taunt | India pale ale | 8 | 0.473 | 181.2 |
| USA | 20102802 | Tilted Barn Brewery | Tilted Barn Drip | India pale ale | 6.3 | 0.473 | 116.4 |
| USA | 20102202 | Tilted Barn Brewery | Tilted Barn The Chosen One | India pale ale | 8.5 | 0.473 | 124.2 |
| USA | 20102402 | Tilted Barn Brewery | Tilted Barn The Other One | India pale ale | 7.9 | 0.473 | 124.3 |
| USA | 20225502 | Trillium Brewing Company | Trillium Fuzz Effect | India pale ale | 7.2 | 0.473 | 171 |
| USA | 20225402 | Trillium Brewing Company | Trillium PM Dawn | Porter & stout | 9 | 0.473 | 192.6 |
| USA | 20101302 | Tripping Animals Brewing Co. | Tripping Animals Drink, Eat, Sleep, Repeat | India pale ale | 4.8 | 0.473 | 118 |
| USA | 20101102 | Tripping Animals Brewing Co. | Tripping Animals Ever Juice | India pale ale | 8 | 0.473 | 132.6 |
| USA | 18851202 | Uncommon Path Brewing | Uncommon Path Down The Rabbit Hole | India pale ale | 8.3 | 0.473 | 133.8 |
| Skottland | 20315902 | Vault City Brewing | Vault City Freaky Shake Sour | Surøl | 8 | 0.44 | 149.9 |
| Skottland | 20316002 | Vault City Brewing | Vault City Orange Chocolate Crunch Sour | Surøl | 6 | 0.44 | 119.9 |
| Skottland | 20315702 | Vault City Brewing | Vault City Raspberry Sour | Surøl | 5 | 0.33 | 70.4 |
| Skottland | 20315802 | Vault City Brewing | Vault City Triple Fruited Mango | Surøl | 4.8 | 0.33 | 69.9 |
| England | 12399002 | Verdant Brewing Co. | Verdant Allen DIPA | India pale ale | 8 | 0.44 | 125.1 |
| England | 20245602 | Verdant Brewing Co. | Verdant Coffee Burnthouse Porter | Porter & stout | 5.5 | 0.44 | 89.9 |
| England | 12671102 | Verdant Brewing Co. | Verdant Putty DIPA | India pale ale | 8 | 0.44 | 139.9 |
| Danmark | 20171602 | Warpigs | Warpigs Big Drunk Baby | India pale ale | 9 | 0.44 | 89.9 |
| Danmark | 20171502 | Warpigs | Warpigs Elite Human | India pale ale | 6.5 | 0.44 | 76.9 |
| Danmark | 20171302 | Warpigs | Warpigs Frak The Tank | Pale ale | 5.3 | 0.44 | 66.9 |
| Irland | 20366602 | Whiplash Beer | Whiplash The Sup Porter | Porter & stout | 5 | 0.33 | 61.9 |
