
Mai er her, sola varmer mer, og grillsesongen er i gang. Selv om det fortsatt kan komme et snøfall eller to, og enkelte steder mer enn andre.
Mai er en stor lanseringsmåned, med nyheter i alle utvalg hos Vinmonopolet.
Her finner du derfor noe for alle, enten du er ute etter en gammel klassiker eller har lyst til å eksperimentere med noe helt nytt.
Basis- & partiutvalget
Fire øl blir tilgjengelig i Vinmonopolets basisutvalg. Disse vil være tilgjengelige i minst ett år. Hvilke butikker som tar inn hvert produkt bestemmes av Vinmonopolet, så ikke alle nyhetene blir tilgjengelige overalt. Vil du være sikker på å finne dem i butikk, er kategori 6-butikkene (de største med bredest utvalg) det beste stedet å lete. Disse får alltid hele basisutvalget.
I tillegg blir ett produkt lansert i partiutvalget: en 5-liters minikeg med Früh Kölsch. Det betyr at Vinmonopolet kjøper inn et parti som distribueres til utvalgte butikker, og når det er utsolgt, går produktet over til bestillingsutvalget om det finnes mer igjen av ølet.
Basis:
| Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
|---|---|---|---|---|---|---|---|
| Norge | 20598102 | Amundsen Bryggeri | Amundsen Radler Lemon | Alkoholfritt øl | 0.0 | 0.440 | 42.90 |
| Østerrike | 20287002 | Brauerei Hofstetten | Granit Vienna Lager | Lys lager | 5.5 | 0.500 | 74.90 |
| Tyskland | 2274502 | Hofbräu | Früh Kölsch | Lys ale | 4.8 | 0.500 | 52.90 |
| Danmark | 20580902 | To Øl | To Øl 45 Days Vienna Lager | Lys lager | 4.8 | 0.440 | 50.90 |
Parti:
| Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
|---|---|---|---|---|---|---|---|
| Tyskland | 2274507 | Hofbräu | Früh Kölsch | Lys ale | 4.8 | 5.000 | 489.90 |
For deg som liker å bestille spesialøl direkte, er bestillingsutvalget stedet å lete.
Bestillingsutvalget
Med 79 nye øl er bestillingsutvalget stedet for deg som liker variasjon og spesialøl. Disse produktene kan bestilles direkte fra Vinmonopolets nettside og butikkene kan også ta dem inn i sitt lokale sortiment basert på etterspørsel.
Merk at noen av ølene i dette slippet tidligere kan ha vært tilgjengelige i tilleggsutvalget, og er dermed ikke nødvendigvis helt nye.
| Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
|---|---|---|---|---|---|---|---|
| Norge | 20536902 | Amundsen Bryggeri | Amundsen The Awakening Hazy IPA | India pale ale | 7.3 | 0.440 | 99.90 |
| Latvia | 20324402 | Arpus Brewing Co. | Arpus Nectaron Motueka Citra Double IPA | India pale ale | 8.0 | 0.440 | 109.50 |
| Latvia | 20324502 | Arpus Brewing Co. | Arpus TDH Mosaic Superdelic Double IPA | India pale ale | 8.0 | 0.440 | 109.50 |
| Tsjekkia | 20483302 | Bernard a.s | Bernard Dark Lager | Mørk lager | 5.0 | 0.500 | 79.90 |
| Tsjekkia | 20504102 | Bernard a.s | Bernard Glutenfri Lage | Lys lager | 4.9 | 0.500 | 79.90 |
| Italia | 5408802 | Birra del Borgo | Birra del Borgo Duchessa | Saison farmhouse ale | 5.8 | 0.330 | 79.90 |
| Belgia | 18703701 | Boerenerf | Boerenerf Alsacien Lambiek 2023 | Surøl | 6.5 | 0.750 | 339.00 |
| Belgia | 20324001 | Boerenerf | Boerenerf Beau et joli | Surøl | 8.4 | 0.750 | 376.60 |
| Belgia | 19212001 | Boerenerf | Boerenerf Kriek Amarone | Surøl | 6.9 | 0.750 | 359.00 |
| Belgia | 20323801 | Boerenerf | Boerenerf Lambic'ado | Surøl | 7.2 | 0.750 | 399.40 |
| Belgia | 19598701 | Boerenerf | Boerenerf Pineau des Charentes 2024 | Surøl | 7.3 | 0.750 | 388.90 |
| Tyskland | 11924602 | Brauerei Aying | Ayinger Fruhlingsbier Naturtrüb Zwickelbier | Lys lager | 5.5 | 0.500 | 58.10 |
| Tyskland | 15206002 | Brauerei Heller, Bamberg | Schlenkerla Fastenbier | Spesial | 5.9 | 0.500 | 74.90 |
| Skottland | 19447202 | BrewDog | BrewDog Pinball Double Dry Hopped DIPA | India pale ale | 8.0 | 0.440 | 95.90 |
| Belgia | 2021701 | Brouw. der Trap. van Westmalle | Westmalle Trappist Tripel | Klosterstil | 9.5 | 0.750 | 189.90 |
| Belgia | 20533202 | Brouwerij 3 Fonteinen | 3 Fonteinen Cuvée Miel | Surøl | 9.2 | 0.375 | 149.90 |
| Belgia | 20533302 | Brouwerij 3 Fonteinen | 3 Fonteinen Gele Perzik Bio | Surøl | 6.8 | 0.375 | 165.00 |
| Belgia | 20376801 | Brouwerij 3 Fonteinen | 3 Fonteinen Zenne Y Frontera no 55 23/24 | Surøl | 7.7 | 0.750 | 449.90 |
| Belgia | 20608802 | Brouwerij Boon | Duivels Bier Donker | Klosterstil | 8.0 | 0.330 | 63.90 |
| Belgia | 20608702 | Brouwerij Boon | Duivels Bier Wild | Spesial | 6.3 | 0.330 | 62.10 |
| Belgia | 20608902 | Brouwerij Boon | Duivelsbier Blond | Lys ale | 6.0 | 0.330 | 56.90 |
| Belgia | 12717402 | Brouwerij de Glazen Toren | De Glazen Toren Jan de Lichte Dubbel Witbier | Hveteøl | 7.0 | 0.330 | 69.90 |
| Belgia | 19633301 | Brouwerij Rodenbach | Rodenbach Evolved Caractère Raspberry & Mango | Surøl | 7.2 | 0.750 | 179.90 |
| Belgia | 20469301 | Brouwerij Roman | Brouwerij Roman Ename Blond | Klosterstil | 6.6 | 0.750 | 129.90 |
| Belgia | 10945302 | Brouwerij Van Honsebrouck | Kasteel Barista Chocolate Quad | Spesial | 11.0 | 0.330 | 89.10 |
| Belgia | 10901502 | Brouwerij Van Honsebrouck | Kasteel Rouge Kriek Quad | Spesial | 8.0 | 0.330 | 68.10 |
| Belgia | 18984802 | Brouwerij Van Honsebrouck | Kasteel Rubus Framboise | Surøl | 7.0 | 0.330 | 70.40 |
| Belgia | 1602302 | Brouwerij Van Honsebrouck | St Louis Gueuze Fond Tradition | Surøl | 5.0 | 0.375 | 86.10 |
| Polen | 20151802 | Browar Stu Mostów | Stu Mostów x Prizm Hazy Fuel New England DIPA | India pale ale | 7.5 | 0.440 | 99.90 |
| Frankrike | 16442401 | Bulle de Paradis | Gôde Methode Orginale Biere Brut | Lys ale | 11.5 | 0.750 | 409.00 |
| Cuba | 20026702 | Cerveceria Bucanero S.A. | Cerveceria Bucanero Cubanero Fuerte | Lys lager | 5.4 | 0.355 | 49.90 |
| Finland | 20322602 | CoolHead Brew | Glass Pyramid Project The Pyramide Part 1 White Chocolate Peach Coconut Smoothie | Surøl | 7.0 | 0.440 | 119.80 |
| Finland | 20322402 | CoolHead Brew | Glass Pyramid Project x Ill Will Brewing Banoffee Pie Smoothie Sour | Surøl | 7.0 | 0.440 | 119.80 |
| Finland | 20322802 | CoolHead Brew | Glass Pyramid Project x King's Brewing Frosé Marshmallow Smoothie Sour | Surøl | 7.0 | 0.440 | 119.80 |
| Finland | 20322702 | CoolHead Brew | Glass Pyramid Project x Mortalis Freshly Squeezed Hydra II Smoothie Sour | Surøl | 7.0 | 0.440 | 119.80 |
| Australia | 20500502 | Cooper's Brewery | Cooper's XPA | Pale ale | 5.2 | 0.375 | 54.60 |
| Belgia | 18984302 | De Dolle Brouwers | De Dolle Arabier | Spesial | 8.0 | 0.330 | 108.70 |
| Belgia | 20153402 | Dubuisson | Dubuisson Rasta Trolls | Lys ale | 7.0 | 0.330 | 62.50 |
| Sverige | 20553702 | Dugges | Dugges Amaretto Sour Cocktail Beer | Spesial | 6.0 | 0.330 | 69.40 |
| Sverige | 20553602 | Dugges | Dugges Limoncello Sour Cocktail Beer | Spesial | 6.0 | 0.330 | 69.40 |
| Norge | 20499301 | E. C. Dahls Bryggeri | Frydenlund Brut | Spesial | 6.9 | 0.750 | 149.00 |
| Tyskland | 20510702 | Einbecker Brauhaus | Einbecker Landbier | Lys lager | 5.2 | 0.330 | 39.90 |
| Belgia | 20400702 | Het Anker | Gouden Carolus Whisky Infused Blond | Spesial | 10.7 | 0.330 | 94.90 |
| Norge | 10079305 | Kinn Bryggeri AS | Kinn Jubel 2026 | Klosterstil | 9.5 | 1.500 | 299.90 |
| Norge | 2179701 | Kinn Bryggeri AS | Kinn Sommarøl | Pale ale | 5.5 | 0.750 | 114.90 |
| Belgia | 20510802 | La Rulles | La Rulles Estivale | Lys ale | 5.2 | 0.330 | 59.90 |
| Norge | 17128002 | Larvik Mikrobryggeri | Larvik Mikrobryggeri Rallar Imperial Porter | Porter & stout | 12.0 | 0.330 | 83.20 |
| Norge | 8234602 | Lindheim ølkompani | Lindheim Farmer's Reserve Avalon | Surøl | 7.0 | 0.375 | 139.00 |
| Norge | 5188102 | Lindheim ølkompani | Lindheim Wild Sour Cherry Ale | Surøl | 7.0 | 0.375 | 129.00 |
| Norge | 20596502 | Marlobobo | Marlobobo Bourbon BA Stevnsberry CRYO 2024 | Mjød | 11.5 | 0.375 | 669.90 |
| Norge | 20400802 | Marlobobo | Marlobobo In The Park After Dark 2025 | Mjød | 12.5 | 0.375 | 359.90 |
| Norge | 20537702 | Marlobobo | Marlobobo Stevnsberry Free Jazz 2025 | Mjød | 12.5 | 0.375 | 389.90 |
| England | 18694501 | Molson Coors | King Cobra Lager | Lys lager | 5.2 | 0.750 | 129.90 |
| England | 20585202 | Mount Saint Bernard Abbey | Mount Saint Bernard Abbey Tynt Meadow Blond | Lys ale | 5.0 | 0.330 | 80.10 |
| Norge | 20355902 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø 180 Leagues | Barley wine | 12.0 | 0.330 | 199.90 |
| Norge | 20505102 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Midnight Scuttling | Porter & stout | 15.0 | 0.330 | 209.90 |
| Tyskland | 15656602 | Paulaner Brauerei | Paulaner Salvator | Mørk lager | 7.9 | 0.330 | 54.90 |
| Estland | 20541202 | Põhjala Brewing | Põhjala Bonfire Bänger Imperial Stout | Porter & stout | 12.5 | 0.330 | 94.90 |
| Estland | 20541302 | Põhjala Brewing | Põhjala Sun City Pineapple, Coconut & Lime | Surøl | 5.0 | 0.440 | 89.90 |
| Storbritannia | 20402702 | Pomona Island Brew | Pomona Island The moon is in the seventh house | Surøl | 5.0 | 0.440 | 89.90 |
| Storbritannia | 20402602 | Pomona Island Brew | Pomona Island x Henry & Sally's Inflatable kebab men | India pale ale | 5.3 | 0.440 | 89.90 |
| Sverige | 20512302 | Spendrups Bryggeri | Mariestads Export | Lys lager | 5.3 | 0.330 | 37.90 |
| Sverige | 20208302 | Stigbergets Bryggeri | Stigbergets x Whiplash Don't Believe a Word | India pale ale | 8.5 | 0.440 | 87.40 |
| Tyskland | 13349607 | Staatsbrauerei Rothaus | Rothaus Pils | Lys lager | 5.1 | 5.000 | 599.00 |
| Litauen | 20433401 | Svyturys-Utenos | Svyturys Extra Dry | Lys lager | 5.0 | 0.568 | 48.90 |
| Sverige | 20506002 | Three Towns Ind. Brewers | Arboga Bockôl | Lys lager | 7.3 | 0.330 | 62.00 |
| Skottland | 20532702 | Vault City Brewing | Vault City Dragonfruit Peach & Vanilla Sour | Surøl | 8.0 | 0.440 | 149.90 |
| Skottland | 20533002 | Vault City Brewing | Vault City Gold Standard Chocolate Hazelnut Imperial Stout | Porter & stout | 15.0 | 0.330 | 149.90 |
| Skottland | 20400602 | Vault City Brewing | Vault City Mini Choc Eggs Chocolate Stout | Porter & stout | 6.0 | 0.440 | 109.90 |
| Skottland | 20532802 | Vault City Brewing | Vault City Mini Crunch Chocolate Honeycomb Stout | Porter & stout | 6.0 | 0.440 | 109.90 |
| Skottland | 19597702 | Vault City Brewing | Vault City Raspberry Cream Soda | Surøl | 4.8 | 0.440 | 99.90 |
| Skottland | 20533102 | Vault City Brewing | Vault City Strawberry Sundae Ice Cream Sour | Surøl | 5.0 | 0.330 | 69.90 |
| Skottland | 20400402 | Vault City Brewing | Vault City Swiss Peaks Chocolate Honey & Almond Imperial Stout | Porter & stout | 14.0 | 0.330 | 149.90 |
| England | 12234502 | Verdant Brewing Co. | Verdant Bloom IPA | India pale ale | 6.5 | 0.440 | 104.90 |
| England | 15459402 | Verdant Brewing Co. | Verdant Lightning Struck Itself IPA | India pale ale | 6.5 | 0.440 | 104.90 |
| England | 20400502 | Verdant Brewing Co. | Verdant Never Eat Another Man's Applause IPA | India pale ale | 6.5 | 0.440 | 104.90 |
| England | 15459202 | Verdant Brewing Co. | Verdant Puttty TIPA | India pale ale | 10.0 | 0.440 | 174.90 |
| Danmark | 20171202 | Warpigs | Warpigs Lazurite | India pale ale | 7.4 | 0.440 | 79.90 |
| Irland | 20366602 | Whiplash Beer | Whiplash The Sup Porter | Porter & stout | 5.0 | 0.330 | 61.90 |
Til slutt har vi tilleggsutvalget, der butikkene selv velger hva de vil kjøpe inn.
Tilleggsutvalget
Til slutt lanseres 197 øl i tilleggsutvalget. Disse er ikke tilgjengelige for bestilling på nett, og butikkene må kjøpe inn hele kasser. Det betyr at du ikke kan bestille enkeltflasker/bokser til din lokale butikk, men det finnes likevel to måter å få tak i dem:
- Følg med på Vinmonopolets nettside for å se hvilke butikker som eventuelt har tatt dem inn.
- Spør din lokale Vinmonopolet-butikk om de kan ta inn varen(e) du ønsker.
| Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
|---|---|---|---|---|---|---|---|
| Danmark | 20641202 | Alefarm Brewing | AleFarm Retro Gaming | India pale ale | 6 | 0.44 | 102.1 |
| Danmark | 20641302 | Alefarm Brewing | AleFarm Still, We Brew | India pale ale | 4.8 | 0.44 | 96.2 |
| Danmark | 20640902 | Alefarm Brewing | AleFarm Swimming in Silence | India pale ale | 5.8 | 0.44 | 102 |
| Danmark | 20641402 | Alefarm Brewing | AleFarm x Haandbryggeriet All Hands On Deck DDH IPA | India pale ale | 6.2 | 0.44 | 99.9 |
| Norge | 20621402 | Amundsen Bryggeri | Amundsen Raspberry Ripple Berry & Vanilla Ice Cream Sour | Surøl | 5.7 | 0.44 | 99.9 |
| Norge | 20621502 | Amundsen Bryggeri | Amundsen The Summoning Hazy IPA | India pale ale | 7.3 | 0.44 | 99.9 |
| Norge | 20621202 | Amundsen Bryggeri | Amundsen Tropical Juice Caboose Berry Pineapple Peach Banana Ice Cream Sour | Surøl | 5.7 | 0.44 | 99.9 |
| Norge | 20619402 | Austmann Bryggeri | Austmann Banshee | Red/amber | 5.5 | 0.33 | 69.1 |
| Norge | 20615102 | Austmann Bryggeri | Austmann Export | Lys lager | 5.5 | 0.33 | 43.7 |
| USA | 20346202 | Barreled Souls Brewing Company | Barreled Soul Stay Puft BA | Porter & stout | 17.4 | 0.33 | 421 |
| USA | 19738802 | Barreled Souls Brewing Company | Barreled Souls BA Big Munro | Porter & stout | 14.4 | 0.5 | 334.9 |
| USA | 20345802 | Barreled Souls Brewing Company | Barreled Souls Life V | Barley wine | 15.1 | 0.33 | 390 |
| England | 20614802 | Batemans Brewery | Bateman's Mocha Porter | Porter & stout | 6 | 0.44 | 79.3 |
| England | 20628802 | Beak Brewery | Beak Harvest #1 DDH PALE | Pale ale | 5 | 0.44 | 115 |
| England | 20628702 | Beak Brewery | Beak Harvest #2 DDH IPA | India pale ale | 6.5 | 0.44 | 118.9 |
| England | 20615402 | Beak Brewery | Beak Trade Project 2026 | India pale ale | 8 | 0.44 | 107 |
| England | 20628902 | Beak Brewery | Beak x Floc Threads #5 | India pale ale | 6.5 | 0.44 | 118.9 |
| England | 19241402 | Beak Brewery | Beak x Track x Rivington Triangles DIPA | India pale ale | 8 | 0.44 | 145 |
| Storbritannia | 20626502 | Bearwood Brewing | Bearwood Mostly Harmless NEIPA | India pale ale | 6 | 0.44 | 116.9 |
| Storbritannia | 20626602 | Bearwood Brewing | Bearwood Stromberg NEIPA | India pale ale | 6.5 | 0.44 | 119.9 |
| Storbritannia | 20626802 | Bearwood Brewing | Bearwood x Emperor Beggar's Speedway Imperial Stout w. Raspberry & Marshmallow | Porter & stout | 13 | 0.33 | 190.4 |
| Storbritannia | 20626702 | Bearwood Brewing | Bearwood x Emperor Long Hoth Summer Imperial Stout w. Chocolate & Peanut Butter | Porter & stout | 13 | 0.33 | 190.4 |
| Storbritannia | 20626402 | Bearwood Brewing | Bearwood x Emperor Surfin Scarif Imperial Stout w. Maple & Pecan | Porter & stout | 13 | 0.33 | 190.4 |
| Romania | 20618502 | Blackout Brewing | Blackout New Chemicals IPA | India pale ale | 6 | 0.44 | 97.4 |
| Romania | 20618202 | Blackout Brewing | Blackout VII - DIPA | India pale ale | 8 | 0.44 | 113.1 |
| Romania | 20618402 | Blackout Brewing | Blackout VII-Anticake Imperial Stout | Porter & stout | 11.5 | 0.33 | 180.2 |
| Romania | 20618302 | Blackout Brewing | Blackout VII-BW Barleywine | Barley wine | 12 | 0.33 | 171.5 |
| Romania | 20618102 | Blackout Brewing | Blackout VII-Cake Imperial Stout | Porter & stout | 13 | 0.33 | 185.5 |
| Tyskland | 20625602 | Blech Brut | Blech Brut Handplant New England IPA | India pale ale | 6.5 | 0.44 | 115.9 |
| Tyskland | 20625402 | Blech Brut | Blech Brut Make Brains Strong Again Double NEIPA | India pale ale | 8 | 0.44 | 123.9 |
| Tyskland | 20625502 | Blech Brut | Blech Brut No Crown No King Rauchbier | Spesial | 5.7 | 0.44 | 89.9 |
| Canada | 20682902 | Brasserie du Bas-Canada | Brasserie du Bas-Canada La Torre | Porter & stout | 10.5 | 0.375 | 369.8 |
| Canada | 20683002 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Tout Va Très Bien Madame La Marquise | India pale ale | 11.3 | 0.473 | 199.1 |
| Canada | 20682801 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Transcendence #2 | India pale ale | 11.9 | 0.75 | 572.9 |
| Belgia | 20616101 | Brasserie Fantome | Brasserie Fantome Dark Spiritus Winter Project | Saison farmhouse ale | 6 | 0.75 | 188.7 |
| Belgia | 1844001 | Brasserie Fantome | Brasserie Fantôme Saison | Saison farmhouse ale | 8 | 0.75 | 186.5 |
| Belgia | 20616001 | Brasserie Fantome | Brasserie Fantome x Polymath Brewing Company Straight West Ghostin | Saison farmhouse ale | 8 | 0.75 | 211.5 |
| Tyskland | 10180002 | Brauerei Aying | Ayinger Maibock | Lys lager | 6.9 | 0.5 | 61.7 |
| Tyskland | 19885102 | Brauhaus Tegernsee KG | Tegernseer 1806 Max I. Joseph | Lys lager | 5.2 | 0.5 | 66.3 |
| Tyskland | 19885202 | Brauhaus Tegernsee KG | Tegernseer Dunkel Export | Mørk lager | 5 | 0.5 | 66 |
| Tyskland | 19822002 | Brauhaus Tegernsee KG | Tegernseer Hell | Lys lager | 4.8 | 0.5 | 69.9 |
| Tyskland | 19822102 | Brauhaus Tegernsee KG | Tegernseer Spezial | Lys lager | 5.6 | 0.5 | 68 |
| Skottland | 18550202 | BrewDog | BrewDog Wingman Tropical Storm Double IPA | India pale ale | 7.2 | 0.44 | 91.9 |
| Sverige | 20628602 | Brewski Micro Brewery | Brewski Haddock Dry Hopped Belgian Pale Ale | Pale ale | 5 | 0.33 | 59.9 |
| Sverige | 20535102 | Brewski Micro Brewery | Brewski Pike India Pale Ale | India pale ale | 5.9 | 0.33 | 79.9 |
| Sverige | 19612502 | Brewski Micro Brewery | Brewski x 18th St. Sabro's Revenge NEIPA | India pale ale | 6.5 | 0.33 | 65.9 |
| Belgia | 20630202 | Brouwerij Boon | Boon Mariage Parfait Oude Geuze Golden Anniversary Edition | Surøl | 10 | 0.375 | 119 |
| Belgia | 20630301 | Brouwerij Boon | Boon Oude Geuze Remy Le Mercier | Surøl | 8 | 0.75 | 289 |
| Belgia | 3866701 | Brouwerij de Glazen Toren | De Glazen Toren Lentebier | Saison farmhouse ale | 9 | 0.75 | 159.9 |
| Belgia | 20578302 | Brouwerij Van Honsebrouck | Kasteel Tropical | Surøl | 7 | 0.5 | 99.4 |
| Belgia | 20204402 | Brouwerij Verhaeghe | Duchesse Red | Surøl | 7 | 0.33 | 75.8 |
| Norge | 20635902 | Bådin | Bådin Bodvin Tawny Port Tønnelagra Barley Wine | Barley wine | 13.5 | 0.33 | 181.9 |
| Norge | 20620802 | Bådin | Bådin Mono Track 3: Manilita Hazy IPA | India pale ale | 6.5 | 0.44 | 86.9 |
| Norge | 20636002 | Bådin | Bådin Not So Quiet Frame Hazy IPA | India pale ale | 6.5 | 0.44 | 86.9 |
| Norge | 15278402 | Bådin | Bådin Rødvinstønnelagra Bodvin Barley Wine | Barley wine | 10.6 | 0.33 | 91.9 |
| Norge | 20619602 | Bådin | Bådin Veni, Vidi, Vici Italian Pilsner | Lys lager | 5.2 | 0.44 | 71.9 |
| Norge | 20013502 | Bådin | Bådin x Apollon Vinyl Schwarzbier | Mørk lager | 5.3 | 0.44 | 61.9 |
| Spania | 20636102 | Cervesa Soma S.L.U | SOMA Doppler IPA | India pale ale | 6 | 0.44 | 107.1 |
| Spania | 20636202 | Cervesa Soma S.L.U | SOMA Free Fall IPA | India pale ale | 7 | 0.44 | 112.5 |
| Spania | 20636302 | Cervesa Soma S.L.U | SOMA Tiger DIPA | India pale ale | 8 | 0.44 | 122.8 |
| USA | 20349802 | Counterpart Brewing | Counterpart x Arpus Hunting For The Sun | India pale ale | 6.5 | 0.473 | 155 |
| USA | 20349202 | Counterpart Brewing | Counterpart x Bad Bones Franctured Dreams | India pale ale | 8.2 | 0.473 | 176 |
| USA | 20348302 | District 96 Beer Factory | District 96 F.O.A.P.B. (Father Of All Photo Bombs) | India pale ale | 10 | 0.473 | 179.9 |
| USA | 20348502 | District 96 Beer Factory | District 96 Night Night Juice | India pale ale | 14 | 0.473 | 197 |
| USA | 20348602 | District 96 Beer Factory | District 96 x Magnify Too Stimulated | India pale ale | 12.4 | 0.473 | 192 |
| Sverige | 20533402 | Duckpond Brewing | Duckpond Darkwing Sorbet Pastry Sour Black Currant & Vanilla | Surøl | 6 | 0.33 | 95.9 |
| Sverige | 20533602 | Duckpond Brewing | Duckpond Soft Landing Sorbet Pastry Sour Passion Fruit, Mango, Guava & Vanilla | Surøl | 6 | 0.33 | 95.9 |
| Sverige | 20627702 | Elmeleven | Elmeleven Dreamers Destination Chocolate Chip Cookie Dough SWIRL Sour | Surøl | 5 | 0.44 | 124.9 |
| Sverige | 20627602 | Elmeleven | Elmeleven Orbits Mango Peach and Raspberry Honey Drizzle PULP Sour | Surøl | 5 | 0.44 | 124.9 |
| Sverige | 20618802 | Emperor's Brewery | Emperor's Brewery Executor Bourbon BA Coffee & Coconut Imperial Stout | Porter & stout | 14.2 | 0.33 | 159.9 |
| Sverige | 20619202 | Emperor's Brewery | Emperor's Brewery Interceptor Fiji Rum BA Chocolate, Maple & Peacan Imperial Po | Porter & stout | 14.3 | 0.33 | 159.9 |
| Sverige | 20619002 | Emperor's Brewery | Emperor's Brewery Mindless Philosopher Barbados Rum BA Blueberry Chessecake I | Porter & stout | 12.6 | 0.33 | 158.1 |
| USA | 20617102 | Equilibrium Brewing | Equilibrium Coco Cream Coffee Frappe Imperial Stout | Porter & stout | 11 | 0.5 | 295.4 |
| USA | 20617302 | Equilibrium Brewing | Equilibrium x Foam Brewers Tangerine Peel Laboratory TIPA | India pale ale | 10.5 | 0.473 | 155.1 |
| USA | 20617402 | Equilibrium Brewing | Equilibrium x Mortalis x Tin Barn Barn Science Dreamscape DIPA | India pale ale | 8 | 0.473 | 133.7 |
| USA | 20345502 | Equilibrium Brewing | Equilibrium x Other Half Dream Lab | India pale ale | 10.2 | 0.473 | 175.9 |
| USA | 20617202 | Equilibrium Brewing | Equilibrium x Short Throw Brew Swiss Bliss Imperial Stout | Porter & stout | 11 | 0.5 | 295.4 |
| USA | 20615602 | Evil Twin Brewing | Evil Twin NYC x Side Project The Great Northern Barrel Aged Series 55 | Barley wine | 15.6 | 0.5 | 838.6 |
| USA | 20615502 | Evil Twin Brewing | Evil Twin x Side Project The Great Northern Barrel Aged Series 56 | Porter & stout | 16 | 0.5 | 789.7 |
| Sverige | 20628202 | Fermenterarna | Fermenterarna Free Life DDH New England DIPA | India pale ale | 8.5 | 0.44 | 119.9 |
| Sverige | 20628002 | Fermenterarna | Fermenterarna Horse Face Haze DDH New England IPA | India pale ale | 6.2 | 0.44 | 121.3 |
| Sverige | 20628102 | Fermenterarna | Fermenterarna Rare DDH New England DIPA | India pale ale | 8.5 | 0.44 | 122.9 |
| Sverige | 20628402 | Fermenterarna | Fermenterarna Triplic DDH Triple IPA | India pale ale | 9.5 | 0.44 | 126.9 |
| Sverige | 20628302 | Fermenterarna | Fermenterarna Vilentico DDH New England DIPA | India pale ale | 8.8 | 0.44 | 127.4 |
| Sverige | 20627502 | Friends Company | Friends Blueberry Lemon Cupcake Smoothie Gose | Surøl | 6 | 0.33 | 93.9 |
| Sverige | 20035902 | Friends Company | Friends x Transient x Brewski Ski-Brew Fruited Sour Ale | Surøl | 5.2 | 0.33 | 79.9 |
| Tyskland | 20617602 | Fuerst Wiacek GMBH | Fuerst Wiacek x Commonwealth Brew LIT! DDH IPA | India pale ale | 6.8 | 0.44 | 100.5 |
| Tyskland | 20617702 | Fuerst Wiacek GMBH | Fuerst Wiacek x Hop Butcher Unreal DDH DIPA | India pale ale | 8 | 0.44 | 117.9 |
| Tyskland | 20617502 | Fuerst Wiacek GMBH | Fuerst Wiacek x Third Moon Stellar DDH DIPA | India pale ale | 8 | 0.44 | 117.9 |
| Polen | 20626902 | Funky Fluid | Funky Fluid Gelato Puncovy Rez | Surøl | 5.5 | 0.5 | 101.7 |
| Polen | 20627102 | Funky Fluid | Funky Fluid Gelato Xtreme Cocco Fresco | Surøl | 8 | 0.5 | 129 |
| Polen | 20627302 | Funky Fluid | Funky Fluid Hop Selection Mega Blend DIPA | India pale ale | 8 | 0.5 | 119.3 |
| USA | 20641702 | Goose Island Brewery | Goose Island Bourbon County Brand Double Barrel Stout 2025 | Porter & stout | 17.4 | 0.5 | 485 |
| EU | 20578007 | Heineken | Heineken Original | Lys lager | 5 | 5 | 500.1 |
| Norge | 20624902 | Hogna Brygg | Hogna Brygg Nelson DeVille | Spesial | 6.4 | 0.44 | 79.9 |
| Norge | 20710202 | Hogna Brygg | Hogna Fatøl | Lys lager | 5.5 | 0.44 | 74.9 |
| USA | 20349002 | Hop Butcher | Hop Butcher For The World Neon Green Relish | India pale ale | 7.5 | 0.473 | 166 |
| USA | 20348702 | Hop Butcher | Hop Butcher For The World Twilight To Starlight | India pale ale | 8 | 0.473 | 167.6 |
| USA | 20345702 | Imprint Beer | Imprint Gluttony BA Banana Nut Bread | Porter & stout | 14 | 0.5 | 444.7 |
| USA | 20348902 | Imprint Beer | Imprint Schmoojee PB&J: Peanut Butter Concord Grape Raspberry & Banana | Surøl | 6.5 | 0.473 | 182.2 |
| USA | 20348002 | Imprint Beer | Imprint Schmoojee Shcoops Raspberry Rocky Road | Surøl | 6.5 | 0.473 | 182.2 |
| USA | 20346002 | Imprint Beer | Imprint Schmoojee Squid Ink | Surøl | 6.5 | 0.473 | 182.2 |
