
Dette er ikke en aprilspøk, men Vinmonopolet får faktisk 196 nye øl 1. april!
Alle disse lanseres i tilleggsutvalget, noe som betyr at de kan være litt vanskeligere å få tak i. Men fortvil ikke, lenger ned i artikkelen deler jeg mine beste tips til hvordan du faktisk sikrer deg de ølene du vil ha.
Det er også verdt å merke seg at mange av disse ølene kommer i svært begrensede mengder. I noen tilfeller snakker vi om bare noen få flasker, så her gjelder det å være tidlig ute. Dette er rett og slett førstemann til mølla.
Samtidig benytter jeg anledningen til å kjøre en liten påskekampanje i Ølbloggen Butikk.
Trenger du en bokskjøler for å holde ølen kald, en buff for å holde deg varm, eller kanskje nye glass? Da er dette et godt tidspunkt å slå til.
Hva er tilleggsutvalget?
Ølnyhetene i tilleggsutvalget er ikke tilgjengelige for netthandel, og butikkene må kjøpe inn hele kasser. Det betyr at du ikke kan bestille enkeltflasker- eller bokser til din lokale butikk, men det finnes likevel to måter å få tak i dem:
- Følg med på Vinmonopolets nettside for å se hvilke butikker som har tatt inn de ølene du er på jakt etter.
- Spør din lokale Vinmonopolet-butikk om de kan ta inn varen(e) du ønsker.
Full oversikt over slippet:
| Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
|---|---|---|---|---|---|---|---|
| Canada | 20056402 | 5e Baron Microbrasserie | 5e Baron Des Cèdres | India pale ale | 7 | 0.473 | 128.4 |
| Norge | 20537202 | Amundsen Bryggeri | Amundsen 12th Birthday All Things Pineapple Smoothie Sour | Surøl | 5.5 | 0.44 | 116.9 |
| Norge | 20537002 | Amundsen Bryggeri | Amundsen 12th Birthday Chocolate Peanutbutter cup Stout | Porter & stout | 12 | 0.44 | 139.9 |
| Norge | 20537302 | Amundsen Bryggeri | Amundsen 12th Birthday Lamington Stout | Porter & stout | 13 | 0.44 | 139.9 |
| Norge | 20537402 | Amundsen Bryggeri | Amundsen 12th Birthday Raspberry Banana Smoothie Sour | Surøl | 5.5 | 0.44 | 116.9 |
| Norge | 20537102 | Amundsen Bryggeri | Amundsen 12th Birthday Triple Treat Smoothie Sour | Surøl | 5.5 | 0.44 | 119.9 |
| Norge | 20536902 | Amundsen Bryggeri | Amundsen The Awakening Hazy IPA | India pale ale | 7.3 | 0.44 | 99.9 |
| Belgia | 20507304 | Anheuser-Busch | Hoegaarden Wit | Hveteøl | 4.9 | 0.25 | 51.5 |
| Sverige | 20534502 | Apex Brewing Co. | Apex Abomination IPA | India pale ale | 6.5 | 0.44 | 99.9 |
| Sverige | 19740302 | Apex Brewing Co. | Apex Duskwatch DIPA | India pale ale | 8 | 0.44 | 102.9 |
| Sverige | 20534402 | Apex Brewing Co. | Apex Klaxon IPA | India pale ale | 6.5 | 0.44 | 99.9 |
| Sverige | 20521802 | Apex Brewing Co. | Apex Orcus IPA | India pale ale | 8 | 0.44 | 114.9 |
| Sverige | 20534702 | Apex Brewing Co. | Apex Single Hop DIPA Citra | India pale ale | 8 | 0.44 | 114.9 |
| Sverige | 20534602 | Apex Brewing Co. | Apex Stolen Valor DIPA | India pale ale | 8 | 0.44 | 114.9 |
| Spania | 20470202 | Basqueland Brewing | Basqueland Brewing Crockett & Tubbs DDH IPA | India pale ale | 6.8 | 0.44 | 99.9 |
| Spania | 20469902 | Basqueland Brewing | Basqueland Brewing Dakota Fire Hole Double Hazy IPA | India pale ale | 8.2 | 0.44 | 100.3 |
| Spania | 20470002 | Basqueland Brewing | Basqueland Brewing Whipper Snapper Hazy IPA | India pale ale | 6.6 | 0.44 | 98.2 |
| Spania | 20470101 | Basqueland Brewing | Basqueland Brewing x Lervig Zugarramurdi BA Imperial Rye Stout | Porter & stout | 14 | 0.66 | 461.7 |
| England | 19021002 | Batemans Brewery | Bateman's Victory Ale | Pale ale | 6 | 0.5 | 85.6 |
| England | 19021402 | Batemans Brewery | Bateman's XXXB | Pale ale | 4.8 | 0.5 | 83.4 |
| Tyskland | 20035202 | Blech Brut | Blech.Brut Radical Raptor Double New England IPA | India pale ale | 7.8 | 0.44 | 99.9 |
| Belgia | 20377001 | Boerenerf | Boerenerf Charenteuse | Surøl | 8.4 | 0.75 | 404.9 |
| Belgia | 18703001 | Boerenerf | Boerenerf Gris sur Senne Lambiek | Surøl | 8.4 | 0.75 | 388.8 |
| Canada | 20536802 | Brasserie Bad Bones | Bad Bones Critical DIPA | India pale ale | 8.8 | 0.473 | 168.3 |
| Canada | 20536502 | Brasserie Bad Bones | Bad Bones ELO TIPA | India pale ale | 9.5 | 0.473 | 178.7 |
| Canada | 20536402 | Brasserie Bad Bones | Bad Bones Extra Dry Hopped Tibia DIPA | India pale ale | 8.4 | 0.473 | 166.1 |
| Canada | 20536702 | Brasserie Bad Bones | Bad Bones ICU DIPA | India pale ale | 8.2 | 0.473 | 163.9 |
| Canada | 20536602 | Brasserie Bad Bones | Bad Bones Incision IPA | India pale ale | 6.1 | 0.473 | 152 |
| Canada | 20542302 | Brasserie Bad Bones | Bad Bones Post Op TIPA | India pale ale | 11 | 0.473 | 188.6 |
| Skottland | 19447202 | BrewDog | BrewDog Pinball Double Dry Hopped DIPA | India pale ale | 8 | 0.44 | 95.9 |
| Sverige | 20037202 | Brewski Micro Brewery | Brewski Dan Whiskey Barrel Aged Imperial Stout | Porter & stout | 11.2 | 0.33 | 115.9 |
| Sverige | 20231402 | Brewski Micro Brewery | Brewski Etienne Double Oated NEIPA | India pale ale | 7 | 0.33 | 84.9 |
| Sverige | 20535002 | Brewski Micro Brewery | Brewski Paw Paw Fruited Sour W. Papaya, Passion Fruit, Pineapple & Mango | Surøl | 5.6 | 0.33 | 84.9 |
| Sverige | 20535102 | Brewski Micro Brewery | Brewski Pike India Pale Ale | India pale ale | 5.9 | 0.33 | 79.9 |
| Sverige | 16770102 | Brewski Micro Brewery | Brewski Tuotsnav Imperial Stout w. vanilla beans | Porter & stout | 11 | 0.33 | 100 |
| Belgia | 20533202 | Brouwerij 3 Fonteinen | 3 Fonteinen Cuvée Miel | Surøl | 9.2 | 0.375 | 149.9 |
| Belgia | 20533302 | Brouwerij 3 Fonteinen | 3 Fonteinen Gele Perzik Bio | Surøl | 6.8 | 0.375 | 165 |
| Belgia | 12717402 | Brouwerij de Glazen Toren | De Glazen Toren Jan de Lichte Dubbel Witbier | Hveteøl | 7 | 0.33 | 67.9 |
| Belgia | 20504302 | Brouwerij Van Den Bossche | Pater Lieven Blonde | Klosterstil | 6.5 | 0.33 | 65.2 |
| Belgia | 20484002 | Brouwerij Verhaeghe | Brouwerij Verhaeghe Streuvels Blonde | Klosterstil | 7.5 | 0.33 | 69.8 |
| Norge | 20524402 | Bygland Bryggeri | Bygland Audestar Byggvin | Barley wine | 13 | 0.44 | 139.8 |
| Norge | 14244302 | Bygland Bryggeri | Bygland Åtaket DDH IPA | India pale ale | 7.5 | 0.44 | 87.6 |
| Norge | 20518402 | Bådin | Bådin - Bodvin Ginja Tønnelagra Barley Wine | Barley wine | 13.5 | 0.33 | 181.9 |
| Norge | 19744502 | Bådin | Bådin Coalesce Coupage 3 | Saison farmhouse ale | 7.8 | 0.33 | 101.9 |
| Norge | 20379802 | Bådin | Bådin My (S)quad stays on point Belgian Quadruple | Klosterstil | 10.5 | 0.33 | 86.9 |
| Norge | 20521602 | Bådin | Bådin x Gross Polar Pintxos West Coast Lager | Lys lager | 5.2 | 0.44 | 71.9 |
| Norge | 20521502 | Bådin | Bådin x Sudden Death Brewing Clutch It Like a Cornerstone Hazy IPA | India pale ale | 6.5 | 0.44 | 86.9 |
| Spania | 20511802 | Cervesa Soma S.L.U | SOMA Mist IPA | India pale ale | 6.5 | 0.44 | 98.3 |
| Spania | 20511702 | Cervesa Soma S.L.U | SOMA Pacific West Coast IPA | India pale ale | 7 | 0.44 | 111.3 |
| Spania | 20511602 | Cervesa Soma S.L.U | SOMA x Pinta Discover DIPA | India pale ale | 8 | 0.44 | 122.8 |
| Finland | 20504002 | CoolHead Brew | CoolHead Dream Cream Ice Cream Stout | Porter & stout | 6 | 0.44 | 103.5 |
| Australia | 8018902 | Cooper's Brewery | Cooper's Sparkling Ale | Pale ale | 5.8 | 0.375 | 53.6 |
| Brasil | 20392802 | Croma | Croma Banoffee Lover Pastry stout with cinnamon, coconut & banana | Porter & stout | 12 | 0.33 | 258 |
| Brasil | 20393402 | Croma | Croma Cocoa Abyss Pastry stout with cocoa nibs | Porter & stout | 12 | 0.33 | 258 |
| Brasil | 20393102 | Croma | Croma Coconut Park Pastry Stout with coconut & Hazelnut | Porter & stout | 12 | 0.33 | 258 |
| Brasil | 20392902 | Croma | Croma Flip Flops - Bourbon cachaca Barrel Aged barleywine | Barley wine | 12 | 0.375 | 491.6 |
| Brasil | 20393602 | Croma | Croma Interstate Pastry Stout with Cinamon & Conconut | Porter & stout | 12 | 0.33 | 258 |
| Brasil | 20396102 | Croma | Croma Love Is In The Air Pastry Stout with Coffee, Cinammon & Coconut | Porter & stout | 12 | 0.33 | 258 |
| Brasil | 20393002 | Croma | Croma Monkey Night Pastry stout with banana, maple, cocoa nibs and coffee | Porter & stout | 12 | 0.33 | 258 |
| Brasil | 20393302 | Croma | Croma Need Backup Cachacha & Bourbon Barrel Aged | Porter & stout | 12 | 0.375 | 491.6 |
| Brasil | 20393702 | Croma | Croma Sixth Chapter Bourbon Cachaca Barrel Aged Barley Wine | Barley wine | 12 | 0.375 | 491.6 |
| Brasil | 20393502 | Croma | Croma Supercrema Bourbon Barrel Aged with coconut, chocolate & Hazelnut | Porter & stout | 15.7 | 0.375 | 516.8 |
| Brasil | 20395902 | Croma | Croma The 700 Bourbon Barrel Aged Stout with coconut, hazelnut & maple | Porter & stout | 15.7 | 0.375 | 552.2 |
| Brasil | 20393802 | Croma | Croma YYYY Bourbon Barrel Aged Stout | Porter & stout | 12 | 0.375 | 522.1 |
| Sverige | 20533502 | Crooked Moon Brewing | Crooked Moon Dead End Soul Double NEIPA | India pale ale | 8.3 | 0.44 | 115.9 |
| Sverige | 20035802 | Crooked Moon Brewing | Crooked Moon Double Attraction West Coast DIPA | India pale ale | 8.2 | 0.44 | 104.9 |
| Belgia | 18984102 | De Dolle Brouwers | De Dolle Dulle Teve | Klosterstil | 10 | 0.33 | 119.2 |
| Norge | 14499602 | Disko Brewing | Disko Mondo India Pale Ale | India pale ale | 7 | 0.44 | 103.6 |
| Spania | 20503702 | Doskiwis Brewing | Doskiwis Argot DIPA | India pale ale | 8 | 0.44 | 120.4 |
| Spania | 20503802 | Doskiwis Brewing | Doskiwis Smith & Jones West Coast IPA | India pale ale | 7 | 0.44 | 101.6 |
| Spania | 20503902 | Doskiwis Brewing | Doskiwis Super Sunny IPA | India pale ale | 6.5 | 0.44 | 109.2 |
| Sverige | 18613402 | Duckpond Brewing | Duckpond Dark Ving DLX Gose w/Black Currant & Vanilla | Surøl | 9 | 0.33 | 104.9 |
| Sverige | 20533402 | Duckpond Brewing | Duckpond Darkwing Sorbet Pastry Sour Black Currant & Vanilla | Surøl | 6 | 0.33 | 95.9 |
| Sverige | 19831402 | Duckpond Brewing | Duckpond Magick Moment Imperial Gose Guava, Raspberry, Black Currant & Vanilla | Surøl | 8 | 0.33 | 111.2 |
| Sverige | 20533602 | Duckpond Brewing | Duckpond Soft Landing Sorbet Pastry Sour Passion Fruit, Mango, Guava & Vanilla | Surøl | 6 | 0.33 | 95.9 |
| Sverige | 19831802 | Duckpond Brewing | Duckpond Too Much Pie Gose w. Raspberry, Blueberry, Cherry, Rhubarb, Lime... | Surøl | 6 | 0.33 | 89.9 |
| Tyskland | 20510702 | Einbecker Brauhaus | Einbecker Landbier | Lys lager | 5.2 | 0.33 | 39.9 |
| Sverige | 20533702 | Elmeleven | Elmeleven Moons Chocolate Peanut Butter Cupsules Imperial Stout | Porter & stout | 11.5 | 0.33 | 149.9 |
| Sverige | 20533902 | Elmeleven | Elmeleven Spring Offspring DIPA with Citra, Nelson Sauvin & Nectaron | India pale ale | 8 | 0.44 | 124.9 |
| Sverige | 20533802 | Elmeleven | Elmeleven Wormhole One Dark Tropical Berries and Yuzu PULP Sour | Surøl | 5 | 0.44 | 124.9 |
| Norge | 12583402 | ELØ - En Liten Øl | ELØ Roasted Delights Imperial Porter | Porter & stout | 10 | 0.33 | 71.7 |
| Finland | 20542102 | Etko Brewery | Factory A Moment Of Now IPA | India pale ale | 7.3 | 0.44 | 113.5 |
| Finland | 20542402 | Etko Brewery | Factory Cumulus DIPA | India pale ale | 8 | 0.44 | 120.4 |
| Finland | 20542202 | Etko Brewery | Factory Monumental Motion TIPA | India pale ale | 9.5 | 0.44 | 130.3 |
| Finland | 20542002 | Etko Brewery | Factory Nimbus DIPA | India pale ale | 8 | 0.44 | 120.4 |
| Norge | 20471002 | Eucharist Brewing | Eucharist Lamentation | Porter & stout | 12 | 0.44 | 127.4 |
| Frankrike | 20535702 | Fauve | Fauve L'Or Du Soir BA Blend | Porter & stout | 11 | 0.33 | 132 |
| Frankrike | 20535502 | Fauve | Fauve Mini Sensation Pure Stout | Porter & stout | 6 | 0.44 | 97.4 |
| Frankrike | 20535602 | Fauve | Fauve Promesse Du Soleil Pastry Sour | Surøl | 7.5 | 0.44 | 114.6 |
| Sverige | 20036102 | Friends Company | Friends x Forager Space Mycelium DDH DIPA | India pale ale | 7.5 | 0.33 | 79.9 |
| Polen | 20511402 | Funky Fluid | Funky Fluid Gelato Blueberry Maple Muffin | Surøl | 5.5 | 0.5 | 101.7 |
| Polen | 20511302 | Funky Fluid | Funky Fluid Gelato Xtreme Banana Mango & Yuzu Custard | Surøl | 8 | 0.5 | 130.2 |
| Polen | 20511502 | Funky Fluid | Funky Fluid Wet Hop: Krush IPA | India pale ale | 6.5 | 0.5 | 108.2 |
| Norge | 11496902 | Hogna Brygg | Hogna Antagonis III.03 | India pale ale | 10 | 0.44 | 99.9 |
| Norge | 14928602 | Jåttå Gårdsbryggeri | Jåttå Dronning IPA | India pale ale | 6 | 0.33 | 81.9 |
| Norge | 19434902 | Jåttå Gårdsbryggeri | Jåttå Grillmester | Mørk lager | 5.6 | 0.33 | 57.9 |
| Norge | 11150002 | Jåttå Gårdsbryggeri | Jåttå Gårdsbryggeri Helnorsk rabarbra | Saison farmhouse ale | 6 | 0.33 | 78.3 |
| Norge | 14419302 | Jåttå Gårdsbryggeri | Jåttå Miss bitter | Spesial | 5.5 | 0.33 | 65.2 |
| Norge | 20551102 | Jåttå Gårdsbryggeri | Jåttå Mosaic Nectaron NEIPA | India pale ale | 7 | 0.33 | 75 |
| Canada | 20073102 | La Barberie Microbrasserie | La Barberie C.Tout | Porter & stout | 5 | 0.473 | 117.6 |
| Belgia | 20510802 | La Rulles | La Rulles Estivale | Lys ale | 5.2 | 0.33 | 59.9 |
| Norge | 20552102 | Lervig AS | Lervig Rackhouse Tonka | Porter & stout | 13.8 | 0.375 | 227.2 |
| Frankrike | 20406402 | Les Intenables | Intenables Rage against the machism | Porter & stout | 12.2 | 0.44 | 171 |
| Frankrike | 20500002 | Les Intenables | Les intenables Darker Flower | Porter & stout | 10.5 | 0.44 | 133.3 |
| Frankrike | 20500202 | Les Intenables | Les intenables Liquid Voltage | India pale ale | 10 | 0.44 | 120.3 |
| Frankrike | 20499902 | Les Intenables | Les Intenables Neon City | India pale ale | 6.5 | 0.44 | 118.9 |
| Frankrike | 20500102 | Les Intenables | Les Intenables Super Muffin | Surøl | 6.7 | 0.44 | 112.7 |
| Canada | 18720501 | Les Trois Mousquetaires | Les Trois Mousquetaires Sour Abricot | Surøl | 5.2 | 0.75 | 249 |
| Norge | 8234602 | Lindheim ølkompani | Lindheim Farmer's Reserve Avalon | Surøl | 7 | 0.375 | 139 |
| Norge | 5188102 | Lindheim ølkompani | Lindheim Wild Sour Cherry Ale | Surøl | 7 | 0.375 | 129 |
| Tyskland | 5409102 | Mahr's Bräu | Mahr's Bräu Hell | Lys lager | 4.9 | 0.5 | 69.9 |
| Norge | 20537602 | Marlobobo | Marlobobo Boreotropical Beam Pie | Mjød | 12 | 0.375 | 399.9 |
| Norge | 20537702 | Marlobobo | Marlobobo Stevnsberry Free Jazz | Mjød | 12.5 | 0.375 | 389.9 |
| Norge | 20518502 | Marlobobo | Marlobobo's Megabear PAWSE > PLAY | India pale ale | 8 | 0.44 | 125.1 |
| England | 18694501 | Molson Coors | King Cobra Lager | Lys lager | 5.2 | 0.75 | 129.4 |
| Norge | 20530902 | Monkey Brew AS | Monkey Brew Faraday Oat Stout | Porter & stout | 6.4 | 0.44 | 91.9 |
| Norge | 20537802 | Monkey Brew AS | Monkey Brew Monolupulus Citra | India pale ale | 7.2 | 0.44 | 101.9 |
| Norge | 20530802 | Monkey Brew AS | Monkey Brew Monolupulus Nelson Sauvin | Red/amber | 7.2 | 0.44 | 101.9 |
| USA | 19833902 | Monkish Brewing | Monkish Branwaves Swell Double DDH India Pale Ale | India pale ale | 7.3 | 0.473 | 169.5 |
| Norge | 20496202 | Nedstrand Bryggeri AS | Nedstrand Bryggeri Sour Rasberry & Blueberry | Surøl | 5.9 | 0.44 | 98.9 |
| England | 17891402 | Neon Raptor Brewing | Neon Raptor Slushasaurus Pineapple and Grapefruit | Surøl | 5 | 0.44 | 79.9 |
| Sverige | 15065702 | Nerdbrewing | Nerdbrewing Fold Double Vanilla Stout | Porter & stout | 11.1 | 0.33 | 105.9 |
| Sverige | 16531502 | Nerdbrewing | Nerdbrewing Slerp Imperial Stout With Caramel And Tonka Beans | Porter & stout | 10.8 | 0.33 | 105.9 |
| England | 20504802 | Northern Monk Brew Co | Northern Monk 52.01 Liam Ashurst // Yorkshire Dales NZ IPA | India pale ale | 6 | 0.44 | 99.9 |
| England | 7907102 | Northern Monk Brew Co | Northern Monk Heathen Hazy IPA | India pale ale | 7.2 | 0.44 | 98.6 |
| England | 20504702 | Northern Monk Brew Co | Northern Monk x Thornbridge A Whole Lot of Faith and Jaipur Double Hazy IPA | India pale ale | 8.4 | 0.44 | 109.9 |
| Sverige | 20515602 | Omnipollo | Omnipollo Bianca Double Mango Marshmallow Lassi Gose | Surøl | 6 | 0.44 | 199.2 |
| Sverige | 20515502 | Omnipollo | Omnipollo Easter Egg Chocolate Porter | Porter & stout | 5 | 0.33 | 89.2 |
| Sverige | 20515202 | Omnipollo | Omnipollo Strawberry Daiquiri | Surøl | 6 | 0.33 | 121.2 |
| Sverige | 20515302 | Omnipollo | Omnipollo X Electric Brewing Co. Master of Alchemy Freaky Friday version DIPA | India pale ale | 8.5 | 0.44 | 135.1 |
| Sverige | 20515102 | Omnipollo | Omnipollo x Monkish Barrel Aged Coconut Space Brownie | Porter & stout | 12.3 | 0.33 | 225.9 |
| Sverige | 20515402 | Omnipollo | Omnipollo x Tired Hands Watermelon Milkshake Hazy IPA | India pale ale | 7 | 0.44 | 124.2 |
| Sverige | 19522802 | Omnipollo | Omnipollo x Weldwerks Juicy Bits Hazy India Pale Ale | India pale ale | 6.7 | 0.44 | 109.9 |
| Tyskland | 15656602 | Paulaner Brauerei | Paulaner Salvator | Mørk lager | 7.9 | 0.33 | 54.9 |
| USA | 20470801 | Perennial Artisan Ales | Perennial Devil's Heart Of Gold 2025 | Spesial | 14.4 | 0.75 | 796.1 |
| USA | 20470901 | Perennial Artisan Ales | Perennial Maman 2025 | Porter & stout | 13.4 | 0.75 | 796.1 |
| Canada | 20056602 | Perspective Microbrasserie | Perspective Théorie #20 | India pale ale | 6.5 | 0.473 | 131.1 |
| Estland | 20541202 | Põhjala Brewing | Põhjala Bonfire Bänger Imperial Stout | Porter & stout | 12.5 | 0.33 | 94.9 |
| Estland | 20541402 | Põhjala Brewing | Põhjala Coffee Culture Cellar Series BA Imperial Stout | Porter & stout | 15.5 | 0.33 | 152.9 |
| Estland | 20541302 | Põhjala Brewing | Põhjala Sun City Pineapple, Coconut & Lime | Surøl | 5 | 0.44 | 89.9 |
| Wales | 20535902 | Polly's Brew Co. | Polly's Last In Heaven IPA | India pale ale | 6.3 | 0.44 | 106.9 |
| Wales | 20536102 | Polly's Brew Co. | Polly's River Season IPA | India pale ale | 6.5 | 0.44 | 108 |
| Wales | 20536002 | Polly's Brew Co. | Polly's Sable Baltic Porter | Porter & stout | 8 | 0.44 | 115.5 |
| England | 20391002 | Queer Brewing | Queer Burst Into Bright | India pale ale | 6 | 0.44 | 100.1 |
| England | 20402402 | Queer Brewing | Queer Existence As A Radical Act | Pale ale | 5 | 0.44 | 98.3 |
| Norge | 20543002 | RYGR Brygghus | Rygr Albion ESB Britisk Bitter | Pale ale | 6.5 | 0.33 | 47.2 |
| Norge | 20404002 | RYGR Brygghus | Rygr Arv Dvale Lambic Style Sour | Surøl | 9 | 0.375 | 212.5 |
| Norge | 20403902 | RYGR Brygghus | Rygr Arv Havbris Lambic Style Sour | Surøl | 6.5 | 0.375 | 206.1 |
| Norge | 20403802 | RYGR Brygghus | Rygr Arv Åker Lambic Style Sour | Surøl | 6.5 | 0.375 | 206.1 |
| Norge | 20542702 | RYGR Brygghus | Rygr Munin Marshmallow & Cocoa BBA Imperial Stout | Porter & stout | 15 | 0.33 | 146.7 |
| Norge | 20542802 | RYGR Brygghus | Rygr Sure Gro Gose | Surøl | 6.5 | 0.33 | 43.6 |
| Norge | 20542902 | RYGR Brygghus | Rygr Sure Maggie Fruktig Gose | Surøl | 6.5 | 0.33 | 44.2 |
| Norge | 20509602 | Raa Brewing Company | Raa Brewing Mango Passionfruit Sour | Surøl | 6 | 0.44 | 84.6 |
| Norge | 20504902 | Raa Brewing Company | Raa Brewing Static Sun | Klosterstil | 6 | 0.44 | 74 |
| Spania | 20523302 | Saez & Son | Saez & Son Fem Om Dagen Smoothie Sour | Surøl | 6 | 0.44 | 110.7 |
| Spania | 20523202 | Saez & Son | Saez & Son Furiosa Smoothie Sour | Surøl | 6 | 0.44 | 110.7 |
| Spania | 20523002 | Saez & Son | Saez & Son Kiwi & Co Smoothie Sour | Surøl | 6 | 0.44 | 110.7 |
| Spania | 20523102 | Saez & Son | Saez & Son Palm Beach Smoothie Sour | Surøl | 6 | 0.44 | 110.7 |
| Norge | 20514902 | Salikatt Bryggeri | Salikatt Anniversary Ale #4 | India pale ale | 6.5 | 0.44 | 96.9 |
| Norge | 19820502 | Salikatt Bryggeri | Salikatt Aurelius | Lys lager | 5 | 0.44 | 69.9 |
| Norge | 20514802 | Salikatt Bryggeri | Salikatt Outset | India pale ale | 8 | 0.44 | 126.9 |
| Norge | 20514702 | Salikatt Bryggeri | Salikatt Overcall | India pale ale | 12 | 0.44 | 139.9 |
| Norge | 15642402 | Salikatt Bryggeri | Salikatt Passiflora | Surøl | 6 | 0.44 | 109.9 |
| Norge | 20515002 | Salikatt Bryggeri | Salikatt Pocket Pair | India pale ale | 8 | 0.44 | 126.9 |
| Sverige | 20534802 | Shapes & Objects Beer Co | Shapes & Objects Respect Your 2026 American IPA | India pale ale | 7.2 | 0.44 | 106.9 |
| Sverige | 20038102 | Shapes & Objects Beer Co | Shapes & Objects x Rock City x Ten Hands Hide And Seek DDH Hazy IPA | India pale ale | 6.1 | 0.44 | 89.9 |
| Sverige | 19612302 | Shapes & Objects Beer Co | Ten Hands Violetta New And Improved DDH Hazy IPA | India pale ale | 7 | 0.44 | 100 |
| USA | 20470401 | Side Project Brewing | Side Proejct Tete Vintage 2022 | Surøl | 7 | 0.75 | 810.8 |
| USA | 20470702 | Side Project Brewing | Side Project La Belle Fleur Pineapple Mango | Surøl | 6 | 0.375 | 380.1 |
| USA | 20402301 | Side Project Brewing | Side Project La Ruche | Surøl | 5 | 0.75 | 507.4 |
| USA | 20470601 | Side Project Brewing | Side Project Oude du Ble Vintage 2019 | Surøl | 6 | 0.75 | 890.2 |
| USA | 20470301 | Side Project Brewing | Side Project Oude Fermier Vintage 2019 | Surøl | 7 | 0.75 | 895.2 |
| USA | 20470501 | Side Project Brewing | Side Project Tete Vintage 2020 | Surøl | 7 | 0.75 | 895.2 |
| USA | 20475302 | Sierra Nevada Brewing Co. | Sierra Nevada Springfest IPA | India pale ale | 6 | 0.355 | 59.9 |
| Storbritannia | 20542502 | Staggeringly Good Brewery | Staggeringly Pompey Chainsaw Matchacre Blueberry & Matcha Sour | Surøl | 7 | 0.44 | 105.9 |
| Sverige | 20498002 | Stigbergets Bryggeri | Stigbergets Bryggeri x Arpus Sourpuss Double Mango Cherry Blackcurrant Sour | Surøl | 6.5 | 0.44 | 99.9 |
| Sverige | 11100502 | Stigbergets Bryggeri | Stigbergets New & Improved! GBG IPA | India pale ale | 6.5 | 0.44 | 89.4 |
| Belgia | 20523601 | Struise Brouwers | De Struise Masters of Darkness V | Porter & stout | 12 | 0.75 | 449.9 |
| Belgia | 2095602 | Struise Brouwers | De Struise Pannepot Vintage Ale | Klosterstil | 10 | 0.33 | 119.2 |
| Tyskland | 12861902 | Staatsbrauerei Rothaus | Rothaus Hefeweizen | Hveteøl | 5.4 | 0.5 | 69.9 |
| Tyskland | 19830902 | Sudden Death Brewing GbR | Sudden Death Slick Flick DDH Hazy IPA with Mango | India pale ale | 6 | 0.44 | 105.9 |
| Sverige | 20086402 | Ten Hands Brewing | Ten Hands (If We Were) Stars DDH Hazy DIPA | India pale ale | 8 | 0.44 | 105.9 |
| Sverige | 20086502 | Ten Hands Brewing | Ten Hands Batch 300 DDH Hazy IPA | India pale ale | 7 | 0.44 | 89.9 |
| Sverige | 19525502 | Ten Hands Brewing | Ten Hands Birds Of Paradise DDH Hazy IPA | India pale ale | 6.1 | 0.44 | 84.9 |
| Sverige | 20534902 | Ten Hands Brewing | Ten Hands Space Unicorn DDH Hazy IPA | India pale ale | 6 | 0.44 | 96.9 |
| USA | 20479202 | Transient Atrisan Ales | Transient x Magnanimous Kamigoye 2025 | Porter & stout | 13 | 0.5 | 420.4 |
| USA | 12520502 | Trillium Brewing Company | Trillium Stillings Street DDH IPA | India pale ale | 7.2 | 0.473 | 170.9 |
| Skottland | 20532702 | Vault City Brewing | Vault City Dragonfruit Peach & Vanilla Sour | Surøl | 8 | 0.44 | 149.9 |
| Skottland | 20533002 | Vault City Brewing | Vault City Gold Standard Chocolate Hazelnut Imperial Stout | Porter & stout | 15 | 0.33 | 149.9 |
| Skottland | 20532802 | Vault City Brewing | Vault City Mini Crunch Chocolate Honeycomb Stout | Porter & stout | 6 | 0.44 | 109.9 |
| Skottland | 20532902 | Vault City Brewing | Vault City Raspberry Sour | Surøl | 5 | 0.33 | 69.9 |
| Skottland | 20533102 | Vault City Brewing | Vault City Strawberry Sundae Ice Cream Sour | Surøl | 5 | 0.33 | 69.9 |
| England | 12234502 | Verdant Brewing Co. | Verdant Bloom IPA | India pale ale | 6.5 | 0.44 | 104.9 |
| England | 13110002 | Verdant Brewing Co. | Verdant Pulp DIPA | India pale ale | 8 | 0.44 | 129.9 |
| England | 20537502 | Verdant Brewing Co. | Verdant We Play Nice IPA | India pale ale | 6.5 | 0.44 | 104.9 |
| Canada | 20056802 | Wills | Wills Double Ghost | India pale ale | 8 | 0.473 | 138.6 |
Følg Ølbloggen for flere nyheter
Vil du holde deg oppdatert på de nyeste ølslippene? Følg Ølbloggen på Facebook, hvor alle nye innlegg publiseres umiddelbart – så slipper du å gå glipp av noe!
