
Mai er her, og med den kommer sola (i hvert fall i teorien), flagg, fest og fri. Bunaden må børstes støv av, grillen skal frem, og glassene klirrer oftere ute enn inne.
Det blir også fest i hyllene på Vinmonopolet – det kommer nyheter i absolutt alle utvalgene! Vinmonopolet slipper nye produkter den første onsdagen hver måned – denne gangen er det onsdag 7. mai.
La oss dykke inn?
Basis- & partiutvalget
To øl blir tilgjengelig i Vinmonopolets basisutvalg: Amundsen Razzle Dazzle Raspberry & Mango Pastry Sour og Delirium Tremens. Disse vil være tilgjengelige i minst ett år. Hvilke butikker som tar inn hvert produkt bestemmes av Vinmonopolet, så ikke alle nyhetene blir tilgjengelige overalt. Dersom du vil være sikker på å finne dem i butikk, er kategori 6-butikkene (kategori 6 = største butikkene med bredest utvalg) de beste stedene å lete – disse får alltid hele utvalget.
I tillegg blir ett produkt tilgjengelig i partiutvalget: Wettre Pink Fluff. Det betyr at Vinmonopolet kjøper inn et parti som distribueres til utvalgte butikker, og når det er tomt, går produktet over til bestillingsutvalget.
Basis:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
Norge | 19131002 | Amundsen Bryggeri | Amundsen Razzle Dazzle Raspberry & Mango Pastry Sour | Surøl | 6.5 | 0.44 | 79.6 |
Belgia | 19147802 | Huyghe | Delirium Tremens | Lys ale | 8.5 | 0.5 | 91.8 |
Parti:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
Norge | 19395802 | Wettre Bryggeri | Wettre Pink Fluff | Surøl | 5.3 | 0.44 | 78.4 |
Bestillingsutvalget
Med 162 nye øl er bestillingsutvalget stedet for deg som liker variasjon og spesialøl. Disse produktene kan bestilles direkte fra Vinmonopolets nettside og butikkene kan også ta dem inn i sitt lokale sortiment basert på etterspørsel.
Merk at noen av ølene i dette slippet tidligere kan ha vært tilgjengelige i tilleggsutvalget, og er dermed ikke nødvendigvis helt nye.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
Norge | 1833502 | 7 Fjell Bryggeri | 7 Fjell Gamlehaugen Old Ale | Barley wine | 8.7 | 0.33 | 64.9 |
Norge | 13473802 | 7 Fjell Bryggeri | 7 Fjell Happy Birthday (to us) Collaborative Barrel Blended Barleywine | Barley wine | 10.5 | 0.33 | 74.9 |
Latvia | 18671702 | Arpus Brewing Co. | Arpus x Cloudwater TDH Double 5 DIPA | India pale ale | 8 | 0.44 | 102.9 |
Latvia | 18580002 | Arpus Brewing Co. | Arpus x DankHouse Mango Apricot Pineapple Cherry Coco Vanilla Smootie | Surøl | 5 | 0.44 | 104.9 |
Latvia | 17393802 | Arpus Brewing Co. | Arpus x Frontaal TDH Enigma Vic Secret DIPA | India pale ale | 8 | 0.44 | 9,350.50 |
Latvia | 18671802 | Arpus Brewing Co. | Arpus x Messorem Bracitorium Inc. Smoothie Sour | Surøl | 5.5 | 0.44 | 98.6 |
USA | 7441602 | Avery Brewing Company | Avery Tweak Bourbon Barrel Aged Coffee Stout | Porter & stout | 16 | 0.355 | 437.4 |
USA | 10599002 | Avery Brewing Company | Avery Uncle Jacob's Bourbon BA Stout | Porter & stout | 15.9 | 0.355 | 437.5 |
Nederland | 19268201 | Bierbrouwerij de Koningshoeven | La Trappe Blond Special Edition Trappist | Klosterstil | 7 | 0.75 | 179.9 |
Italia | 19274002 | Birrificio del Ducato | Birrificio Del Ducato Freeride IPA | India pale ale | 5.2 | 0.33 | 56.9 |
Italia | 3033402 | Birrificio del Ducato | Birrificio Del Ducato Viæmilia Italian Pilsner | Lys lager | 5 | 0.33 | 56.9 |
Tsjekkia | 19341507 | Bodejovice Budvar | Budweiser Budvar Original Czech Lager | Lys lager | 5 | 5 | 399.9 |
Belgia | 19012802 | Boerenerf | Boerenerf Ambrosia | Mjød | 12 | 0.35 | 337.5 |
Belgia | 19211701 | Boerenerf | Boerenerf Avondrood - Kriek Pinot Noir | Surøl | 8.4 | 0.75 | 358.1 |
Belgia | 19212001 | Boerenerf | Boerenerf Kriek Amarone | Surøl | 6.9 | 0.75 | 358.2 |
Belgia | 19211901 | Boerenerf | Boerenerf Kriek Bourbon | Surøl | 8.9 | 0.75 | 368.2 |
Belgia | 19009302 | Boerenerf | Boerenerf Oude Gueuze | Surøl | 7 | 0.375 | 98.8 |
Canada | 19154102 | Brasserie du Bas-Canada | Brasserie du bas-Canada Fontaine | India pale ale | 8.7 | 0.473 | 180.8 |
Canada | 19154202 | Brasserie du Bas-Canada | Brasserie du bas-Canada Kaiju | India pale ale | 10 | 0.473 | 190.5 |
Canada | 19154302 | Brasserie du Bas-Canada | Brasserie du bas-Canada Premiere Batch | India pale ale | 8 | 0.473 | 174.8 |
Skottland | 19279602 | BrewDog | BrewDog Arcade Made Double Dry Hopped DIPA | India pale ale | 8 | 0.44 | 99.9 |
Belgia | 19275101 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Kriek Bio No 42 23/24 | Surøl | 6.8 | 0.75 | 225 |
Belgia | 3866701 | Brouwerij de Glazen Toren | De Glazen Toren Lentebier | Saison farmhouse ale | 9 | 0.75 | 159.9 |
Belgia | 15901202 | Brouwerij de Glazen Toren | Glazen Toren Ondineke Tripel | Klosterstil | 8.5 | 0.33 | 67.9 |
Belgia | 19197501 | Brouwerij de Glazen Toren | Glazen Toren Q20 Quadrupel | Klosterstil | 10 | 0.75 | 169.9 |
Nederland | 19332202 | Brouwerij de Molen | De Molen Jona & Gold Whisky Barrel Aged Black Barley Wine | Barley wine | 12.2 | 0.33 | 119.9 |
Nederland | 19332302 | Brouwerij de Molen | De Molen Pim's & Port 2025 Barrel Aged Imperial Stout | Porter & stout | 11.9 | 0.33 | 119.7 |
USA | 19157402 | Baa Baa Brewhouse | Baa Baa Brewhouse A Lamb In a Jam Lemon Meringue Pie | Surøl | 5.5 | 0.473 | 194.2 |
USA | 19157502 | Baa Baa Brewhouse | Baa Baa Brewhouse A Lamb In a Jam Peach Cobbler Pie | Surøl | 5.5 | 0.473 | 194.2 |
USA | 19157702 | Baa Baa Brewhouse | Baa Baa Brewhouse A Lamb In a Jam Pumpkin and Banana Pie | Surøl | 5.5 | 0.473 | 194.2 |
Norge | 19287102 | Cervisiam Bryggeri | Cervisiam Cut the Cherry Gluten Free Sour | Surøl | 5.5 | 0.33 | 92.7 |
Norge | 19287202 | Cervisiam Bryggeri | Cervisiam Upside Down Mango Cake Gluten Free Sour | Surøl | 5.5 | 0.33 | 92.7 |
Spania | 18985002 | Damm | Estrella Damm Daura IPA | India pale ale | 6.6 | 0.33 | 49.9 |
USA | 19305602 | Dankhouse Brewing Company | DankHouse Brewing Company Green Light District | India pale ale | 7 | 0.473 | 165.7 |
USA | 19305702 | Dankhouse Brewing Company | DankHouse Brewing Company Trim Crew | India pale ale | 7 | 0.473 | 165.7 |
Belgia | 18984302 | De Dolle Brouwers | De Dolle Brouwers Arabier | Spesial | 8 | 0.33 | 108.7 |
Belgia | 18984102 | De Dolle Brouwers | De Dolle Brouwers Dulle Teve | Klosterstil | 10 | 0.33 | 119.1 |
Belgia | 3537102 | De Dolle Brouwers | De Dolle Brouwers Oerbier | Klosterstil | 9 | 0.33 | 108.7 |
Norge | 16666701 | Eik & Tid | Eik & Tid Heliks | Surøl | 6.5 | 0.75 | 122.4 |
Tyskland | 17866402 | Einbecker Brauhaus | Einbecker Dunkel | Mørk lager | 5 | 0.33 | 39.9 |
Tyskland | 17195402 | Einbecker Brauhaus | Einbecker Mai-Ur-Bock | Lys lager | 6.5 | 0.33 | 47 |
Tyskland | 18234602 | Einbecker Brauhaus | Einbecker Ur-Bock Hell | Lys lager | 6.5 | 0.33 | 45 |
USA | 19260402 | Electric Brewing Co | Electric Enraged Conceptualism | India pale ale | 8.5 | 0.473 | 201.8 |
USA | 19260502 | Electric Brewing Co | Electric Lusory Attitude | India pale ale | 7 | 0.473 | 181.4 |
USA | 19257802 | Electric Brewing Co | Electric Noble Concresce | India pale ale | 10 | 0.473 | 211.3 |
USA | 19260102 | Electric Brewing Co | Electric Rabid Revenge | India pale ale | 7.6 | 0.473 | 197.3 |
USA | 18852002 | Equilibrium Brewing | Equilibrium Light Speed | Pale ale | 4.8 | 0.473 | 105.7 |
USA | 18851802 | Equilibrium Brewing | Equilibrium Mmm...Osa | Pale ale | 4.8 | 0.483 | 105.7 |
USA | 18852202 | Equilibrium Brewing | Equilibrium Tie-Dye Science | India pale ale | 6.5 | 0.473 | 114.6 |
USA | 19306002 | Equilibrium Brewing | Equilibrium x J.Wakefield Life After Death Star Batch 3 | Porter & stout | 11 | 0.5 | 592.4 |
Canada | 19260002 | Fine Balance Brewing | Fine Balance Double Oats & Honey | India pale ale | 8 | 0.473 | 159.8 |
Canada | 19260802 | Fine Balance Brewing | Fine Balance Double Oats & Honey Riwaka | India pale ale | 8 | 0.473 | 159.8 |
USA | 19257702 | Firestone Walker | Firestone Walker Collective Choice | Barley wine | 12.4 | 0.355 | 204.1 |
USA | 19257502 | Firestone Walker | Firestone Walker Dark Ray | Spesial | 11.6 | 0.355 | 204.3 |
USA | 19257602 | Firestone Walker | Firestone Walker Rye Double DBA | Spesial | 12.5 | 0.355 | 204.1 |
USA | 19257402 | Firestone Walker | Firestone Walker x Side Project Rip This Joint | Porter & stout | 13.9 | 0.355 | 203.7 |
Norge | 19206002 | Graff Brygghus | Graff Reformator Dobbelbock | Mørk lager | 8.8 | 0.33 | 89.7 |
Belgia | 9793002 | Gueuzerie Tilquin | Tilquin Oude Gueuze à l'ancienne | Surøl | 7 | 0.375 | 114.9 |
Spania | 13082102 | Heineken | Desperados | Lys lager | 5.9 | 0.5 | 89.9 |
Nederland | 19280102 | Jopen B.V. | Jopen Eat, Sleep, Peat, Repeat - Dailuaine Scotch Whisky BA | Porter & stout | 12.5 | 0.33 | 118 |
Nederland | 19280202 | Jopen B.V. | Jopen Eat, Sleep, Peat, Repeat Invergordon Scotch & Dundas Port BA | Porter & stout | 12 | 0.33 | 118.2 |
Nederland | 16684202 | Jopen B.V. | Jopen Heavy Cross Triple IPA | India pale ale | 10 | 0.33 | 93.7 |
Nederland | 19280001 | Jopen B.V. | Jopen Meesterstuk 2025 - Stroopwafel & Campfire S'mores | Porter & stout | 11.1 | 0.75 | 250.7 |
Norge | 2179701 | Kinn Bryggeri AS | Kinn Sommarøl | Pale ale | 5.5 | 0.75 | 109.1 |
Norge | 19434102 | Kinn Bryggeri AS | Kinn Vestkyst IPA | India pale ale | 7 | 0.44 | 72 |
Japan | 18973002 | Kiuchi Brewery | Hitachino Nest Dai Dai Ale | India pale ale | 6 | 0.35 | 69.9 |
Japan | 18972902 | Kiuchi Brewery | Hitachino Nest Red Rice Ale | Spesial | 7 | 0.35 | 69.9 |
Japan | 16802502 | Kiuchi Brewery | Hitachino Nest Yuzu Lager | Lys lager | 5.5 | 0.35 | 69.9 |
Belgia | 9444201 | La Rulles | La Rulles Estivale | Saison farmhouse ale | 5.2 | 0.75 | 129.9 |
Belgia | 12536602 | La Rulles | La Rulles Pils | Lys lager | 4.8 | 0.33 | 53 |
Belgia | 9444301 | La Rulles | La Rulles Triple | Klosterstil | 8.4 | 0.75 | 153 |
USA | 19156202 | Long Live Beerworks | Long Live Beerworks Bite Times Stories | Porter & stout | 12 | 0.5 | 417.2 |
USA | 19155502 | Long Live Beerworks | Long Live Beerworks The All Seeing Eye | India pale ale | 8.4 | 0.473 | 166.4 |
USA | 19155302 | Long Live Beerworks | Long Live Beerworks The All Seeing Eye Extra | India pale ale | 8.4 | 0.473 | 168.5 |
USA | 19155402 | Long Live Beerworks | Long Live Beerworks Triangle Slice | India pale ale | 6 | 0.473 | 151.9 |
USA | 19257302 | Lua Brewing | Lua Brewing Say Yes | Surøl | 7 | 0.473 | 167.2 |
USA | 19257202 | Lua Brewing | Lua Brewing Stay | Surøl | 7 | 0.473 | 152.6 |
Tyskland | 5308002 | Mahr's Bräu | Mahrs Bräu Ungespundet hefetrub Kellerbier | Lys lager | 5.2 | 0.5 | 75 |
Norge | 19331202 | Marlobobo | Marlobobo Bourbon BA Hidden Surface | Mjød | 13 | 0.375 | 409.9 |
Norge | 19225502 | Marlobobo | Marlobobo Ghlorph | Mjød | 13 | 0.375 | 369.9 |
Norge | 19331602 | Marlobobo | Marlobobo Multiversal Escapism | Mjød | 13 | 0.375 | 369.9 |
Norge | 19130802 | Marlobobo | Marlobobo's Megabear High Little Pony New England-style DIPA | India pale ale | 8 | 0.44 | 124.9 |
Canada | 19153902 | Messorem | Messorem Hyperalgie | India pale ale | 10 | 0.473 | 181.4 |
Canada | 19153702 | Messorem | Messorem Oraison Funebre | India pale ale | 10 | 0.473 | 181.4 |
Canada | 19261102 | Messorem | Messorem Petit Jus De Mort: Mangue, Fraise, Bleuet | Surøl | 6 | 0.473 | 167.2 |
Canada | 19153802 | Messorem | Messorem Temporalis #0023 | India pale ale | 10.1 | 0.473 | 181.4 |
Canada | 19153602 | Messorem | Messorem Temporalis #0024 | India pale ale | 10.2 | 0.473 | 181.7 |
Canada | 19153202 | Messorem | Messorem Temporalis #0026 | India pale ale | 10 | 0.473 | 182.6 |
Canada | 19258002 | Messorem | Messorem Temporalis #0028 | India pale ale | 10 | 0.473 | 170.3 |
Canada | 19261002 | Messorem | Messorem x Hudson Valley Stopping By Woods | India pale ale | 8 | 0.473 | 161 |
Belgia | 19163502 | Mikkeller | Mikkeller Kærlighed | Pale ale | 4.9 | 0.33 | 66.9 |
Norge | 16462204 | Mjøderiet | Mjøderiet Blueberry Waffles | Mjød | 14 | 0.25 | 220.7 |
Norge | 17365004 | Mjøderiet | Mjøderiet Blueberry Waffles BA | Mjød | 15 | 0.25 | 277.2 |
Norge | 18813304 | Mythology AS | Mythology Agdir Mjød | Mjød | 12.5 | 0.25 | 204 |
Norge | 18813204 | Mythology AS | Mythology Miklagard | Mjød | 12.5 | 0.25 | 204 |
Norge | 19430902 | Nedstrand Bryggeri AS | Nedstrand Exagération Extra Old | Porter & stout | 11.2 | 0.33 | 118.7 |
England | 19216901 | Northern Monk Brew Co | Northern Monk A Whole Lot of Faith Triple Dry Hopped Double IPA | India pale ale | 8.4 | 0.568 | 159.9 |
England | 19303102 | Northern Monk Brew Co | Northern Monk Fresh Fest MISC.ETC High-Jinks DDH IPA | India pale ale | 6.5 | 0.44 | 119.9 |
England | 19298102 | Northern Monk Brew Co | Northern Monk Heathen Heartbreak Hazy Red IPA | India pale ale | 7.2 | 0.44 | 119.9 |
England | 19217302 | Northern Monk Brew Co | Northern Monk Heaven Barrel Aged Chocolate & Maple Imperial Stout | Porter & stout | 10.5 | 0.33 | 119.9 |
England | 19217102 | Northern Monk Brew Co | Northern Monk Patrons 38.05 Greed//A. Baxter//Transient//Lallemand//Pastry Stout | Porter & stout | 8.4 | 0.44 | 119.9 |
England | 19217202 | Northern Monk Brew Co | Northern Monk Patrons 40.05 Dubwhy//Nitro Export Stout | Porter & stout | 6 | 0.44 | 104.9 |
England | 19298002 | Northern Monk Brew Co | Northern Monk Patrons 42.05 Golden Axis Hazy IPA | India pale ale | 7 | 0.44 | 129.9 |
England | 19297902 | Northern Monk Brew Co | Northern Monk Stacks Chocolate Chip Banana Whipped Cream Pancake Stout | Porter & stout | 6 | 0.44 | 109.9 |
Norge | 19269702 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø In Extremis | Klosterstil | 18 | 0.33 | 199.9 |
Norge | 19305801 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Posh | Surøl | 8 | 0.75 | 199.9 |
Norge | 14827302 | Nøisom | Nøisom Champale | Surøl | 14.5 | 0.33 | 78.9 |
Norge | 19103602 | Oslo Brewing Co. | Oslo Brewing Tropical Dreams Stout | Porter & stout | 6.5 | 0.33 | 74.4 |
Norge | 19197902 | Palmer Brands AS | Flåklypa Spesial Pilsner | Lys lager | 5 | 0.44 | 66.9 |
USA | 19258202 | Parish Breewing | Parish Ghost X - 10th Anniversary Ghost Release | India pale ale | 8 | 0.473 | 169.8 |
USA | 18609802 | Parish Breewing | Parish Sips Pinot Noir & Blackcurrant | Surøl | 4.8 | 0.33 | 115.1 |
USA | 18701802 | Perennial Artisan Ales | Perennial Artisan Ales Saison De Lis | Saison farmhouse ale | 5 | 0.473 | 127.5 |
USA | 19156501 | Perennial Artisan Ales | Perennial Vanilla Abraxas | Porter & stout | 10.5 | 0.75 | 470.8 |
USA | 19156401 | Perennial Artisan Ales | Perennial x Goal Pacific Rim | Porter & stout | 14.2 | 0.75 | 871.5 |
USA | 19156601 | Perennial Artisan Ales | Perennial x Phase Three Colourant | Porter & stout | 14.2 | 0.75 | 869.7 |
Estland | 19271302 | Põhjala Brewing | Põhjala Evening Colours BA Imperial Baltic Porter | Porter & stout | 11.5 | 0.33 | 139.9 |
Estland | 19287402 | Põhjala Brewing | Põhjala Kask Forest Lager | Lys lager | 5 | 0.44 | 69.9 |
Estland | 19271602 | Põhjala Brewing | Põhjala Kurg BA Imperial Stout | Porter & stout | 13.6 | 0.33 | 144.9 |
Estland | 19271502 | Põhjala Brewing | Põhjala Rukkirääk Rye Ale | Red/amber | 5.9 | 0.44 | 79.9 |
Estland | 19278902 | Põhjala Brewing | Põhjala x Lervig Faraway Friends BA Imperial Stout | Porter & stout | 13.4 | 0.33 | 144.9 |
England | 19286402 | Pomona Island Brew | Pomona Island Cheeky, Cheeky, Naughty, Sneaky | India pale ale | 8.3 | 0.44 | 114.8 |
England | 19267201 | Pomona Island Brew | Pomona Island If I could only read your mind, love | Porter & stout | 10 | 0.75 | 308.1 |
England | 19286302 | Pomona Island Brew | Pomona Island Squirrel squashing, deer smacking | India pale ale | 7.3 | 0.44 | 99.8 |
Ukraina | 19438902 | Pravda Craft Brewery | Pravda Passion Mango Peach Sour Ale | Surøl | 6.3 | 0.33 | 70.7 |
Ukraina | 19435502 | Pravda Craft Brewery | Pravda reBEERnya Smoked Pilsner | Lys lager | 5.2 | 0.33 | 64.9 |
Kroatia | 19306202 | Pulfer Brewery | Pulfer Hot Cakes Smoothie Sour | Surøl | 5.5 | 0.5 | 118.9 |
England | 19229602 | Rivington Brewing Co | Rivington See You In Cosmos Tropical Smoothie Sour | Surøl | 5 | 0.5 | 100.6 |
England | 18723802 | Rivington Brewing Co | Rivington x Emperor's Army Of Darkness | Porter & stout | 11 | 0.5 | 141 |
Norge | 19310502 | Salikatt Bryggeri | Salikatt Oasis | India pale ale | 6 | 0.44 | 79.9 |
England | 17042402 | Siren Craft Brew | Siren Burst Into Song Barrel Aged Orange Sour Beer | Surøl | 8.2 | 0.375 | 97 |
USA | 18751402 | Ska Brewing | Ska Brewing Double Modus DIPA | India pale ale | 9 | 0.355 | 86.7 |
USA | 2834602 | Ska Brewing | Ska Brewing Modus Hoperandi IPA | India pale ale | 6.8 | 0.355 | 72 |
USA | 19275902 | Ska Brewing | Ska Brewing Pink Vapor Stew Sour | Surøl | 5 | 0.355 | 66.3 |
USA | 17208802 | Ska Brewing | Ska Brewing Raspberry Blond Ale | Lys ale | 5 | 0.355 | 62 |
USA | 19205902 | Ska Brewing | Ska Brewing Southwest Coast IPA | India pale ale | 6.2 | 0.473 | 86.2 |
USA | 19276002 | Ska Brewing | Ska Brewing Tropical Hazy IPA | India pale ale | 6 | 0.355 | 66.4 |
Sverige | 19238802 | Stigbergets Bryggeri | Stigbergets Bryggeri Top Dawg Citra Single Hop DIPA | India pale ale | 8.2 | 0.44 | 100 |
USA | 19134102 | The Veil Brewing Company | The Veil Crucial Crucial Taunt Taunt | India pale ale | 8 | 0.473 | 180.9 |
USA | 19134202 | The Veil Brewing Company | The Veil Dirt Dirt Nap Nap | India pale ale | 8.9 | 0.473 | 185.8 |
USA | 19134302 | The Veil Brewing Company | The Veil We Ded Mon 2 | India pale ale | 11 | 0.473 | 199.3 |
Danmark | 19281402 | To Øl | To Øl #IPA | India pale ale | 5.9 | 0.44 | 56.9 |
Danmark | 19281602 | To Øl | To Øl CPH Double Theory Hazy DIPA | India pale ale | 7.5 | 0.44 | 139.9 |
Danmark | 19281502 | To Øl | To Øl Hazy Organic IPA | India pale ale | 6.5 | 0.44 | 79.9 |
USA | 19264102 | Transient Atrisan Ales | Transient Bowser Goes To The Moon | Porter & stout | 15 | 0.5 | 409.4 |
USA | 19261502 | Transient Atrisan Ales | Transient Buckley Select #8 | Porter & stout | 15.5 | 0.5 | 456.2 |
USA | 19261302 | Transient Atrisan Ales | Transient Crustfall | Porter & stout | 12 | 0.5 | 470.3 |
USA | 19259802 | Transient Atrisan Ales | Transient Koopa Gets Salty | Porter & stout | 15 | 0.5 | 409.4 |
USA | 19261402 | Transient Atrisan Ales | Transient Prince Of Barkness | Porter & stout | 14.5 | 0.5 | 450.5 |
Nederland | 19332402 | Uiltje Brewing | Uiltje Here's Johnny Westcoast IPA | India pale ale | 6 | 0.44 | 94.9 |
Nederland | 19332102 | Uiltje Brewing | Uiltje Houston We Have a Problem Double NEIPA | India pale ale | 8 | 0.44 | 99.9 |
USA | 18851202 | Uncommon Path Brewing | Uncommon Path Down The Rabbit Hole | India pale ale | 8.3 | 0.473 | 157.6 |
USA | 18851302 | Uncommon Path Brewing | Uncommon Path Triverse | India pale ale | 10.9 | 0.473 | 171 |
Skottland | 19297102 | Vault City Brewing | Vault City Peach & Blueberry Clouds Sour IPA | India pale ale | 6.5 | 0.44 | 129.9 |
Skottland | 19297202 | Vault City Brewing | Vault City Raspberry Sour | Surøl | 5 | 0.44 | 99.9 |
Skottland | 19223002 | Vault City Brewing | Vault City x Merakai Giant Lollipop Raspberry Vanilla Sour | Surøl | 8 | 0.44 | 149.4 |
England | 19331802 | Verdant Brewing Co. | Verdant Gardens Of Narrative IPA | India pale ale | 6.5 | 0.44 | 114.9 |
England | 12084402 | Verdant Brewing Co. | Verdant Neal Gets Things Done IPA | India pale ale | 6.5 | 0.44 | 114.9 |
England | 19223402 | Verdant Brewing Co. | Verdant x Altitude Remarks IPA | India pale ale | 6.5 | 0.44 | 114.9 |
Tyskland | 19244002 | Warsteiner | Warsteiner Premium Beer | Lys lager | 4.8 | 0.5 | 60.9 |
Irland | 19268302 | Whiplash Beer | Whiplash X Garage Raising Tables DIPA | India pale ale | 8.2 | 0.44 | 129.9 |
Irland | 19268402 | Whiplash Beer | Whiplash X Verdant Melted Head Pale Ale | Pale ale | 4.8 | 0.44 | 99.9 |
Norge | 19245902 | Ægir Bryggeri | Ægir Springbock Helles Lager | Lys lager | 6 | 0.44 | 84.9 |
Tilleggsutvalget
Til sist lanseres 227 øl i tilleggsutvalget. Disse er ikke tilgjengelige for bestilling på nett, og butikkene må kjøpe inn hele kasser. Det betyr at du ikke kan bestille enkeltflasker til din lokale butikk, men det finnes likevel to måter å få tak i dem:
- Følg med på Vinmonopolets nettside for å se hvilke butikker som eventuelt har tatt dem inn.
- Spør din lokale Vinmonopolet-butikk om de kan ta inn varen(e) du ønsker.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
USA | 19459602 | 3 Sons Brewing | 3 Sons Lumberjack Caramel Frappuccino Break | Porter & stout | 14.7 | 0.5 | 617.8 |
USA | 19478702 | 3 Sons Brewing | 3 Sons Vanilla Big Sxxxy | Porter & stout | 14 | 0.5 | 663.5 |
USA | 19459702 | 3 Sons Brewing | 3 Sons x Forager Fractional BA Kitchen Sink | Barley wine | 13 | 0.5 | 572.1 |
Canada | 18718702 | A l'Abri de la Tempête | A l'Abri de la Tempête Corps Mort | Barley wine | 11 | 0.341 | 138 |
USA | 19459802 | Abomination Brewing | Abomination Dark Place | Porter & stout | 13 | 0.473 | 182.3 |
USA | 19459902 | Abomination Brewing | Abomination x Tox Toxic Earth | India pale ale | 8.5 | 0.473 | 154.6 |
USA | 19461802 | Adroit Theory Brewing | Adroit Theory Evangelion I Adam | India pale ale | 10 | 0.473 | 168.2 |
USA | 19461702 | Adroit Theory Brewing | Adroit Theory RAZE | India pale ale | 10 | 0.473 | 168.2 |
Danmark | 19447802 | Amager Bryghus | Amager Barbason the Beast Stout Wine | Spesial | 12 | 0.44 | 119.8 |
Danmark | 19447702 | Amager Bryghus | Amager Nelly Neckbreaker Dryhopped Hazy IPA | India pale ale | 8.5 | 0.44 | 102.8 |
Danmark | 19447602 | Amager Bryghus | Amager Wookiee West Coast IPA | India pale ale | 7.2 | 0.44 | 93.9 |
Norge | 19467102 | Amundsen Bryggeri | Amundsen Birds Of A Feather Hazy IPA | India pale ale | 7.2 | 0.44 | 104.9 |
Norge | 19467002 | Amundsen Bryggeri | Amundsen Dragons Breath Fruited Pastry Sour | Surøl | 6.5 | 0.44 | 109.9 |
Sverige | 18620102 | Apex Brewing Co. | Apex Wretched World DIPA | India pale ale | 8 | 0.44 | 99.8 |
USA | 19462102 | Arkane Aleworks | Arkane Aleworks Guava Pistachio Cream Puff | Surøl | 6 | 0.473 | 168.4 |
Latvia | 19427202 | Arpus Brewing Co. | Arpus Hopheart DDH IPA | India pale ale | 6.2 | 0.44 | 84.2 |
Latvia | 19427102 | Arpus Brewing Co. | Arpus Pineapple Berliner Weisse | Surøl | 5 | 0.44 | 89.2 |
Latvia | 19427002 | Arpus Brewing Co. | Arpus x Hoppy People Dry Hopped Riwaka x Citra x Motuere x Motueka TIPA | India pale ale | 9.5 | 0.44 | 93.4 |
Tyskland | 19470702 | Atelier Vrai | Atelier Vrai Blinding Darkness New Zealand IPA | India pale ale | 6.4 | 0.44 | 119.7 |
Tyskland | 19470802 | Atelier Vrai | Atelier Vrai Rising Fall Triple NEIPA | India pale ale | 9.5 | 0.44 | 138.7 |
England | 19457702 | Azvex Brewing | Azvex Bootstrap Paradox IPA | India pale ale | 6.5 | 0.44 | 100.4 |
England | 19457602 | Azvex Brewing | Azvex Psychedelic Dragonfly IPA | India pale ale | 7.2 | 0.44 | 107.2 |
Canada | 19461202 | Badlands Brewing Company | Badlands March DIPA | India pale ale | 8.2 | 0.473 | 161 |
Canada | 19461102 | Badlands Brewing Company | Badlands Secret Wave | India pale ale | 6.5 | 0.473 | 165.3 |
Canada | 19461402 | Badlands Brewing Company | Badlands Shelf Premium BA Bourbon | Porter & stout | 11.9 | 0.5 | 460.5 |
Canada | 19461302 | Badlands Brewing Company | Badlands Tree Crawler | India pale ale | 8.2 | 0.473 | 174.3 |
Spania | 19457002 | Basqueland Brewing | Basqueland Brewing Flaming Moe DDH New England Double IPA | India pale ale | 8 | 0.44 | 99.4 |
Spania | 19456202 | Basqueland Brewing | Basqueland Brewing Make my Dreams Oat Cream IPA | India pale ale | 7 | 0.44 | 95 |
England | 19422602 | Beak Brewery | BEAK - x Totopia Brewing EDA IPA | India pale ale | 6.5 | 0.44 | 109.7 |
England | 19422902 | Beak Brewery | BEAK Fields #1 | Pale ale | 5 | 0.44 | 98.8 |
England | 19422502 | Beak Brewery | BEAK Fields #2 | Pale ale | 6.5 | 0.44 | 109.4 |
England | 19422802 | Beak Brewery | BEAK Hummm DIPA | India pale ale | 8 | 0.44 | 138.4 |
England | 19439902 | Beak Brewery | Beak x Messorem Some Good Drops DIPA | India pale ale | 8 | 0.44 | 140.6 |
Sverige | 19471802 | Benchwarmers Brewing Co | Benchwarmers x Brewski Cowboy Juice Hazy IPA | India pale ale | 5.6 | 0.44 | 109.7 |
