
Da er vi allerede i årets siste måned, og Vinmonopolet avslutter 2025 med et stort slipp: 189 nye produkter i tilleggsutvalget. Utvalget er bredt – spesielt for deg som er på jakt etter noe ekstra godt til julematen, romjulsbesøk eller nyttårskvelden.
🎄 På jakt etter årets juleøl?
Jeg har samlet oversikten over både klassikere og nye favoritter.
👉 Se årets juleøl her.
🍺 PS: Ølbloggen har nå åpnet nettbutikk!
Takk for at du leser, deler og støtter arbeidet. Hvis du vil sikre deg noe kult før desember er over, kan du ta en titt i nettbutikken her.
Hva er tilleggsutvalget?
Ølnyhetene i tilleggsutvalget er ikke tilgjengelige for netthandel, og butikkene må kjøpe inn hele kasser. Det betyr at du ikke kan bestille enkeltflasker- eller bokser til din lokale butikk, men det finnes likevel to måter å få tak i dem:
- Følg med på Vinmonopolets nettside for å se hvilke butikker som har tatt inn de ølene du er på jakt etter.
- Spør din lokale Vinmonopolet-butikk om de kan ta inn varen(e) du ønsker.
Full oversikt over slippet:
| Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
|---|---|---|---|---|---|---|---|
| USA | 20079902 | 3 Sons Brewing | 3 Sons Driftwood Brown | Brown ale | 6.5 | 0.473 | 98.3 |
| USA | 20079702 | 3 Sons Brewing | 3 Sons x 450 North Peach Ring Bling Fruited Gose | Surøl | 5 | 0.473 | 104.1 |
| USA | 20079802 | 3 Sons Brewing | 3 Sons x Elmeleven Pink Fruited sour | Surøl | 5.5 | 0.473 | 114.7 |
| USA | 20078902 | 3 Sons Brewing | 3 Sons x Omnipollo Fractional BA Steeple Imperial Stout | Porter & stout | 14.5 | 0.5 | 610.6 |
| USA | 20079602 | 3 Sons Brewing | 3 Sons x Track Fresh Creases West Coast DIPA | India pale ale | 9 | 0.473 | 126.9 |
| Canada | 20004802 | 5e Baron Microbrasserie | 5e Baron Mixtape Red | India pale ale | 6.5 | 0.473 | 131.6 |
| Sverige | 15409202 | Apex Brewing Co. | Apex Brewing Metatron DIPA | India pale ale | 8 | 0.44 | 119.9 |
| Sverige | 16662802 | Apex Brewing Co. | Apex Morning Star IPA Hazy IPA | India pale ale | 6.5 | 0.44 | 109.9 |
| Sverige | 20086202 | Apex Brewing Co. | Apex Omega DIPA | India pale ale | 8 | 0.44 | 119.9 |
| Sverige | 19610902 | Apex Brewing Co. | Apex Solar Flare IPA | India pale ale | 6.5 | 0.44 | 91.9 |
| Sverige | 16889402 | Apex Brewing Co. | Apex World Eater IPA | India pale ale | 6.5 | 0.44 | 109.9 |
| Latvia | 20015802 | Arpus Brewing Co. | Arpus Apricot & Rhubarb Berliner Weisse | Surøl | 6 | 0.44 | 95.1 |
| Latvia | 20015702 | Arpus Brewing Co. | Arpus QDH Lupomax Citra x Mosaic x Azacca TIPA | India pale ale | 10 | 0.44 | 120.2 |
| Latvia | 20015602 | Arpus Brewing Co. | Arpus x Lervig Banana x Peanut Butter Imperial Stout | Surøl | 12 | 0.44 | 124.9 |
| Norge | 20078202 | Austmann Bryggeri | Austmann 63° Nord | Klosterstil | 7 | 0.5 | 63.1 |
| Canada | 19702602 | Avant-Garde Artisans | Avant-Garde Cacaophonie | Brown ale | 8 | 0.473 | 165.9 |
| Canada | 19615602 | Avant-Garde Artisans | Avant-Garde Joihiru | Spesial | 5.7 | 0.5 | 148.6 |
| Storbritannia | 19609602 | Bang the Elephant Brewing Co | Bang The Elephant Bulk Hogan Sour | Surøl | 8.4 | 0.44 | 124.9 |
| England | 19828702 | Beak Brewery | Beak Big Parade DIPA | India pale ale | 8 | 0.44 | 139 |
| England | 14326302 | Beak Brewery | Beak Parade IPA | India pale ale | 6 | 0.44 | 112.3 |
| Sverige | 20087402 | Benchwarmers Brewing Co | Benchwarmers Lizard Express Hazy IPA | India pale ale | 7 | 0.44 | 119.9 |
| Sverige | 20087602 | Benchwarmers Brewing Co | Benchwarmers Super Gay Horse Hazy IPA | India pale ale | 7.5 | 0.44 | 124.9 |
| Sverige | 20087502 | Benchwarmers Brewing Co | Benchwarmers x Amundsen Coconut Fjord Imperial Coconut Stout | Porter & stout | 8 | 0.44 | 169.9 |
| Ukraina | 20101802 | Birkraft - Varvar | Varvar Ghost Elephant | Porter & stout | 12.5 | 0.375 | 259.4 |
| Ukraina | 20105202 | Birkraft - Varvar | Varvar Peachcot | Surøl | 7.5 | 0.375 | 241.9 |
| Ukraina | 20101702 | Birkraft - Varvar | Varvar Solidøl Invergordon | Barley wine | 12.5 | 0.375 | 264.9 |
| Tyskland | 18727802 | Blech Brut | Blech.Brut Cherry Fist Imperial Sour | Surøl | 9.2 | 0.44 | 109.9 |
| Tyskland | 19607202 | Blech Brut | Blech.Brut Laser Legs New England IPA | India pale ale | 6.8 | 0.44 | 89.9 |
| Canada | 20055802 | Brasserie Beauregard | Beauregard Grande Réserve Bourbon Pimenté | Porter & stout | 9.5 | 0.5 | 207.7 |
| Canada | 20043102 | Brasserie Beauregard | Beauregard Impérial XHG Café | Porter & stout | 15 | 0.355 | 288.5 |
| Canada | 18717802 | Brasserie Beauregard | Beauregard Milkshake Mûres, Bleuet & Vanille | Surøl | 8.1 | 0.473 | 149.5 |
| Canada | 18717502 | Brasserie Beauregard | Beuregard Tartinade Choco Noisette Stout | Porter & stout | 10.1 | 0.355 | 168.7 |
| Canada | 20103202 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Excruciatio | India pale ale | 10 | 0.473 | 152.3 |
| Canada | 19154102 | Brasserie du Bas-Canada | Brasserie du bas-Canada Fontaine | India pale ale | 8.7 | 0.473 | 169 |
| Canada | 19154202 | Brasserie du Bas-Canada | Brasserie du bas-Canada Kaiju | India pale ale | 10 | 0.473 | 190.7 |
| Canada | 20103102 | Brasserie du Bas-Canada | Brasserie du Bas-Canada Néron | India pale ale | 8 | 0.473 | 141.5 |
| Canada | 20103002 | Brasserie du Bas-Canada | Brasserie du Bas-Canada x Xul Les Fleurs du Mal | India pale ale | 10 | 0.473 | 152.3 |
| Belgia | 19746502 | Brasserie Dupont | Dupont Moinette Ambrée | Klosterstil | 8.5 | 0.33 | 62.9 |
| Belgia | 19746602 | Brasserie Dupont | Dupont Saison Dry Hop | Saison farmhouse ale | 6.5 | 0.33 | 55 |
| Canada | 19989702 | Brasserie Sir John Brewing Co | Sir John Depuis les hauteurs | India pale ale | 8.4 | 0.473 | 148.2 |
| USA | 20102902 | Brewlihan | Brewlihan Heavier Cohesion Vanilla | Mjød | 12 | 0.375 | 1,120.60 |
| Belgia | 19518101 | Brouwerij 3 Fonteinen | 3 Fonteinen Druif Cuvée La Baronne n°30 23|24 | Surøl | 8.9 | 0.75 | 309.9 |
| Belgia | 19518201 | Brouwerij 3 Fonteinen | 3 Fonteinen Druif Cuvée Robinot n°36 23|24 | Surøl | 7 | 0.75 | 299.9 |
| Belgia | 13332301 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Geuze Golden Blend | Surøl | 6.6 | 0.75 | 319.9 |
| Belgia | 12336201 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Kriek Intens Rood | Surøl | 7 | 0.75 | 299.9 |
| Belgia | 3518601 | Brouwerij de Glazen Toren | Lamarche La Grande Rue Grand Cru Monopole | Klosterstil | 8.3 | 0.75 | 153.9 |
| Polen | 20015502 | Browar PINTA | Browar Pinta Hop Selection Nectaron Hazy IPA | India pale ale | 6.5 | 0.5 | 99.6 |
| Norge | 19219002 | Bådin | Bådin Arctic Farmhouse No. 1 | Saison farmhouse ale | 6.2 | 0.44 | 81.9 |
| Norge | 19513102 | Bådin | Bådin Fling Rice Lager | Lys lager | 5 | 0.44 | 61.9 |
| Norge | 14837002 | Bådin | Bådin Jul i Sjøgato Old Ale | Spesial | 8 | 0.33 | 74.9 |
| Norge | 14837102 | Bådin | Bådin Jul i Sjøgato Tønnelagra Old Ale | Spesial | 11.8 | 0.33 | 131.9 |
| Norge | 14837402 | Bådin | Bådin Julestout Bourbon og Rom | Porter & stout | 9.3 | 0.33 | 101.9 |
| Norge | 19602402 | Bådin | Bådin Mono Track 1: Peacharine Hazy IPA | India pale ale | 6.5 | 0.44 | 85.4 |
| Norge | 19295802 | Bådin | Bådin Stout | Porter & stout | 7 | 0.44 | 71.9 |
| Norge | 19073702 | Bådin | Bådin x Crow Darknest Porter | Porter & stout | 5.5 | 0.44 | 71.9 |
| Norge | 19877302 | Bådin | Bådin x Sleeping Village Clean Sweep Hazy Pale Ale | Pale ale | 5.2 | 0.44 | 76.8 |
| Spania | 20085002 | Cervesa Soma S.L.U | Soma x Deya Happy Place IPA | India pale ale | 6 | 0.44 | 105.7 |
| Spania | 20084902 | Cervesa Soma S.L.U | Soma x Fuerst Wiacek Duo IPA | India pale ale | 6.5 | 0.44 | 107.9 |
| Spania | 20085102 | Cervesa Soma S.L.U | Soma x Tripping Animals Scooby Snax DIPA | India pale ale | 8 | 0.44 | 120.2 |
| USA | 20102602 | Dankhouse Brewing Company | DankHouse Mashish Peanut Butter, Chocolate & Marshmallow | Porter & stout | 13 | 0.473 | 142.5 |
| USA | 20102502 | Dankhouse Brewing Company | DankHouse Triple Cheeseburger | India pale ale | 10 | 0.473 | 138.9 |
| USA | 19635102 | Deep fried Beers | Deep Fried Macrowave | India pale ale | 11.1 | 0.473 | 304.8 |
| Spania | 20085402 | Doskiwis Brewing | Doskiwis x Deya Chassy IPA | India pale ale | 7 | 0.44 | 111.2 |
| Spania | 20085502 | Doskiwis Brewing | Doskiwis x Fuerst Wiacek Dosis DIPA | India pale ale | 8 | 0.44 | 120.2 |
| Spania | 20085602 | Doskiwis Brewing | Doskiwis x Left Handed Giant Ambidextrous Foreign extra Stout | Porter & stout | 7 | 0.44 | 103.9 |
| Tyskland | 18235002 | Einbecker Brauhaus | Einbecker Ur-Bock Dunkel | Mørk lager | 6.5 | 0.33 | 45 |
| USA | 19023002 | Electric Brewing Co | Electric Disorded Failoquence | India pale ale | 8.1 | 0.473 | 190.5 |
| USA | 19260402 | Electric Brewing Co | Electric Enraged Conceptualism | India pale ale | 8.5 | 0.473 | 202.1 |
| USA | 19260102 | Electric Brewing Co | Electric Rabid Revenge | India pale ale | 7.6 | 0.473 | 197.5 |
| Sverige | 20087102 | Elmeleven | Elmeleven Just Before The Bang Raspberry Blackcurrant and Peanut Butter Pulp Sour | Surøl | 5 | 0.44 | 125.9 |
| Sverige | 19472002 | Elmeleven | Elmeleven One Way Ticket Double IPA Mosaic and Sabro | India pale ale | 8 | 0.44 | 119.9 |
| Sverige | 20087202 | Elmeleven | Elmeleven Rymden Blueberry Pineapple Double Vanilla Pulp Sour | Surøl | 5 | 0.44 | 125.9 |
| Sverige | 20087302 | Elmeleven | lmeleven x Factory Multiverse Triple Dry-Hopped Double IPA | India pale ale | 8 | 0.44 | 119.9 |
| Norge | 15791102 | ELØ - En Liten Øl | ELØ Golden Abbey Belgian Patersbier | Klosterstil | 5.5 | 0.33 | 56 |
| Canada | 19989902 | Emporium Microbrasserie | Emporium Molti frutti | Surøl | 5.5 | 0.473 | 132.2 |
| Canada | 19990002 | Emporium Microbrasserie | Emporium Opera | India pale ale | 8.5 | 0.473 | 135.7 |
| Finland | 20070202 | Etko Brewery | Factory Motionless TIPA | India pale ale | 10 | 0.44 | 129.9 |
| Finland | 20070302 | Etko Brewery | Factory Precicion DIPA | India pale ale | 8 | 0.44 | 117.8 |
| Norge | 18847401 | Eucharist Brewing | Eucharist Nordic Tripel | Klosterstil | 9 | 0.75 | 106.5 |
| USA | 19462502 | Fat Orange Cat | Fat Orange Cat Walkabout Spicy Margarita | Surøl | 5.3 | 0.473 | 130 |
| Frankrike | 20076502 | Fauve | Fauve L'Ombre de Midi Sticky Toffee Pudding Imperial Stout | Porter & stout | 12 | 0.33 | 109.7 |
| Frankrike | 20076602 | Fauve | Fauve x Sir John Une Mer de Nuages Oat Cream DIPA | India pale ale | 8 | 0.44 | 114.2 |
| Sverige | 19613002 | Fermenterarna | Fermenterarna Taco Taco New England IPA | India pale ale | 5.6 | 0.44 | 89.9 |
| Canada | 19260002 | Fine Balance Brewing | Fine Balance Double Oats & Honey | India pale ale | 8 | 0.473 | 121.5 |
| USA | 20100602 | Firestone Walker | Firestone Walker Parabola | Porter & stout | 14.1 | 0.355 | 244.3 |
| USA | 20100902 | Firestone Walker | Firestone Walker Stickee Pig | Spesial | 12 | 0.355 | 189.5 |
| Polen | 20072402 | Funky Fluid | Funky Fluid Gelato Banana & Pineapple Horchata | Surøl | 5.5 | 0.5 | 99.1 |
| Polen | 20072602 | Funky Fluid | Funky Fluid The Juicyville Moth DIPA | India pale ale | 8 | 0.5 | 116.7 |
| Canada | 20073002 | Gaspard Brasserie Artisanale | Gaspard BFS | Porter & stout | 10.5 | 0.473 | 179.2 |
| Canada | 18885302 | Gaspard Brasserie Artisanale | Gaspard Dessert Mange l'Obscurité | Porter & stout | 9 | 0.473 | 169.3 |
| England | 20069602 | Gravity Well Brewing Co. | Gravity Well Gridfire Double IPA | India pale ale | 8 | 0.44 | 124.8 |
| England | 20069902 | Gravity Well Brewing Co. | Gravity Well Makkuro Imperial Stout | Porter & stout | 11 | 0.44 | 124.2 |
| England | 20069702 | Gravity Well Brewing Co. | Gravity Well Slipper Triple IPA | India pale ale | 10 | 0.44 | 131.2 |
| England | 20069802 | Gravity Well Brewing Co. | Gravity Well The Rise Of Endymion Raspberry, Blueberry & Blackcurrant sour | Surøl | 8.5 | 0.44 | 122.9 |
| Slovenia | 20085702 | Green Gold Brewing | Green Gold Brewing Cashmere | India pale ale | 6 | 0.33 | 85.1 |
| Slovenia | 20080602 | Green Gold Brewing | Green Gold Brewing Forbidden Fruit Mango Wheat Ale | Surøl | 5.1 | 0.33 | 75.1 |
| Slovenia | 20080702 | Green Gold Brewing | Green Gold Brewing Sunset Pale Ale | Pale ale | 5.1 | 0.33 | 70.2 |
| USA | 19568902 | Hoof Hearted Brewing | Hoof Hearted South Of Eleven | India pale ale | 10.2 | 0.473 | 166.2 |
| USA | 20102302 | Hop Butcher | Hop Butcher For The World Lord Octopus | India pale ale | 7.5 | 0.473 | 135.3 |
| Norge | 20070102 | Inderøy Brenneri | Inderøy Brygghus Juleøl | Mørk lager | 6.9 | 0.33 | 47.9 |
| USA | 20102702 | Jackie O's | Jackie O's Chemesthesis | Porter & stout | 12.8 | 0.355 | 273.5 |
| USA | 19462602 | Jackie O's | Jackie O's Dark Apparition | Porter & stout | 10.5 | 0.355 | 141.6 |
| Canada | 20073102 | La Barberie Microbrasserie | La Barberie C.Tout | Porter & stout | 5 | 0.473 | 142 |
| Canada | 20102102 | Le Ketch | Le Ketch Dock '25 Nelson Sauvin | India pale ale | 8 | 0.473 | 143 |
| Canada | 20102002 | Le Ketch | Le Ketch Dock '25 Southern Cross | India pale ale | 8 | 0.473 | 143 |
| England | 20078402 | Left Handed Giant | Left Handed Giant Spinning Compass IPA | India pale ale | 6.5 | 0.44 | 94.5 |
| England | 20078302 | Left Handed Giant | Left Handed Giant Woodland Creatures Milk Stout | Porter & stout | 6.9 | 0.44 | 96.7 |
| Norge | 20082201 | Lervig AS | Rackhouse All I want for Christmas | Porter & stout | 14.8 | 0.75 | 349.9 |
| Norge | 20082302 | Lervig AS | Rackhouse Long Story Short | Porter & stout | 14.2 | 0.375 | 224.8 |
| Canada | 18720401 | Les Trois Mousquetaires | Le Trois Mousquetaires Cuvée Poire | Surøl | 7.8 | 0.75 | 221.5 |
| Canada | 19615502 | Les Trois Mousquetaires | Le Trois Mousquetaires Rousse | Red/amber | 5 | 0.473 | 115.9 |
| USA | 19155402 | Long Live Beerworks | Long Live Beerworks Triangle Slice | India pale ale | 6 | 0.473 | 152.2 |
| Canada | 20087902 | Messorem | Messorem Temporalis #0042 | India pale ale | 10 | 0.473 | 144.5 |
| Canada | 20088002 | Messorem | Messorem Temporalis #0043 | India pale ale | 10 | 0.473 | 144.5 |
| Canada | 20087802 | Messorem | Messorem x Unibroue La Fin Du Monde - Hommage | India pale ale | 9 | 0.473 | 139.8 |
| Bulgaria | 19609202 | Metalhead Brewery | Radical Way Dormant Sentience Fruited Sour | Surøl | 6.2 | 0.44 | 108.9 |
| Bulgaria | 19609402 | Metalhead Brewery | Radical Way Ominous Oracle Fruited Sour | Surøl | 6.8 | 0.44 | 109.9 |
| Norge | 20088302 | Monkey Brew AS | Monkey Brew Coltrane West Coast IPA | India pale ale | 6 | 0.44 | 91.9 |
| Norge | 20088202 | Monkey Brew AS | Monkey Brew Planck Porter | Porter & stout | 6 | 0.44 | 91.9 |
| Norge | 20019402 | Monkey Brew AS | Monkey Brew Trilobite Blend #6 | Surøl | 7 | 0.375 | 139 |
| USA | 20101202 | Mortalis Brewing | Mortalis Demihydra Crustables | Surøl | 5 | 0.473 | 132.6 |
| USA | 19034602 | Mortalis Brewing | Mortalis Hydra Passion Fruit Mango Peach | Surøl | 7 | 0.473 | 152.5 |
| USA | 20100702 | Mortalis Brewing | Mortalis x Aslin Clocktower Swirls | Surøl | 11.5 | 0.5 | 330.4 |
| USA | 20100802 | Mortalis Brewing | Mortalis x Kings Frose Hydra | Surøl | 7 | 0.473 | 152.5 |
| USA | 20101002 | Mortalis Brewing | Mortalis x Other Half The Fillings Are Mutual | Surøl | 6 | 0.473 | 150.1 |
| Canada | 19568102 | Nano Cinco | Nano Cinco Migration V2 | India pale ale | 8 | 0.473 | 164.7 |
| England | 18728202 | Neon Raptor Brewing | Neon Raptor x Makemake Blood of the Past Raspberry & Coconut IPA | India pale ale | 7.2 | 0.44 | 99.9 |
| Canada | 20056002 | Noctem Artisan Brasseurs | Noctem Pachacamac | India pale ale | 8 | 0.473 | 136.8 |
| England | 20084602 | Northern Monk Brew Co | Northern Monk Patrons 41.07 Bobbi Abbey // El Diablo DDH IPA | India pale ale | 7.2 | 0.44 | 119.9 |
| England | 20084702 | Northern Monk Brew Co | Northern Monk Patrons 50.01 David Bailey // Extra Extra Special Bitter | India pale ale | 6.2 | 0.44 | 99.9 |
| England | 20084802 | Northern Monk Brew Co | Northern Monk Patrons 51.01 Salikatt // Snik // Resonate DIPA | India pale ale | 8 | 0.44 | 129.9 |
| Sverige | 19604002 | Omnipollo | Omnipollo Big Pim Double Dry Hopped Organic Pale Ale | Pale ale | 6.2 | 0.44 | 99.9 |
| Sverige | 20086102 | Omnipollo | Omnipollo Fast Food Drink Fresh French Fries Double IPA | India pale ale | 8.6 | 0.44 | 139.9 |
| Sverige | 20085902 | Omnipollo | Omnipollo Organ Donor IPA | India pale ale | 6.8 | 0.44 | 135.9 |
| Sverige | 20086002 | Omnipollo | Omnipollo Three Times Three Vol 7 Double IPA | India pale ale | 8 | 0.44 | 139.5 |
| Sverige | 19522902 | Omnipollo | Omnipollo x Test x Root+Branch New York Triple IPA | India pale ale | 10 | 0.44 | 129.9 |
| USA | 19258202 | Parish Breewing | Parish Ghost X 10th Anniversary Ghost Release | India pale ale | 8 | 0.473 | 145.8 |
| Canada | 20055702 | Perspective Microbrasserie | Perspective Flux | India pale ale | 5 | 0.473 | 138.7 |
| Canada | 20055902 | Perspective Microbrasserie | Perspective Polytope | Porter & stout | 5 | 0.473 | 131.1 |
| Estland | 18733302 | Põhjala Brewing | Põhjala Cosy Days Red Ale | Red/amber | 6 | 0.33 | 65 |
| Estland | 19729802 | Põhjala Brewing | Põhjala Nova Lux West Coast IPA | India pale ale | 6.2 | 0.44 | 102.9 |
| Estland | 20070002 | Põhjala Brewing | Põhjala Roggenwolf Cellar Series BA Ryewine | Barley wine | 15 | 0.33 | 144.9 |
| Estland | 19472902 | Põhjala Brewing | Põhjala Taevas Wheat Beer | Hveteøl | 5.2 | 0.44 | 79.9 |
| Estland | 18870902 | Põhjala Brewing | Põhjala Värske Wet Hop Lager | Lys lager | 5 | 0.44 | 75 |
| Estland | 19551602 | Põhjala Brewing | Põhjala x Revenant Harbour Hopping DDH IPA | India pale ale | 6.5 | 0.44 | 104.9 |
| Wales | 20072302 | Polly's Brew Co. | Polly's Late Night Phone Call DIPA | India pale ale | 8 | 0.44 | 117.8 |
| England | 20078802 | Pretty Decent Beer Co | Pretty Decent Dinner Pillows This is a DDH Pale Ale | Pale ale | 5 | 0.44 | 99.2 |
| England | 20078502 | Pretty Decent Beer Co | Pretty Decent Employess Of The Month This is a Double Milk Stout | Porter & stout | 8 | 0.44 | 119.9 |
| England | 20078702 | Pretty Decent Beer Co | Pretty Decent I didn't Ask For Your Help | Pale ale | 5 | 0.44 | 99.2 |
| England | 20078602 | Pretty Decent Beer Co | Pretty Decent Lovely Day For It This is a Mango & Guava Sour | Surøl | 5 | 0.44 | 99.2 |
| England | 19834602 | Rivington Brewing Co | Rivington Candy Green DDH IPA | India pale ale | 6.5 | 0.5 | 110.5 |
| England | 20071902 | Rivington Brewing Co | Rivington x Chain House Evil Dead 2 2025 DIPA | India pale ale | 8 | 0.5 | 134.3 |
| England | 20071802 | Rivington Brewing Co | Rivington x Make Make The Evil Dead Smoothie Sour | Surøl | 5 | 0.5 | 126.9 |
| England | 20072002 | Rivington Brewing Co | Rivington x Third Moon Army Of Darkness 2025 Maple, Peacan & Chocolate | Porter & stout | 10 | 0.5 | 147.2 |
| Nederland | 20058002 | Rock City | Rock City Reverb Pale Ale | Pale ale | 6.5 | 0.44 | 95.8 |
| Nederland | 20057902 | Rock City | Rock City Twisted Blond | Lys ale | 5.2 | 0.33 | 65.7 |
| Norge | 20088102 | RYGR Brygghus | RYGR Sure Juliane Røde Bær og Krydder | Surøl | 6.5 | 0.33 | 83.8 |
| Norge | 20088402 | Salikatt Bryggeri | Salikatt Alpha Range | India pale ale | 5.5 | 0.44 | 79.9 |
| Norge | 20088802 | Salikatt Bryggeri | Salikatt Cone Theory | India pale ale | 6.5 | 0.44 | 96.9 |
| Norge | 20088502 | Salikatt Bryggeri | Salikatt Rainmaker | India pale ale | 10 | 0.44 | 134.9 |
| Norge | 20088702 | Salikatt Bryggeri | Salikatt Soft Launch | India pale ale | 8 | 0.44 | 126.9 |
| Norge | 20088602 | Salikatt Bryggeri | Salikatt x Amundsen Eagle Wings | Porter & stout | 15.5 | 0.375 | 299 |
| USA | 20103602 | Schramm's Mead | Schramm's Mead Beira batch 2 | Mjød | 14 | 0.375 | 543.1 |
| USA | 20103302 | Schramm's Mead | Schramm's Mead Meeker Batch 2 | Mjød | 12.5 | 0.375 | 454.2 |
| USA | 20103402 | Schramm's Mead | Schramm's Mead Red Agnes batch 6 | Mjød | 12 | 0.375 | 427.4 |
| USA | 20103502 | Schramm's Mead | Schramm's Mead The Rebuttal batch 4 | Mjød | 16 | 0.375 | 1,190.80 |
| Sverige | 20086602 | Shapes & Objects Beer Co | Shapes & Objects × 450 North Double Dubs Fruited Sour | Surøl | 6 | 0.44 | 115.9 |
| Sverige | 20086702 | Shapes & Objects Beer Co | Shapes & Objects × 450 North Lucky Milkshake IPA | India pale ale | 6.3 | 0.44 | 99.9 |
| Sverige | 19612402 | Shapes & Objects Beer Co | Ten Hands Jellyfish DDH Hazy IPA | India pale ale | 6 | 0.44 | 89.9 |
| Sverige | 19612302 | Shapes & Objects Beer Co | Ten Hands Violetta New And Improved DDH Hazy IPA | India pale ale | 7 | 0.44 | 99.9 |
| Sverige | 19927302 | Stigbergets Bryggeri | Stigbergets Bigger! Boulder! Double IPA | India pale ale | 8.5 | 0.44 | 109.1 |
| Sverige | 16658102 | Stigbergets Bryggeri | Stigbergets Dubbelnelson Double Hazy IPA | India pale ale | 8.5 | 0.44 | 107.8 |
| Tyskland | 19602602 | Sudden Death Brewing GbR | Sudden Death Two More Quarters Pastry Sour | Surøl | 5 | 0.44 | 130 |
| Sverige | 20086402 | Ten Hands Brewing | Ten Hands (If We Were) Stars DDH Hazy DIPA | India pale ale | 8 | 0.44 | 119.9 |
| Sverige | 20086502 | Ten Hands Brewing | Ten Hands Batch 300 DDH Hazy IPA | India pale ale | 7 | 0.44 | 109.9 |
| Sverige | 18989302 | Ten Hands Brewing | Ten Hands x S.P.O.C.K Romulan Ale Space Sour | Surøl | 8 | 0.44 | 89.9 |
| Canada | 18826902 | Tête d’Allumette | Tête d'Allumette Presqu'île | Barley wine | 11 | 0.5 | 210.2 |
| USA | 20082802 | The Bruery | The Bruery As Far As The Rye Can See | Porter & stout | 18.7 | 0.375 | 379 |
| USA | 19134102 | The Veil Brewing Company | The Veil Crucial Crucial Taunt Taunt | India pale ale | 8 | 0.473 | 181.1 |
| USA | 20102802 | Tilted Barn Brewery | Tilted Barn Drip | India pale ale | 6.3 | 0.473 | 116.3 |
| USA | 20102202 | Tilted Barn Brewery | Tilted Barn The Chosen One | India pale ale | 8.5 | 0.473 | 124 |
| USA | 20102402 | Tilted Barn Brewery | Tilted Barn The Other One | India pale ale | 7.9 | 0.473 | 124.1 |
| USA | 20101302 | Tripping Animals Brewing Co. | Tripping Animals Drink, Eat, Sleep, Repeat | India pale ale | 4.8 | 0.473 | 117.8 |
| USA | 20101102 | Tripping Animals Brewing Co. | Tripping Animals Ever Juice | India pale ale | 8 | 0.473 | 132.4 |
| Norge | 20083802 | Trysil bryggeri AS | Trysil Bryggeri Fjelltrippel | Klosterstil | 9 | 0.33 | 90.5 |
| Norge | 18875802 | Trysil bryggeri AS | Trysil Bryggeri Skipatrol | India pale ale | 8 | 0.44 | 98.3 |
| Skottland | 20084502 | Vault City Brewing | Vault City White Velvet Smooth White Dessert Sour | Surøl | 6 | 0.44 | 119.9 |
| Skottland | 20084402 | Vault City Brewing | Vault City x Coffee Collective Espresso Martini Imperial Stout | Porter & stout | 13 | 0.33 | 139.9 |
| Canada | 20055602 | Wills | Will's Émergente | India pale ale | 6.5 | 0.473 | 149.1 |
Følg Ølbloggen for flere nyheter
Vil du holde deg oppdatert på de nyeste ølslippene? Følg Ølbloggen på Facebook, hvor alle nye innlegg publiseres umiddelbart – så slipper du å gå glipp av noe!
