Som tittelen sier ble det lansert øl på Vinmonopolet onsdag 1. desember. Denne gangen ble alt lansert i tilleggsutvalget og enkelte butikker har nå allerede fått inn noen av disse. Planen var å ha denne listen klar i god tid før lanseringen, men sånn gikk det dessverre ikke denne gangen.
Men uansett, vi kan glede oss over 121 nyheter denne måneden. Som vanlig er det IPA som topper listen over ølstiler: hele 45 av 121 er IPA. Etterfulgt av 29 øl i stilene Porter & Stout og 19 surøl. Jeg synes også det er positivt å se hele ni Barley Wines denne gangen.
Går vi over til å se på land så ser det ut som følger: England på første med 53 øl. Norge og Belgia på delt andre med 11 øl hver. Tett etterfulgt av 10 øl fra Sverige.
Hva er tilleggsutvalget?
Ølnyhetene i tilleggsutvalget kan ikke bestilles på nett og vil ikke være å finne i butikken på lanseringsdagen. Her må butikkene kjøpe inn fulle kasser til butikken. Det er to måter å få tak i disse på:
- Kontakt din lokale Vinmonopolet-butikk og spør om de kan ta inn varen(e) du ønsker.
- Vent noen dager. Når en butikk får dem levert kan du søke opp produktet på Vinmonopolets nettside og se hvilke butikker som har varen på lager. Butikkene begynte å bestille disse onsdag 1. desember.
Her finner du oversikten over alt som lanseres denne måneden:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
England | 13841702 | Alpha Delta Brewing | Alpha Delta A ferret stole my 60 TV Pastry Sour | Surøl | 8 | 0.44 | 95.9 | 3.94 |
England | 12668902 | Alpha Delta Brewing | Alpha Delta Apollo Citra IPA | India pale ale | 6 | 0.44 | 89.9 | 3.87 |
England | 13841802 | Alpha Delta Brewing | Alpha Delta Big Blue Birthday DIPA | India pale ale | 8.5 | 0.44 | 109.9 | 3.68 |
England | 13837702 | Boxcar Brew | Boxcar Austral | India pale ale | 6 | 0.44 | 95.5 | 3.84 |
England | 13837602 | Boxcar Brew | Boxcar Dark Harvest Robust Porter | Porter & stout | 6 | 0.44 | 96.6 | 3.87 |
England | 13837502 | Boxcar Brew | Boxcar Mosaic Meditations Single Hopped DIPA | India pale ale | 8 | 0.44 | 105.9 | 4.05 |
England | 13837402 | Boxcar Brew | Boxcar Mycology DDH IPA | India pale ale | 6.5 | 0.44 | 106.6 | 3.98 |
England | 13837302 | Boxcar Brew | Boxcar Timeless Strata IPA | India pale ale | 6.8 | 0.44 | 104.6 | 4.01 |
England | 12846402 | Brew York | Brew York Hyg | Porter & stout | 10 | 0.44 | 145.7 | 4.02 |
England | 13837002 | Brew York | Brew York Juice Campbell VS The Army of Dankness New England IPA | India pale ale | 7.1 | 0.44 | 126.2 | 3.9 |
England | 13126502 | Brew York | Brew York Lupu Lion | Pale ale | 5 | 0.44 | 99.9 | 3.64 |
England | 13836702 | Brew York | Brew York Muffin Else Matters Blueberry Pastry Imperial Stout | Porter & stout | 8.5 | 0.44 | 140.6 | 3.97 |
England | 13837102 | Brew York | Brew York The Dipa'rted East Coast DIPA | India pale ale | 9 | 0.44 | 131.3 | 4.1 |
England | 13836902 | Brew York | Brew York x Fyne Ales Release The Cranachan Imperial Raspberry Oatmeal Stout | Porter & stout | 10 | 0.44 | 141.1 | 3.95 |
England | 13564402 | Brew York | Brew York x Gwei Lo Kaya Pandan Leaf, Coconut & Coffee Milk Stout | Porter & stout | 5.2 | 0.44 | 108.8 | 3.88 |
England | 13837202 | Brew York | Brew York x Unbarred Granny Smith's Brambling Habit Blackberry & Apple Pie Pastry Sour | Surøl | 5 | 0.44 | 134.6 | 3.97 |
Sverige | 13834302 | Brewski Micro Brewery | Brewski El Rafe DIPA | India pale ale | 8 | 0.33 | 76.8 | 0 n/a |
Sverige | 13775402 | Brewski Micro Brewery | Brewski Sharkguin New England DIPA | India pale ale | 8 | 0.33 | 79.3 | 4.1 |
Sverige | 13834102 | Brewski Micro Brewery | Brewski T-Horse DNEIPA | India pale ale | 8.5 | 0.33 | 76.6 | 3.94 |
Sverige | 13834202 | Brewski Micro Brewery | Brewski Voduo Neipa | India pale ale | 6.5 | 0.33 | 73.8 | 3.74 |
England | 13842402 | Burning Sky | Burning Sky Robust Porter | Porter & stout | 5.8 | 0.44 | 84.9 | 3.78 |
England | 13786102 | Burning Sky | Burning Sky Snap Decision American brown ale | Brown ale | 6 | 0.44 | 79.9 | 3.7 |
England | 13785802 | Burning Sky | Burning Sky West Coast Blues IPA | India pale ale | 6.5 | 0.44 | 89.9 | 3.82 |
Belgia | 13834602 | De Cam Geuzestekerij | De Cam Kriek | Surøl | 7 | 0.375 | 136.1 | 4.28 |
Belgia | 13834702 | De Cam Geuzestekerij | De Cam Zjimbezen Framboise | Surøl | 5.5 | 0.375 | 179.7 | 4.11 |
Nederland | 13842702 | De Moersleutel | Moersleutel Barcode Black and Blue | Porter & stout | 14 | 0.44 | 149.9 | 4.3 |
Serbia | 13831002 | Dogma Brewery | Dogma Juice It Up DDH DIPA | India pale ale | 8 | 0.5 | 74.6 | 3.96 |
England | 13848202 | Double-Barrelled | Double-Barrelled Have You Heard About The Brindle | Porter & stout | 5 | 0.44 | 103.9 | 3.74 |
England | 13848102 | Double-Barrelled | Double-Barrelled Six Car Monorail | Pale ale | 5 | 0.44 | 103.1 | 3.78 |
England | 13848302 | Double-Barrelled | Double-Barrelled Time To Look at The Clouds | India pale ale | 6.5 | 0.44 | 114.9 | 3.77 |
England | 13847802 | Double-Barrelled | Double-Barrelled x Amundsen x Vocation The Gum Wall Cherry & Lime Sour | Surøl | 6.8 | 0.44 | 120.2 | 3.74 |
England | 13847902 | Double-Barrelled | Double-Barrelled x Boxcar x Duration Infinite Reflections TDH IPA | India pale ale | 6.2 | 0.44 | 125.6 | 4.01 |
England | 13848002 | Double-Barrelled | Double-Barrelled x Elusive Brewing x Siren Craft Everything But the Bulbs | Porter & stout | 10 | 0.44 | 129.6 | 4.1 |
USA | 13839202 | Energy City Brewing | Energy City Bâtisserie S'Mores Stout | Porter & stout | 10 | 0.473 | 169.9 | 4.19 |
Norge | 11297402 | Fjellbryggeriet | Fjellbryggeriet Svartjoleftan Juleøl | Spesial | 10 | 0.5 | 95.4 | 3.43 |
England | 13841302 | Full Circle Brew | Full Circle Auf Wheatersehen | Hveteøl | 7 | 0.44 | 99.9 | 3.94 |
England | 13841402 | Full Circle Brew | Full Circle Laughter Is The Best Medicine | India pale ale | 9.8 | 0.44 | 129.9 | 4.18 |
England | 13841202 | Full Circle Brew | Full Circle The Grain Dance | Barley wine | 8.8 | 0.44 | 119.9 | 0 n/a |
USA | 13839401 | Funk Factory Geuzeria | Funk Factory Bière de Coupage | Surøl | 6 | 0.75 | 379.9 | 4.17 |
USA | 13839301 | Funk Factory Geuzeria | Funk Factory Cervino White Sangria | Surøl | 8.5 | 0.75 | 429.9 | 4.35 |
Polen | 13840702 | Funky Fluid | Funky Fluid 3rd Anniversary Double Bourbon Barrel Aged Barley Wine | Barley wine | 12 | 0.33 | 149.7 | 4.35 |
Polen | 13840602 | Funky Fluid | Funky Fluid Catcher Rye Stout | Porter & stout | 8.2 | 0.5 | 85.6 | 3.78 |
Polen | 13840802 | Funky Fluid | Funky Fluid Gelato Pink Guava, Passionfruit & Peach | Surøl | 5.2 | 0.5 | 72.8 | 4.14 |
Spania | 13841002 | Garage Beer Co | Garage Mash Tears Imperial Stout | Porter & stout | 11 | 0.33 | 90.2 | 3.96 |
Spania | 13840902 | Garage Beer Co | Garage x Other Half Soup Showers DDH IPA | India pale ale | 7.4 | 0.44 | 89.5 | 4.18 |
Norge | 13871302 | Graff Brygghus | Graff Henrik The First BA Barley Wine | Barley wine | 10 | 0.33 | 109.1 | 0 n/a |
Belgia | 13839101 | Gueuzerie Tilquin | Tilquin Oude Gewurzt À L'Ancienne | Surøl | 8.4 | 0.75 | 279.9 | 4.23 |
Belgia | 13839001 | Gueuzerie Tilquin | Tilquin Oude Gueuze Cuvée Du 10ème Anniversaire À L'Ancienne | Surøl | 7 | 0.75 | 329.9 | 4.44 |
Belgia | 13838901 | Gueuzerie Tilquin | Tilquin Oude Mirabelle À L'Ancienne | Surøl | 7 | 0.75 | 279.9 | 4.19 |
USA | 13839502 | Hop Butcher For The World | Hop Butcher For The World Dun Dun Dun DIPA | India pale ale | 7.5 | 0.473 | 144.9 | 4.24 |
USA | 13839602 | Hop Butcher For The World | Hop Butcher For The World Elder Secrets of an Ancient Past DIPA | India pale ale | 7.5 | 0.473 | 144.9 | 4.25 |
USA | 13839902 | Jackie O's | Jackie O's Champion Ground Bourbon Barrel Aged Imperial Stout | Porter & stout | 12.9 | 0.375 | 249.9 | 4.31 |
USA | 13839802 | Jackie O's | Jackie O's Pyrography Bourbon Barrel Aged Imperial Rye Stout | Porter & stout | 14.6 | 0.375 | 249.9 | 4.41 |
USA | 13839702 | Jackie O's | Jackie O's x Buxton Brewery Rack & Ruin Barrel Aged Imperial Stout | Porter & stout | 13.1 | 0.375 | 279.9 | 4.32 |
Norge | 13833502 | Jåttå Gårdsbryggeri | Jåttå gårdsbryggeri Barley Wine First Edition | Barley wine | 14.6 | 0.33 | 119.4 | 0 n/a |
Norge | 6915602 | L/L Voss Fellesbryggeri | Voss Fellesbryggeri Smale IPA | India pale ale | 6.5 | 0.33 | 59 | 3.61 |
Norge | 13763402 | Leifur Bryggeri | Leifur Bryggeri Bukken | Mørk lager | 6.8 | 0.5 | 71.5 | 0 n/a |
Norge | 13833101 | Lervig AS | Lervig Off the Rack Paragon | Barley wine | 13.1 | 0.75 | 649 | 4.33 |
Norge | 13833202 | Lervig AS | Lervig Rackhouse Vanilla Dreams | Porter & stout | 13.1 | 0.375 | 249 | 4.29 |
Danmark | 13833802 | Mikkeller | Mikkeller MBCC Anniversary Breakfast Porter | Porter & stout | 7.5 | 0.33 | 73.5 | 3.53 |
Belgia | 13850001 | Mikkeller | Mikkeller Nasty Brutish & Malt Barley Wine | Barley wine | 12.1 | 0.75 | 189.2 | 3.94 |
Belgia | 13850102 | Mikkeller | Mikkeller Santa's Hoppy Helper piney Xmas IPA | India pale ale | 6 | 0.33 | 69.9 | 3.47 |
Danmark | 13833601 | Mikkeller | Mikkeller Swedish Wash Bière Brut | Spesial | 11.5 | 0.75 | 199.2 | 3.67 |
Danmark | 13833701 | Mikkeller Baghaven | Baghaven Highway of Diamonds Oak Aged Wild Ale w/ Rhone Grapes | Spesial | 8.8 | 0.75 | 274.2 | 3.87 |
Norge | 13849802 | Monkey Brew AS | Monkey Brew Cherry-coloured Funk | Surøl | 8 | 0.375 | 119.8 | 0 n/a |
Nederland | 13842801 | Nevel | Nevel Hoogtij Wild beer and wine hybrid | Spesial | 7.3 | 0.75 | 229.9 | 4.12 |
Nederland | 13842902 | Nevel | Nevel Tegendraads Øl og Sider-hybrid | Spesial | 6 | 0.33 | 99.9 | 3.63 |
England | 13836402 | North Brewing Co. | North Brewing Light of Setting Suns | Saison farmhouse ale | 6 | 0.44 | 74.5 | 3.58 |
England | 13836202 | North Brewing Co. | North X Alpha Delta Abstract Lens DIPA | India pale ale | 8 | 0.44 | 90.4 | 3.91 |
Belgia | 13774602 | Omnipollo | Omnipollo Bianca Double Tangerine Lassi Gose | Spesial | 6 | 0.44 | 141.6 | 4.24 |
Belgia | 13774302 | Omnipollo | Omnipollo Bianca Noa Strawberry Pecan Mud Cake Lassi Gose | Spesial | 6 | 0.44 | 173.5 | 4.05 |
Sverige | 13834402 | Omnipollo | Omnipollo In Plenty Marshmallow Brownie | Porter & stout | 12 | 0.33 | 186.8 | 4.07 |
Sverige | 13833902 | Omnipollo | Omnipollo Noa Pecan Pancake | Porter & stout | 11 | 0.33 | 178.3 | 4.21 |
Belgia | 13774402 | Omnipollo | Omnipollo x The Veil Tefnut Pass Out Triple Fruited | Surøl | 10 | 0.33 | 127.2 | 4.25 |
Spania | 13848602 | Oso Brew Co | Oso Done & Dusted | India pale ale | 6.2 | 0.44 | 116.6 | 3.99 |
Spania | 13848702 | Oso Brew Co | Oso Frutal Berliner Weisse | Surøl | 6 | 0.44 | 113.7 | 3.8 |
Spania | 13848402 | Oso Brew Co | Oso Madrileno 4 | India pale ale | 8.5 | 0.44 | 129.4 | 4.1 |
Spania | 13848802 | Oso Brew Co | Oso Selva Negra Imperial Stout | Porter & stout | 11 | 0.44 | 136 | 4.05 |
Spania | 13848502 | Oso Brew Co | Oso Tagged Juicy IPA | India pale ale | 6 | 0.44 | 118.3 | 3.99 |
Belgia | 13841501 | Oud Beersel Brouwerij | Oud Beersel Horal Oude Geuze Megablend | Surøl | 7 | 0.75 | 249.9 | 4.02 |
Estland | 13835602 | Põhjala Brewing | Põhjala Bänger Imperial Stout | Porter & stout | 12.5 | 0.33 | 79.9 | 4.19 |
Estland | 13835702 | Põhjala Brewing | Põhjala Cellar Series Banaanane BA Imperial Stout | Porter & stout | 13.5 | 0.33 | 125 | 4.05 |
Estland | 13834902 | Põhjala Brewing | Põhjala Värske Wet Hopped Lager | Lys lager | 5 | 0.33 | 59.9 | 3.61 |
Estland | 13835002 | Põhjala Brewing | Põhjala x Lervig Gone Camping BA Imperial Stout | Porter & stout | 11.5 | 0.33 | 125.1 | 4.25 |
Estland | 13834802 | Põhjala Brewing | Põhjala x To Øl Cold Room Hop Rub Hazy DIPA | India pale ale | 7 | 0.44 | 80 | 3.83 |
Wales | 13840502 | Polly's Brew Co. | Polly's Classic Unknown Black IPA | India pale ale | 6 | 0.44 | 87.9 | 3.72 |
Wales | 13840402 | Polly's Brew Co. | Polly's Mylar IPA | India pale ale | 6.3 | 0.44 | 88.9 | 4.12 |
England | 13842302 | Pomona Island Brew | Pomona Island A funky space reincarnation | Porter & stout | 11 | 0.44 | 149.9 | 4.19 |
England | 13842202 | Pomona Island Brew | Pomona Island There Wolf DDH DIPA | India pale ale | 8 | 0.44 | 114.9 | 4.07 |
Sverige | 13774102 | Poppels Bryggeri | Poppels Barrel Aged Barley Wine | Barley wine | 12.4 | 0.33 | 114.9 | 4.06 |
Sverige | 13840102 | Poppels Bryggeri | Poppels London Lager | Lys lager | 5 | 0.33 | 49.9 | 3.38 |
Sverige | 13840002 | Poppels Bryggeri | Poppels West Coast IPA | India pale ale | 6.5 | 0.33 | 58.9 | 3.65 |
Sverige | 13774202 | Poppels Bryggeri | Poppels x Sudden Death Unmasked New England IPA | India pale ale | 8.5 | 0.33 | 71.9 | 3.72 |
Norge | 11935102 | Raus Bryggeri | Raus Bryggeri IPA | India pale ale | 6.3 | 0.33 | 58.8 | 3.53 |
Norge | 13835102 | Raa Brewing Company | Raa Fairytale | Barley wine | 11 | 0.375 | 143.6 | 0 n/a |
Norge | 13835202 | Raa Brewing Company | Raa Mudcake | Porter & stout | 10 | 0.44 | 136.2 | 0 n/a |
England | 13837902 | S43 | S43 Aquatic Sweing Machine Kveik Pale | Pale ale | 5.3 | 0.44 | 106.1 | 3.78 |
England | 13574002 | S43 | S43 Hazy River Dank IPA | India pale ale | 7.1 | 0.44 | 118.2 | 4 |
England | 13838302 | S43 | S43 Holographic Whale NZ Pale | Pale ale | 5.3 | 0.44 | 105 | 3.94 |
England | 13838402 | S43 | S43 Monchito Pina Colada Milkshake IPA | India pale ale | 6.2 | 0.44 | 110.2 | 4.01 |
England | 13838002 | S43 | S43 Skeleton Crew Belgian IPA | India pale ale | 6.7 | 0.44 | 108.3 | 3.73 |
England | 13838502 | S43 | S43 Waste Of Space | India pale ale | 6.8 | 0.44 | 111.8 | 3.97 |
England | 13838202 | S43 | S43 x Bin Day Atlantic Nights East Coast IPA | India pale ale | 6.8 | 0.44 | 112 | 3.66 |
England | 13837802 | S43 | S43 x Bin Day Brewing Pacific Days West Coast IPA | India pale ale | 6.5 | 0.44 | 111.9 | 3.84 |
England | 13838102 | S43 | S43 x Brew York Pumpkin, Pumpkin Imperial Pumpkin Spice Latte Stout | Porter & stout | 9.5 | 0.44 | 115.7 | 3.91 |
Hellas | 13842502 | Seven Island Brewery | Seven Island Kravgi Pastry Stout | Porter & stout | 12 | 0.44 | 119.9 | 4.24 |
Hellas | 13842602 | Seven Island Brewery | Seven Island Tromos Dulche de Leche Imperial stout | Porter & stout | 12 | 0.44 | 119.9 | 4.07 |
England | 13850302 | Staggeringly Good Brewery | Staggeringly Good Evolution Not Revolution | Surøl | 5.8 | 0.44 | 80.7 | 3.79 |
England | 13850402 | Staggeringly Good Brewery | Staggeringly Good I Didn't Ask For a Monster | Surøl | 8 | 0.44 | 91.6 | 4.23 |
England | 13850502 | Staggeringly Good Brewery | Staggeringly Good UnBongo Wrecker tropical Fruits Fruit Beer | Surøl | 8.5 | 0.44 | 97.4 | 4.19 |
England | 13850202 | Staggeringly Good Brewery | Staggeringly Good VelociRapture The 2nd Coming West Coast DIPA | India pale ale | 8.5 | 0.44 | 97.4 | 3.85 |
Tyskland | 13836102 | Sudden Death Brewing GbR | Sudden Death Brosnan Dry Hopped Pils | Lys lager | 4.8 | 0.44 | 61.7 | 3.58 |
Tyskland | 13836302 | Sudden Death Brewing GbR | Sudden Death Shitter Was Full DDH DIPA | India pale ale | 8 | 0.44 | 96.5 | 4.06 |
England | 13838702 | The Wild Beer Co | Wild Beer BABS 4 Barrel Aged Blended Stout | Porter & stout | 11.3 | 0.33 | 144.9 | 4.14 |
England | 13838802 | The Wild Beer Co | Wild Beer Big Buck Barrel Aged Barley Wine | Barley wine | 10 | 0.33 | 109.9 | 3.97 |
England | 13838602 | The Wild Beer Co | Wild Beer Echo Barrel Aged Wild Plum Beer | Spesial | 8.6 | 0.33 | 99.9 | 4.22 |
England | 13836802 | Three Hills Brewing | Three Hill Spirit Of Nature: Apricot | Surøl | 6 | 0.375 | 124.3 | 3.96 |
England | 13780202 | Verdant Brewing Co. | Verdant Conventional Tactics IPA | India pale ale | 6.5 | 0.44 | 104.9 | 4.08 |
England | 13780302 | Verdant Brewing Co. | Verdant Swifts Or Swallows DIPA | India pale ale | 8 | 0.44 | 119.9 | 4.16 |
England | 13779902 | Verdant Brewing Co. | Verdant There Was No Why DIPA | India pale ale | 8 | 0.44 | 119.9 | 4.28 |
England | 13779702 | Verdant Brewing Co. | Verdant x Allkin Brewing Road To Unruin IPA | India pale ale | 6.5 | 0.44 | 99.9 | 3.98 |
Untappd-rating oppdatert 04.12.21.