Onsdag neste uke blir 163 nye øl tilgjengelig på Vinmonopolet. De blir tilgjengelig i tilleggsutvalget, så det er gjerne litt mer klønete å få tak i. Men se mine tips lenger ned for hvordan du skal gå frem.
Hva er tilleggsutvalget?
Ølnyhetene i tilleggsutvalget kan ikke bestilles på nett og vil ikke være å finne i butikken på lanseringsdagen. Her må butikkene kjøpe inn fulle kasser til butikken. Det er to måter å få tak i disse på:
- Kontakt din lokale Vinmonopolet-butikk og spør om de kan ta inn varen(e) du ønsker.
- Vent noen dager. Når en butikk får dem levert kan du søke opp produktet på Vinmonopolets nettside og se hvilke butikker som har varen på lager. Butikkene kan begynne å bestille disse på lanseringsdagen.
Her finner du oversikten over det som lanseres denne måneden.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
Sverige | 16889502 | Apex Brewing Co. | Apex Stolen Valor DIPA | India pale ale | 8 | 0.44 | 109.9 |
Sverige | 16889302 | Apex Brewing Co. | Apex Vertigo DIPA | India pale ale | 8 | 0.44 | 114.9 |
Sverige | 16889402 | Apex Brewing Co. | Apex World Eater IPA | India pale ale | 6.5 | 0.44 | 99.9 |
England | 15693202 | Beak Brewery | Beak Caves Imperial Stout | Porter & stout | 11 | 0.44 | 154.7 |
England | 14326302 | Beak Brewery | Beak Parade IPA | India pale ale | 6 | 0.44 | 97.1 |
USA | 16839502 | Belleflower Brewing | Belleflower I Got All These Numbers In My Head IPA | India pale ale | 7 | 0.473 | 149.9 |
USA | 16839902 | Belleflower Brewing | Belleflower The Star DDH IPA | India pale ale | 7 | 0.473 | 149.9 |
England | 16758701 | Blender | Blender Maelstrom | Surøl | 12.2 | 0.75 | 312.1 |
England | 13837602 | Boxcar Brew | Boxcar Dark Harvest Robust Porter | Porter & stout | 6 | 0.44 | 68 |
England | 14219002 | Boxcar Brew | Boxcar Strobe Sequence | India pale ale | 6 | 0.44 | 68 |
England | 14803002 | Boxcar Brew | Boxcar x Beak Togheter Again Wit | Hveteøl | 5.5 | 0.44 | 62.2 |
England | 16768802 | Brew York | Brew York Empress Tonkoko Imperial Stout | Porter & stout | 10.6 | 0.33 | 108.2 |
England | 12847302 | Brew York | Brew York Goose Willis | Surøl | 5.3 | 0.44 | 77 |
England | 13126502 | Brew York | Brew York Lupu Lion American Pale Ale | Pale ale | 5 | 0.44 | 69.1 |
Sverige | 16890702 | Brewski Micro Brewery | Brewski Blacpac Liquorice & Vanilla Imperial Stout | Porter & stout | 10.5 | 0.33 | 99.9 |
Sverige | 16890902 | Brewski Micro Brewery | Brewski Kapten Räv Goes Surfing IPA | India pale ale | 5.8 | 0.33 | 79.9 |
Sverige | 14954602 | Brewski Micro Brewery | Brewski Liquid Porter | Porter & stout | 5.5 | 0.33 | 68.7 |
Sverige | 12108002 | Brewski Micro Brewery | Brewski Pango IPA | India pale ale | 5.9 | 0.33 | 79.5 |
Sverige | 16890802 | Brewski Micro Brewery | Brewski Room 101 West Coast IPA | India pale ale | 6.7 | 0.33 | 89.5 |
Sverige | 16770102 | Brewski Micro Brewery | Brewski Tuotsnav Imperial Stout w. vanilla beans | Porter & stout | 11 | 0.33 | 105.6 |
Sverige | 16890502 | Brewski Micro Brewery | Brewski x Bottle Logic The Lift Off Game Imperial Stout | Porter & stout | 12.5 | 0.33 | 99.9 |
Belgia | 13735701 | Brouwerij 3 Fonteinen | 3 Fonteinen Braambes Oogst | Surøl | 5.5 | 0.75 | 375 |
Belgia | 16470701 | Brouwerij 3 Fonteinen | 3 Fonteinen Druif Grüner Veltliner | Surøl | 7.5 | 0.75 | 340 |
Belgia | 13100005 | Brouwerij 3 Fonteinen | 3 Fonteinen Hommage Oogst n°10 | Surøl | 6.8 | 1.5 | 799 |
Belgia | 14812601 | Brouwerij 3 Fonteinen | 3 Fonteinen Kweeper | Surøl | 6.8 | 0.75 | 299 |
Belgia | 15072002 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Geuze Cuvée Armand & Gaston | Surøl | 7 | 0.375 | 210 |
Belgia | 13332301 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Geuze Golden Blend | Surøl | 6.6 | 0.75 | 340 |
Belgia | 15068402 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Geuze Vintage | Surøl | 6.8 | 0.375 | 189 |
Belgia | 13734301 | Brouwerij 3 Fonteinen | 3 Fonteinen Oude Kriekenlambik | Surøl | 6.6 | 0.75 | 250 |
Belgia | 16470901 | Brouwerij 3 Fonteinen | 3 Fonteinen Pruim Dubbele Altesse | Surøl | 6 | 0.75 | 310 |
Belgia | 16471001 | Brouwerij 3 Fonteinen | 3 Fonteinen Pruim Opal | Surøl | 6.5 | 0.75 | 310 |
Belgia | 16471101 | Brouwerij 3 Fonteinen | 3 Fonteinen Pruim Vroege Tolse | Surøl | 5.8 | 0.75 | 310 |
Belgia | 10708802 | Brouwerij de Ranke | De Ranke Guldenberg Abbey Beer | Klosterstil | 8 | 0.33 | 59.9 |
Belgia | 1777702 | Brouwerij de Ranke | De Ranke XX Bitter | Lys ale | 6 | 0.33 | 54.9 |
Polen | 16744602 | Browar PINTA | Pinta Barrel Brewing After Hours Red Wild Ale | Surøl | 6.5 | 0.375 | 84.9 |
Polen | 16814002 | Browar PINTA | Pinta Barrel Brewing Disclosed Wild Ale | Surøl | 6 | 0.375 | 149 |
Polen | 16813902 | Browar PINTA | Pinta Barrel Brewing Temple Wild Ale | Surøl | 6 | 0.375 | 149.3 |
Storbritannia | 16472102 | Buxton Brewery | Buxton x Omnipollo The Beer | Porter & stout | 11 | 0.33 | 135 |
Norge | 16884302 | Bådin | Bådin Citrus Kaleidoscope India Pale Ale | India pale ale | 7 | 0.33 | 77.9 |
Norge | 16884202 | Bådin | Bådin Kiwi Crusher New Zealand IPA | India pale ale | 7 | 0.33 | 77.9 |
Norge | 16430402 | Bådin | Bådin Raspcherry Beret Kettle Sour | Surøl | 5.5 | 0.33 | 67.7 |
Norge | 16884402 | Bådin | Bådin x Aja Lavvopils Lettrøkt Pils | Lys lager | 5.1 | 0.33 | 62.8 |
Norge | 16884102 | Bådin | Bådin x Bierlab Walking on the Sun Sour | Surøl | 5.1 | 0.33 | 74.3 |
Spania | 16814802 | Cervesa Soma S.L.U | Soma Doble Nectaron Drip DIPA | India pale ale | 8 | 0.44 | 121.6 |
Spania | 16814702 | Cervesa Soma S.L.U | Soma Two Left Hands IPA | India pale ale | 6 | 0.44 | 108.2 |
England | 16884802 | Cloudwater Brew Co. | Cloudwater BA Sabro & Amarillo Foudre IPA | Surøl | 6.8 | 0.375 | 164 |
England | 16884602 | Cloudwater Brew Co. | Cloudwater Distant Sonder IPA | India pale ale | 6 | 0.44 | 92.4 |
Finland | 16890602 | CoolHead Brew | CoolHead Heart of Gold West Coast DIPA | India pale ale | 8 | 0.44 | 109.9 |
Norge | 16862602 | Disko Brewing | Disko Brewing Palass NEIPA | India pale ale | 7 | 0.44 | 89.3 |
Norge | 16840002 | Disko Brewing | Disko Brewing x DevilProject Hellfire | India pale ale | 6 | 0.44 | 86.3 |
USA | 16773902 | Drekker Brewing Company | Drekker Braaaaaaaains Bloody Fruit Smoothie Sour | Surøl | 6.1 | 0.473 | 169.9 |
USA | 16839702 | Drekker Brewing Company | Drekker Braaaaaaaains Passionfruit Colada Fruit Smoothie Sour | Surøl | 6.3 | 0.473 | 169.9 |
USA | 16839302 | Drekker Brewing Company | Drekker Chonk Strawberry & Cream Sundae Sour | Surøl | 6.2 | 0.473 | 169.9 |
Sverige | 15476802 | Duckpond Brewing | Duckpond Soft Landing Gose | Surøl | 6 | 0.33 | 88.9 |
England | 14059102 | Elusive Brewing | Elusive Oregon Trail West Cost IPA | India pale ale | 5.8 | 0.44 | 74.2 |
USA | 16751102 | Fat Orange Cat | Fat Orange Cat Purrkatory Imperial Mexican Coffee Stout | Porter & stout | 11 | 0.473 | 158.4 |
USA | 16751202 | Fat Orange Cat | Fat Orange Cat She Drives A Plymoth Satelite NEIPA | India pale ale | 7.9 | 0.473 | 144.8 |
Italia | 16788102 | Filippini | Siemàn Hop & Stave | Spesial | 5.7 | 0.375 | 122.9 |
Italia | 16788201 | Filippini | Siemàn Incorocio Rosso | Spesial | 6.2 | 0.75 | 209.9 |
Italia | 16788502 | Filippini | Siemàn Incorocioa Bianco | Spesial | 6.3 | 0.375 | 140.9 |
Italia | 16788402 | Filippini | Siemàn On the Peach | Spesial | 5.3 | 0.375 | 142.9 |
Italia | 16788302 | Filippini | Siemàn Samba | Spesial | 6.2 | 0.375 | 132.9 |
Italia | 16788602 | Filippini | Siemàn Secondo Noi | Spesial | 5.3 | 0.375 | 142.9 |
Danmark | 16882802 | Flying Couch | Flying Couch Bla Bla Bla DNEIPA | India pale ale | 8 | 0.44 | 118 |
Danmark | 16882702 | Flying Couch | Flying Couch Boom Shaka Lager | Lys lager | 4.9 | 0.44 | 97.9 |
Danmark | 16883002 | Flying Couch | Flying Couch Deep Purple Sour | Surøl | 5.5 | 0.44 | 103.7 |
Danmark | 16882902 | Flying Couch | Flying Couch Like A Glove NEIPA | India pale ale | 6 | 0.44 | 103.4 |
Danmark | 16800502 | Flying Couch | Flying Couch Out of Office NEIPA | India pale ale | 6 | 0.44 | 103.4 |
Danmark | 16800602 | Flying Couch | Flying Couch Slush Ice Tropical Sour | Surøl | 6 | 0.44 | 103.4 |
Tyskland | 16814302 | Frau Gruber | Frau Gruber Caught in my Dream IPA | India pale ale | 6.8 | 0.44 | 98.7 |
Tyskland | 16814402 | Frau Gruber | Frau Gruber On The Rocks DIPA | India pale ale | 8 | 0.44 | 115 |
Tyskland | 16814602 | Frau Gruber | Frau Gruber Rooster Booster West Coast DIPA | India pale ale | 8.2 | 0.44 | 114.9 |
Tyskland | 16814502 | Frau Gruber | Frau Gruber Sticks & Stones DIPA | India pale ale | 8 | 0.44 | 113.9 |
Polen | 16884502 | Funky Fluid | Funky Fluid Gelato Nero | Surøl | 5.5 | 0.5 | 99 |
Polen | 16884702 | Funky Fluid | Funky Fluid Puzzled IPA | India pale ale | 6.6 | 0.5 | 104.4 |
England | 16771801 | Left Handed Giant | Blender Formation | Surøl | 6.5 | 0.75 | 283.2 |
England | 16771701 | Left Handed Giant | Blender Pantheon | Surøl | 6 | 0.75 | 287.2 |
Norge | 16815001 | Lervig AS | Lervig Rackhouse Vin Santo Sour | Surøl | 9.5 | 0.75 | 295.4 |
Norge | 16815101 | Lervig AS | Lervig x Nevel Rackhouse Defunked | Surøl | 6.5 | 0.75 | 274.9 |
Norge | 16815202 | Lervig AS | Lervig You You pangu X Slowboat | India pale ale | 8.2 | 0.33 | 74.9 |
Norge | 8234602 | Lindheim ølkompani | Lindheim Farmer's Reserve Avalon | Surøl | 7 | 0.375 | 125 |
Norge | 15388202 | Lindheim ølkompani | Lindheim Farmer's Reserve Rubix | Surøl | 7 | 0.375 | 125 |
Norge | 11412702 | Lindheim ølkompani | Lindheim Farmer's Reserve Stikkelsbær | Surøl | 6.5 | 0.375 | 125 |
Norge | 5188102 | Lindheim ølkompani | Lindheim Wild Sour Cherry Ale | Surøl | 7 | 0.375 | 119.9 |
Spania | 16801202 | Little Rain | Little Rain Raining Blood Fruited Sour | Surøl | 6.2 | 0.44 | 110.6 |
Norge | 16878602 | Marlobobo | Marlobobo Blind Visions | Mjød | 14 | 0.375 | 344.9 |
Norge | 16878502 | Marlobobo | Marlobobo In The Park After Dark | Mjød | 12.5 | 0.375 | 349.9 |
Norge | 16878302 | Marlobobo | Marlobobo Pulpo Fiction | Mjød | 13 | 0.375 | 299.9 |
Norge | 16878102 | Marlobobo | Marlobobo's Megabear Multilayered Autofocus New England-Stype IPA | India pale ale | 6.5 | 0.44 | 115.9 |
Danmark | 13161502 | Mikkeller | Mikkeller Beer Geek Flat White | Porter & stout | 7.5 | 0.33 | 87.9 |
Belgia | 13131502 | Mikkeller | Mikkeller Triple Spontan Cherry | Surøl | 8.9 | 0.375 | 196.2 |
England | 16771902 | Mills Brewing | Mills Berlin | Surøl | 6.5 | 0.473 | 247 |
England | 15685401 | Mills Brewing | Mills Brewing Today XO Blend | Surøl | 6 | 0.75 | 268.8 |
England | 15685201 | Mills Brewing | Mills Brewing x Fell Brewery Old Lager | Surøl | 7.2 | 0.75 | 292 |
England | 15039901 | Mills Brewing | Mills Clomp | Surøl | 5.7 | 0.75 | 249.7 |
England | 15685301 | Mills Brewing | Mills Etta | Surøl | 9 | 0.75 | 293.5 |
England | 16772201 | Mills Brewing | Mills High Cut | Surøl | 6.3 | 0.75 | 239.6 |
England | 16771601 | Mills Brewing | Mills Today XO | Surøl | 6.3 | 0.75 | 247.4 |
Norge | 16828902 | Monkey Brew AS | Monkey Brew Deimos NEIPA | India pale ale | 6.5 | 0.44 | 91.9 |
Norge | 11499302 | Monkey Brew AS | Monkey Brew Demon Box | Porter & stout | 14.5 | 0.375 | 199 |
Norge | 16830002 | Monkey Brew AS | Monkey Brew Phobos DIPA | India pale ale | 8 | 0.44 | 101.5 |
Sverige | 13141802 | Morgondagens Bryggeri | Paranormal x Seven Islands Symposium Imperial Stout | Porter & stout | 8 | 0.33 | 89.7 |
Sverige | 14955502 | Nerdbrewing | Nerdbrewing Suspend Imperial Oatmeal Stout | Porter & stout | 11.3 | 0.33 | 129.7 |
Sverige | 13578002 | Omnipollo | Omnipollo Elmer New Money Ticker Stout | Porter & stout | 15.5 | 0.33 | 189.7 |
Sverige | 16890102 | Omnipollo | Omnipollo Fruit World Famous Raspberry Pie Sour | Surøl | 6 | 0.33 | 100 |
Sverige | 16890002 | Omnipollo | Omnipollo Graveyard Shift I Don't Even Know What I'm Doing Next Friday | India pale ale | 8.2 | 0.44 | 130.6 |
Sverige | 14053702 | Omnipollo | Omnipollo Lopez Barrel Aged Coconut Juice Imperial Stout | Porter & stout | 12 | 0.33 | 249.9 |
Sverige | 16890202 | Omnipollo | Omnipollo Noa Pecan Mud Basil Hayden BA Imperial Stout | Porter & stout | 14.5 | 0.33 | 250 |
Sverige | 16890402 | Omnipollo | Omnipollo Pleroma Dragon Fruit Crème Brûlée Sour | Surøl | 6 | 0.33 | 99.9 |
Sverige | 16890302 | Omnipollo | Omnipollo Sunday Service Barrel Aged Imperial Stout | Porter & stout | 14.6 | 0.375 | 349.9 |
Estland | 16429402 | Põhjala Brewing | Põhjala Apricotta | Spesial | 12 | 0.33 | 115 |
Estland | 15407902 | Põhjala Brewing | Põhjala Banoffee Bänger Imperial Stout | Porter & stout | 12.5 | 0.33 | 79.9 |
Estland | 14966102 | Põhjala Brewing | Põhjala Cellar Series Virvatuli | Spesial | 13 | 0.33 | 115 |
Estland | 15622002 | Põhjala Brewing | Põhjala Plum Barleywine | Barley wine | 12 | 0.33 | 119 |
Estland | 15718602 | Põhjala Brewing | Põhjala x Lindheim The Cherry of My Eye | Surøl | 10 | 0.33 | 119 |
Estland | 16318802 | Põhjala Brewing | Põhjala x Weihenstephan Zeit | Hveteøl | 12 | 0.33 | 119 |
Estland | 15408002 | Põhjala Brewing | Põhjala Öö X BA Imperial Baltic Porter | Porter & stout | 13 | 0.33 | 119 |
Wales | 16813702 | Polly's Brew Co. | Polly's Pura Vida NEIPA | India pale ale | 6.4 | 0.44 | 109.2 |
Wales | 16813802 | Polly's Brew Co. | Polly's The Hop Studio - Nelson Sauvin IPA | India pale ale | 6.5 | 0.44 | 109.1 |
Kroatia | 16771302 | Pulfer Brewery | Pulfer At The Second Hand Shop Raspberry, Sour Cherry, Mango & Brownie Smoothie | Surøl | 5.5 | 0.5 | 118.4 |
Kroatia | 16770902 | Pulfer Brewery | Pulfer Blackheart Queen Chocolate Brownie Imperial Stout | Porter & stout | 10.2 | 0.5 | 141.9 |
Kroatia | 16771502 | Pulfer Brewery | Pulfer Lagerica Munich Helles Lager | Lys lager | 5.5 | 0.5 | 82.4 |
Kroatia | 16771102 | Pulfer Brewery | Pulfer Landsky Session IPA | India pale ale | 4.9 | 0.5 | 84 |
Kroatia | 16770802 | Pulfer Brewery | Pulfer Scareweiss Hefeweizen | Hveteøl | 5.5 | 0.5 | 98.9 |
Kroatia | 16771402 | Pulfer Brewery | Pulfer Where do Pirates Buy Their Hooks Passion Fruit, Pineapple, Apricot, Lemon | Surøl | 5.5 | 0.5 | 118.4 |
Kroatia | 16771202 | Pulfer Brewery | Pulfer x Bereta Hop Pot Double NEIPA | India pale ale | 7.8 | 0.5 | 108.5 |
Kroatia | 16770702 | Pulfer Brewery | Pulfer x Maskeron Death by IBU 5th Edition Double West Coast IPA | India pale ale | 8 | 0.5 | 112 |
Kroatia | 16771002 | Pulfer Brewery | Pulfer Ziher Pale Ale | Pale ale | 5.5 | 0.5 | 84.2 |
England | 16772302 | Rivington Brewing Co | Rivington American Barleywine 2023 | Barley wine | 12 | 0.375 | 144.1 |
England | 16772002 | Rivington Brewing Co | Rivington x Pinta Barrel Yula Imperial Stout | Porter & stout | 10 | 0.375 | 151.3 |
Norge | 13310902 | Salikatt Bryggeri | Salikatt Helix | Surøl | 8 | 0.44 | 149.9 |
Norge | 16862002 | Salikatt Bryggeri | Salikatt Stardust | India pale ale | 8 | 0.44 | 119.9 |
Norge | 16861702 | Salikatt Bryggeri | Salikatt The Ocho | India pale ale | 6 | 0.44 | 99.9 |
Norge | 16861802 | Salikatt Bryggeri | Salikatt x Marlobobo Sweet Serenity | Barley wine | 12.3 | 0.375 | 350.1 |
Norge | 16861902 | Salikatt Bryggeri | Salikatt x Stepping Stone Condense | India pale ale | 10 | 0.44 | 129.9 |
Sverige | 16775102 | Shapes & Objects Beer Co | Shapes & Objects Bali Marmalade Tropical Fruit Marmalade Inspired Sour | Surøl | 6 | 0.33 | 99 |
Sverige | 16775202 | Shapes & Objects Beer Co | Shapes & Objects Rock Paper Scissors Hazy IPA | India pale ale | 7 | 0.44 | 98.7 |
USA | 16833002 | Stone Brewing Company | Stone Lemon Shark 27th Anniversary Double IPA | India pale ale | 9.6 | 0.355 | 99.9 |
Tyskland | 16887402 | Sudden Death Brewing GbR | Sudden Death A Grand Toast Double IPA | India pale ale | 9.3 | 0.44 | 119.9 |
Tyskland | 16887002 | Sudden Death Brewing GbR | Sudden Death Ghastly Swamp Visions Fruit Sour | Surøl | 6 | 0.44 | 115.9 |
Tyskland | 16887102 | Sudden Death Brewing GbR | Sudden Death Harvester of Sorrow DDH DIPA | India pale ale | 8.4 | 0.44 | 118 |
Tyskland | 16887202 | Sudden Death Brewing GbR | Sudden Death It's All in Your Head DDH DIPA | India pale ale | 8.8 | 0.44 | 119.9 |
Tyskland | 16887302 | Sudden Death Brewing GbR | Sudden Death Ocean Man Submerged DDH IPA | India pale ale | 6.3 | 0.44 | 99.9 |
Tyskland | 16886902 | Sudden Death Brewing GbR | Sudden Death The Jungle King Imperial Stout | Porter & stout | 8 | 0.44 | 124.9 |
England | 16818302 | Sureshot Brew | Sureshot Alan's big plate IPA | India pale ale | 6.5 | 0.44 | 107.9 |
England | 16818202 | Sureshot Brew | Sureshot Everything is legal in New Jersey IPA | India pale ale | 6.5 | 0.44 | 107.9 |
England | 14534902 | Tartarus Beers | Tartarus Baku | Saison farmhouse ale | 6.3 | 0.33 | 73.8 |
England | 14534402 | Tartarus Beers | Tartarus Rapunzel Belgian Style Blond | Spesial | 7.1 | 0.33 | 79.3 |
England | 14537702 | Tartarus Beers | Tartarus Will-O-The-Wisps Witbier | Spesial | 4.8 | 0.33 | 72.4 |
USA | 16839202 | The Veil Brewing Company | The Veil Sewn DIPA | India pale ale | 8 | 0.473 | 169.9 |
USA | 16839602 | The Veil Brewing Company | The Veil Unravel Me Hazy DIPA | India pale ale | 8.5 | 0.473 | 169.9 |
USA | 16839402 | Tilted Barn Brewery | Tilted Barn Chrysanthemum IPA | India pale ale | 6.5 | 0.473 | 139.9 |
USA | 16839802 | Tilted Barn Brewery | Tilted Barn The Other One DIPA | India pale ale | 7.9 | 0.473 | 149.9 |
Norge | 16769702 | Trysil bryggeri AS | Trysil Bryggeri SkIPAtrol | India pale ale | 8 | 0.33 | 70.1 |
USA | 16758802 | Twin Elephant | Twin Elephant Certifield Chatterbox | India pale ale | 7.4 | 0.473 | 121.5 |
USA | 16759102 | Twin Elephant | Twin Elephant I'm Seein'Robots American Double Dry-Hopped IPA | India pale ale | 6.8 | 0.473 | 118.1 |
USA | 16758902 | Twin Elephant | Twin Elephant Nosh Nectraron | India pale ale | 7.1 | 0.473 | 117.9 |
USA | 16759002 | Twin Elephant | Twin Elephant x Twin Villains Phantom Beard American IPA | India pale ale | 6.8 | 0.473 | 118.1 |
England | 14097802 | Unbarred Brewery | Unbarred Joosy Hazy Pale Ale | Pale ale | 5.1 | 0.44 | 77.2 |
England | 12671102 | Verdant Brewing Co. | Verdant Putty DIPA | India pale ale | 8 | 0.44 | 139.9 |
England | 16878202 | Verdant Brewing Co. | Verdant They Went on Forever IPA | India pale ale | 6 | 0.44 | 109.9 |
England | 14077502 | Verdant Brewing Co. | Verdant Timing's End IPA | India pale ale | 6.5 | 0.44 | 109.9 |
England | 16878402 | Verdant Brewing Co. | Verdant Way Beyond The Long Blank IPA | India pale ale | 6.5 | 0.44 | 109.9 |
Husk å følge Ølbloggen på Facebook. Alle nye poster blir umiddelbart postet der, så slipper du å gå glipp av noe.