I morgen blir 134 nye øl tilgjengelig via Vinmonopolet. Dette er ikke øl som Polet har valgt å ta inn, dette er kun øl som importørene har valgt å gjøre tilgjengelig i tilleggsutvalget. Nye øl blir tilgjengelig i tilleggsutvalget hver eneste måned. Det kan det være vanskeligere å få tak i disse enn om ølet skulle bli tilgjengelig i for eksempel bestillingsutvalget eller basisutvalget.
Hva er tilleggsutvalget?
Ølnyhetene i tilleggsutvalget kan ikke bestilles på nett og vil ikke være å finne i butikken på lanseringsdagen. Her må butikkene kjøpe inn fulle kasser til butikken. Det er to måter å få tak i disse på:
- Kontakt din lokale Vinmonopolet-butikk og spør om de kan ta inn varen(e) du ønsker.
- Vent noen dager. Når en butikk får dem levert kan du søke opp produktet på Vinmonopolets nettside og se hvilke butikker som har varen på lager. Butikkene kan begynne å bestille disse på lanseringsdagen.
Her finner du oversikten over det som lanseres denne måneden
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
Norge | 15284302 | Amundsen Bryggeri | Amundsen 9th Birthday Cake Celebration X North Espresso Lava Cake | Porter & stout | 13.5 | 0.440 | 116.90 |
Norge | 15284602 | Amundsen Bryggeri | Amundsen 9th Birthday Cake Celebration X Northern Monk Marzipan Cinnamon Roll | Porter & stout | 13.0 | 0.440 | 116.90 |
Norge | 15284502 | Amundsen Bryggeri | Amundsen x Emperor's 9th Birthday Cake Celebration Wookies & Cream Cheesecake | Porter & stout | 14.0 | 0.440 | 116.90 |
Norge | 15278002 | Amundsen Bryggeri | Amundsen x Lervig 9th Birthday Cake Celebration Brown Cheese & Waffles | Porter & stout | 12.0 | 0.440 | 111.90 |
Norge | 15284402 | Amundsen Bryggeri | Amundsen x Stigbergets 9th Birthday Cake Celebration German Chocolate Cake | Porter & stout | 13.0 | 0.440 | 116.90 |
Sverige | 15205502 | Apex Brewing Co. | Apex Feral Beast DIPA | India pale ale | 8.0 | 0.440 | 104.80 |
Sverige | 15205702 | Apex Brewing Co. | Apex Stigmata TIPA | India pale ale | 10.0 | 0.440 | 109.70 |
Latvia | 15192502 | Arpus Brewing Co. | Ārpus Brewing 5 Year Anniversary Quadruple Dry Hopped TIPA | India pale ale | 10.0 | 0.440 | 99.90 |
Latvia | 15192402 | Arpus Brewing Co. | Ārpus Brewing 5 Year Anniversary Quintuple Dry Hopped QIPA | India pale ale | 12.0 | 0.440 | 109.50 |
Latvia | 15186402 | Arpus Brewing Co. | Ārpus Brewing x Põhjala Banana x Maple x Vanilla Imperial Milk Stout | Porter & stout | 12.0 | 0.440 | 118.90 |
England | 14610702 | Arundel Brewery | Arundel Mosaic to the Max | India pale ale | 6.0 | 0.440 | 84.50 |
USA | 15300602 | Aslin Beer Company | Aslin West Coast Cortés & His Men | India pale ale | 7.0 | 0.475 | 133.00 |
USA | 15300202 | Aslin Beer Company | Aslin x Mortalis Whick Clock Tower Double India Pale Ale | India pale ale | 8.4 | 0.475 | 137.90 |
USA | 15299902 | Aslin Beer Company | Aslin x Odd By Nature Hella Hops Double Dry-Hopped IPA | India pale ale | 6.0 | 0.475 | 132.70 |
USA | 14811102 | Aslin Beer Company | F**k Cancer A Villain in Every Pot | Surøl | 6.0 | 0.473 | 128.70 |
England | 15297002 | Azvex Brewing | Azvex Future Landscapes IPA | India pale ale | 7.0 | 0.440 | 90.80 |
England | 15296402 | Azvex Brewing | Azvex Strategic Reserve Imperial Stout | Porter & stout | 13.0 | 0.440 | 137.20 |
USA | 15283802 | Belleflower Brewing | Belleflower Hexology DDH IPA | India pale ale | 7.3 | 0.473 | 144.80 |
USA | 15284202 | Belleflower Brewing | Belleflower Into The Kaleidoscope DIPA | India pale ale | 8.0 | 0.473 | 144.80 |
Nederland | 1519901 | Bierbrouwerij de Koningshoeven | La Trappe Blond Trappist | Klosterstil | 6.5 | 0.750 | 125.00 |
Nederland | 1520701 | Bierbrouwerij de Koningshoeven | La Trappe Dubbel Trappist | Klosterstil | 7.0 | 0.750 | 125.00 |
Nederland | 1520601 | Bierbrouwerij de Koningshoeven | La Trappe Quadrupel Trappist | Klosterstil | 10.0 | 0.750 | 149.90 |
Nederland | 1522102 | Bierbrouwerij de Koningshoeven | La Trappe Quadrupel Trappist | Klosterstil | 10.0 | 0.330 | 71.00 |
Nederland | 1522402 | Bierbrouwerij de Koningshoeven | La Trappe Tripel Trappist Bier | Klosterstil | 8.0 | 0.330 | 64.90 |
Nederland | 1521002 | Bierbrouwerij de Koningshoeven | La Trappe Witte Trappist | Klosterstil | 5.5 | 0.330 | 52.90 |
England | 14803102 | Brew York | Brew York BA Draids Rye Whiskey BA Imperial Stout | Porter & stout | 12.0 | 0.330 | 117.10 |
England | 15298902 | Brew York | Brew York BA Empress Tonkoko Bourbon Version 1 BA Tonka Bean, Vanilla, Coconut & | Porter & stout | 10.6 | 0.330 | 126.90 |
England | 15299502 | Brew York | Brew York BA Empress Tonkoko Bourbon Version 2 BA Tonka Bean, Vanilla, Coconut & | Porter & stout | 10.6 | 0.330 | 126.90 |
England | 15299102 | Brew York | Brew York BA Empress Tonkoko RUM BA Tonka Bean, Vanilla, Coconut & Cacao Imperia | Porter & stout | 10.6 | 0.330 | 126.90 |
England | 15299602 | Brew York | Brew York HYG Vegan Peanut, Caramel & Marshmallow Milk Stout | Porter & stout | 10.0 | 0.440 | 136.20 |
England | 12846502 | Brew York | Brew York Rhubarbra Streisand | Pale ale | 5.0 | 0.440 | 86.10 |
England | 15194602 | Brew York | Brew York Thioly Cyrus Experimental Thioi Pale | Pale ale | 5.0 | 0.440 | 87.90 |
England | 15299402 | Brew York | Brew York Vegan Juice Forsyth Fruited IPA | India pale ale | 5.0 | 0.440 | 99.90 |
England | 15194202 | Brew York | Brew York x Elmeleven Fruit Pie Berry & Cherry Pie Sour | Surøl | 8.0 | 0.440 | 132.70 |
England | 15194802 | Brew York | Brew York x Funky Fluid Coffee Bake Polish Coffe Cake Stout | Porter & stout | 10.0 | 0.440 | 127.90 |
England | 15194902 | Brew York | Brew York x Funky Fluid Plum Cake Polish Plum Cake Sour | Surøl | 6.0 | 0.440 | 110.80 |
England | 15194302 | Brew York | Brew York x Nerd Brewing Rum Sundae Rum & Raisin Imperial Stout | Porter & stout | 6.0 | 0.440 | 110.90 |
Tyskland | 15296702 | Brewheart GmbH | Brewheart Hop Wheels West Coast IPA | India pale ale | 6.5 | 0.440 | 89.80 |
Tyskland | 15296802 | Brewheart GmbH | Brewheart Psychedelic Peanuts Imperial Pastry Stout | Porter & stout | 10.3 | 0.440 | 122.90 |
USA | 15300002 | Brix City Brewing | Brix City For For A King DIPA | India pale ale | 8.0 | 0.475 | 140.00 |
USA | 15300302 | Brix City Brewing | Brix City Grateful Jams | India pale ale | 8.0 | 0.475 | 140.00 |
USA | 15300402 | Brix City Brewing | Brix City Heady Jams | India pale ale | 8.0 | 0.475 | 140.00 |
USA | 15299802 | Brix City Brewing | Brix city Ill Street Blues | India pale ale | 8.0 | 0.475 | 140.00 |
USA | 15300102 | Brix City Brewing | Brix City Strawberry Jams | India pale ale | 8.0 | 0.475 | 140.00 |
Polen | 15192902 | Browar PINTA | Pinta Barrel Brewing Courage Imperial Cocoa Orange Bourbon Barrel Aged Stout | Porter & stout | 14.0 | 0.330 | 147.00 |
Polen | 15192802 | Browar PINTA | Pinta Barrel Brewing Memory Imperial Barrel Aged Coffee Coconut Cinnamon Stout | Porter & stout | 14.0 | 0.330 | 147.00 |
Polen | 15192702 | Browar PINTA | Pinta Barrel Brewing Reputation Imperial Cocoa Almond Barrel Aged Stout | Porter & stout | 14.0 | 0.330 | 147.00 |
USA | 14811302 | Burley Oak Brewing | F**k Cancer x Burley Oak Cell Repel J.R.E.A.M | Surøl | 4.8 | 0.473 | 129.50 |
England | 13059002 | Buxton Brewery | Buxton x Omnipollo Coward | Porter & stout | 11.0 | 0.330 | 129.00 |
Norge | 15281302 | Bådin | Bådin Blood Sugar Sex Mango Mango & Chili Stout | Porter & stout | 10.0 | 0.330 | 91.80 |
Norge | 15278402 | Bådin | Bådin Rødvinstønnelagra Bodvin Barley Wine | Barley wine | 10.6 | 0.330 | 109.40 |
Norge | 15195502 | Bådin | Bådin Tønnelagra Pils | Lys lager | 5.3 | 0.330 | 66.80 |
USA | 14811002 | Drekker Brewing Company | F**k Cancer x Drekker Zuck Cancer | Surøl | 6.0 | 0.473 | 133.40 |
England | 15299202 | Elusive Brewing | Elsuive x Jamil Zainasheff Janet's Brown American Brown | Brown ale | 6.0 | 0.440 | 113.90 |
England | 15299002 | Elusive Brewing | Elusive Oregon Trail West Coast IPA | India pale ale | 5.8 | 0.440 | 110.90 |
England | 15299302 | Elusive Brewing | Elusive x Sussex Small Batch Sticky Toffee Imperial Stout | Porter & stout | 10.0 | 0.440 | 141.40 |
USA | 15283902 | Finback Brewery | Finback Double Something Kohatu DIPA | India pale ale | 8.5 | 0.473 | 159.90 |
USA | 15284102 | Finback Brewery | Finback x CoolHead Mind Meld IPA | India pale ale | 6.5 | 0.473 | 149.90 |
Polen | 15296602 | Funky Fluid | Funky Fluid Gelato Plum Pie Ice Cream Sour | Surøl | 5.5 | 0.500 | 79.70 |
Polen | 15296202 | Funky Fluid | Funky Fluid x Polly's Fuchsia Double NEIPA | India pale ale | 7.8 | 0.500 | 92.80 |
Norge | 15282402 | Hogna Brygg | Hogna Brygg x Mjøderiet Nameless Widow | Spesial | 12.0 | 0.440 | 144.90 |
Norge | 10117802 | Lervig AS | Lervig Coconuts Imperial Stout | Porter & stout | 12.5 | 0.330 | 109.80 |
Norge | 15281402 | Lervig AS | Lervig Hop Buffet | India pale ale | 7.3 | 0.330 | 82.00 |
Norge | 10077802 | Lervig AS | Lervig Toasted Maple Stout | Porter & stout | 12.0 | 0.330 | 107.50 |
Norge | 15297202 | Marlobobo | Marlobobo Bourbon BA Bumfuzzle | Mjød | 13.0 | 0.375 | 399.90 |
Norge | 15297302 | Marlobobo | Marlobobo Fanal Select | Mjød | 10.0 | 0.375 | 400.50 |
Norge | 15275202 | Marlobobo | Marlobobo's Megabear I'm Not A Robot New England-style DIPA | India pale ale | 8.0 | 0.440 | 109.90 |
Norge | 15280802 | Monkey Brew AS | Monkey Brew Demogorgon Black IPA | India pale ale | 7.0 | 0.440 | 81.90 |
Norge | 15280702 | Monkey Brew AS | Monkey Brew Vecna White IPA | India pale ale | 7.0 | 0.440 | 81.90 |
England | 15296302 | North Brewing Co. | North X Brewfist ESB | Pale ale | 5.6 | 0.440 | 80.60 |
England | 15297402 | Northern Monk Brew Co | Northern Monk Heaven Bourbon Barrel-Aged Imperial Stout | Porter & stout | 12.5 | 0.330 | 99.90 |
England | 15297602 | Northern Monk Brew Co | Northern Monk Patrons 38.02 Gluttony Imperial Stout | Porter & stout | 10.0 | 0.440 | 119.80 |
Sverige | 15204102 | Omnipollo | Omnipollo Fruit World Famous Pineapple Coconut Sour | Surøl | 6.0 | 0.330 | 84.70 |
Sverige | 15204802 | Omnipollo | Omnipollo x Eight State Dream Factory | Porter & stout | 10.5 | 0.330 | 194.50 |
Sverige | 15205102 | Omnipollo | Omnipollo x The Veil Ma'at Triple Fruited Sour | Surøl | 6.0 | 0.330 | 95.80 |
Sverige | 15196302 | Omnipollo | Omnipollos hatt IPA | India pale ale | 6.2 | 0.330 | 79.70 |
Belgia | 15297501 | Oud Beersel Brouwerij | Oud Beersel Jasmine Flower Infused Lambiek | Surøl | 7.0 | 0.750 | 259.90 |
Belgia | 15368301 | Oud Beersel Brouwerij | Oud Beersel Olive Leaf Sparkling Infused Lambiek | Surøl | 7.0 | 0.750 | 259.90 |
Estland | 15298102 | Põhjala Brewing | Põhjala Baltic Porter Day 2023 | Porter & stout | 10.0 | 0.330 | 79.90 |
Estland | 15298002 | Põhjala Brewing | Põhjala Cellar Series Baltic Porter Day 2022 BA | Porter & stout | 10.5 | 0.330 | 130.00 |
Estland | 13355402 | Põhjala Brewing | Põhjala Cellar Series Belle Bulle Imperial Gose | Spesial | 8.0 | 0.330 | 99.00 |
Estland | 15298202 | Põhjala Brewing | Põhjala Cellar Series Kamin | Porter & stout | 11.0 | 0.330 | 130.00 |
Estland | 14229402 | Põhjala Brewing | Põhjala Cellar Series Liquid Piñata Stoutwine | Spesial | 13.0 | 0.330 | 125.00 |
Estland | 12601702 | Põhjala Brewing | Põhjala Cellar Series Maplelicious Imperial Dark Ale | Spesial | 11.5 | 0.330 | 99.00 |
Estland | 15298302 | Põhjala Brewing | Põhjala Must Kuld Chai Latte Porter | Porter & stout | 7.8 | 0.330 | 69.90 |
Wales | 15283502 | Polly's Brew Co. | Polly's Five Years QIPA | India pale ale | 13.2 | 0.440 | 138.30 |
Wales | 15283402 | Polly's Brew Co. | Polly's It's Just Folklore Pale Ale | Pale ale | 5.6 | 0.440 | 91.60 |
Norge | 14964502 | Raus Bryggeri | Raus Bjørn Imperial Brown Ale | Brown ale | 8.0 | 0.330 | 72.60 |
England | 15201301 | Rivington Brewing Co | Rivington American Barley Wine | Barley wine | 12.0 | 0.750 | 168.20 |
England | 15201202 | Rivington Brewing Co | Rivington Blue Skies & Sunshine Pineapple & Guava Berliner Weisse | Surøl | 5.0 | 0.500 | 116.90 |
England | 15200902 | Rivington Brewing Co | Rivington Is That Your Chain DDH Pale | Pale ale | 5.5 | 0.500 | 121.10 |
England | 15200802 | Rivington Brewing Co | Rivington Krampus DIPA | India pale ale | 8.0 | 0.500 | 129.10 |
England | 15201002 | Rivington Brewing Co | Rivington Stick Around Red Pale | Red/amber | 5.4 | 0.500 | 113.10 |
England | 15201102 | Rivington Brewing Co | Rivington x State of Kind Brew You've Underwhelmed Me as a Person DDH IPA | India pale ale | 6.5 | 0.500 | 125.90 |
Norge | 12256202 | RYGR Brygghus | Rygr Jærpilt Gulrotkake | Surøl | 6.5 | 0.330 | 84.40 |
Norge | 12258102 | RYGR Brygghus | Rygr Stafangr DDH NEIPA | India pale ale | 6.7 | 0.330 | 63.60 |
Norge | 15052902 | RYGR Brygghus | Rygr x Haandbryggeriet 4353 Hop Revolution TNEIPA | India pale ale | 10.0 | 0.330 | 95.00 |
Norge | 15281202 | Salikatt Bryggeri | Salikatt Cloud 9 Barrel-aged Stout | Porter & stout | 13.3 | 0.375 | 230.00 |
Norge | 15281002 | Salikatt Bryggeri | Salikatt Dingus | India pale ale | 8.0 | 0.330 | 79.90 |
Norge | 15281102 | Salikatt Bryggeri | Salikatt Yellow Giraffe | India pale ale | 8.0 | 0.440 | 114.90 |
Tyskland | 14765302 | Schwarze Rose | Schwarze Rose x True Brew Rest In Peach Peach Sour Gose | Surøl | 6.0 | 0.440 | 99.80 |
Tsjekkia | 15296902 | Sibeeria Z-Media s.r.o. | Sibeeria Golden Record New England IPA | India pale ale | 7.5 | 0.500 | 97.90 |
Tsjekkia | 15296502 | Sibeeria Z-Media s.r.o. | Sibeeria x Hop Hooligans Lauter Fun American Strong Ale | Barley wine | 8.5 | 0.500 | 103.30 |
USA | 15299702 | Spyglass Brewing | Spyglass x Branch Blade - Time Crystals | India pale ale | 7.5 | 0.475 | 134.40 |
Sverige | 15223102 | Stigbergets Bryggeri | Stigbergets Be Forewarned WC DIPA | India pale ale | 8.5 | 0.440 | 84.30 |
Sverige | 15223202 | Stigbergets Bryggeri | Stigbergets Condor Quadruple Dry-Hopped IPA | India pale ale | 7.8 | 0.440 | 93.60 |
Sverige | 15223302 | Stigbergets Bryggeri | Stigbergets Exclusive Series American Brown | Brown ale | 7.5 | 0.330 | 68.70 |
Norge | 10809002 | Svalbard Bryggeri | Svalbard Bryggeri Spitsbergen Blonde | Lys ale | 6.0 | 0.330 | 54.90 |
Norge | 10809102 | Svalbard Bryggeri | Svalbard Bryggeri Spitsbergen Dark Season | Brown ale | 6.5 | 0.330 | 54.90 |
Norge | 15280902 | Svalbard Bryggeri | Svalbard Bryggeri Spitsbergen Gruve 3 Håvard | Porter & stout | 9.0 | 0.330 | 79.90 |
Norge | 10808802 | Svalbard Bryggeri | Svalbard Bryggeri Spitsbergen IPA | India pale ale | 7.0 | 0.330 | 54.90 |
Norge | 10808902 | Svalbard Bryggeri | Svalbard Bryggeri Spitsbergen Stout | Porter & stout | 7.0 | 0.330 | 54.90 |
Norge | 11958302 | Svalbard Bryggeri | Svalbard Bryggeri Spitsbergen Weissbier | Hveteøl | 5.5 | 0.330 | 49.90 |
USA | 14811202 | The Brewing Projekt | F**k Cancer x The Brewing Project Dreamsickle Po | Surøl | 6.0 | 0.473 | 128.70 |
USA | 15300502 | The Brewing Projekt | The Brewing Project Dare Mighty Things with Citra, Mosaic, Sabro & El Dorado | India pale ale | 6.0 | 0.475 | 132.20 |
England | 14774502 | Three Hills Brewing | Three Hills B.A. B.P.A.V.K. Caribbean Rum B.A. Imperial Stout | Porter & stout | 11.0 | 0.440 | 172.70 |
England | 14800802 | Three Hills Brewing | Three Hills Barrel Aged Birthday Barley Wine II | Barley wine | 11.2 | 0.375 | 139.80 |
England | 14774702 | Three Hills Brewing | Three Hills Breakfast Stout Coffee Oatmeal Stout | Porter & stout | 7.0 | 0.440 | 122.80 |
England | 14800702 | Three Hills Brewing | Three Hills x Hidden Springs B.P.A.V.K Jedi Pie Trick | Barley wine | 11.0 | 0.440 | 168.00 |
Canada | 14762301 | Trial & Ale Brewing | Trail & Ale An Equatorial Detour | Surøl | 6.7 | 0.750 | 299.90 |
Canada | 14762601 | Trial & Ale Brewing | Trial & Ale A Saison Apparent | Surøl | 7.4 | 0.750 | 299.80 |
Canada | 14767201 | Trial & Ale Brewing | Trial & Ale A Saison Brambled Wild Ale w/Blackberry | Surøl | 7.4 | 0.750 | 299.80 |
Canada | 14767401 | Trial & Ale Brewing | Trial & Ale An Era of Sturm und Drang | Surøl | 6.2 | 0.750 | 299.80 |
Canada | 14766401 | Trial & Ale Brewing | Trial & Ale Separated to a Degree Summer | Surøl | 7.1 | 0.750 | 344.70 |
Canada | 14767101 | Trial & Ale Brewing | Trial & Ale That Night at La Choza | Surøl | 6.9 | 0.750 | 299.80 |
Canada | 14766601 | Trial & Ale Brewing | Trial & Ale Up Around Mount Grove | Surøl | 7.1 | 0.750 | 299.80 |
Skottland | 15278302 | Vault City Brewing | Vault City x Amundsen Diamonds in The Mud Glittery Imperial Stout | Porter & stout | 10.1 | 0.440 | 131.90 |
Skottland | 15278202 | Vault City Brewing | Vault City x Burley Oak Tropical Sour IPA | India pale ale | 6.5 | 0.440 | 101.90 |
Skottland | 15284002 | Vault City Brewing | Vault City x Tartarus x Dead End Brew Machine Barrel Aged Barleywine | Barley wine | 8.0 | 0.375 | 114.90 |
England | 15195102 | Vaux Brewery | Vaux Electric Mayhem Pineapple, Cranberry & Peach Sour | Surøl | 6.0 | 0.440 | 110.90 |
England | 15194502 | Vaux Brewery | Vaux Vaux Insanity Later DDH Pale | India pale ale | 5.5 | 0.440 | 109.90 |
England | 15194402 | Vaux Brewery | Vaux x Old Chimneys Stormy Petrol Imperial Stout | Porter & stout | 11.0 | 0.440 | 131.90 |
Nederland | 15188902 | White Dog | White Dog The Abyss Gazing Back DIPA | India pale ale | 8.5 | 0.440 | 93.50 |
Nederland | 15189002 | White Dog | White Dog What's Under Your Jacket TIPA | India pale ale | 10.0 | 0.440 | 108.50 |
Husk å følge Ølbloggen på Facebook. Alle nye poster blir umiddelbart postet der, så slipper du å gå glipp av noe.
My brother recommended I might like this web site. He used to be totally right.
This post actually made my day. You cann’t
believe simply how so much time I had spent for this info!
Thanks!
Do you mind if I quote a couple of your posts as long as I provide credit and sources back to your website?
My blog is in the very same area of interest as yours and my users would truly benefit from
some of the information you present here. Please
let me know if this alright with you. Thanks!