I morgen kommer det på nytt en rekke nyheter på Vinmonopolet, hele 321 øl og mjød for å være nøyaktig. Det blir nye øl tilgjengelig i alle Vinmonopolets utvalg og vil være øl for alle og enhver her.
Basis- & partiutvalget
Sju øl blir tilgjengelig i Vinmonopolets basisutvalg fremover og vil finnes i hyllene i minst ett år. 16 produkter blir tilgjengelig i partiutvalget og er tilgjengelig frem til partiet er tomt:
Basis:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Belgia | 13281902 | Brouwers Verzet | T Verzet Oud Bruin | Spesial | 6 | 0.33 | 58.9 | 3.64 |
Norge | 12975802 | Grünerløkka Brygghus | Grünerløkka Brygghus Imperial Nøttebrun Brown Ale | Brown ale | 7 | 0.5 | 72.9 | 3.8 |
Norge | 13376402 | Lervig AS | Lervig Zimm's Legacy Saison | Saison farmhouse ale | 6.8 | 0.33 | 54.9 | 3.56 |
Belgia | 13232304 | Liefmans (Duvel-Moortgat) | Liefmans Fruitesse On the Rocks 0,0 | Alkfr øl m/t.s suk | - | 0.25 | 24.9 | 2.93 |
Sverige | 13361802 | Malmö Meadery | Malmö Meadery Here's Honey! | Mjød | 6.5 | 0.33 | 99.9 | 4.03 |
Norge | 13379404 | Mjøderiet | Mjøderiet Midgard | Mjød | 13.1 | 0.25 | 119.1 | 3.74 |
Norge | 1072002 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Imperial Double Brown Ale | Brown ale | 7.5 | 0.5 | 58.5 | 3.8 |
Untappd-rating oppdatert 30.08.21.
Parti:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | Alkoholprosent | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Norge | 13348002 | Balder Brygg | Nanna | Pale ale | 5 | 0.33 | 59.9 | 0 n/a |
Belgia | 2063002 | Brouwerij Rodenbach | Rodenbach Grand Cru Red Ale | Surøl | 6 | 0.33 | 47.9 | 3.69 |
Norge | 13375602 | Bådin | Bådin Saison Larsen Farmhouse Ale | Saison farmhouse ale | 6.5 | 0.33 | 57.1 | 3.64 |
Norge | 13426802 | Disko Brewing | Disko Brewing Ragnar Dirty Mango Lager | Lys lager | 5.7 | 0.44 | 59.9 | 0 n/a |
Norge | 13387302 | Eik & Tid | Eik & Tid Tvengsberg Amber Rye Sour | Surøl | 5.3 | 0.33 | 63.2 | 0 n/a |
Norge | 13385102 | Klokk & Co | Klokk & Co Ekstra Smooth Mango IPA | India pale ale | 6.5 | 0.33 | 58.9 | 0 n/a |
Belgia | 2796002 | Liefmans (Duvel-Moortgat) | Liefmans Goudenband | Surøl | 8 | 0.33 | 59.9 | 3.73 |
Norge | 13244302 | Marlobobos As | Marlobobo's Megabear Acidulator | Surøl | 5.5 | 0.44 | 88.9 | 3.88 |
Norge | 13374002 | Senja Handbryggeri | Senja Handbryggeri Grytetippen Dampfbier | Lys ale | 5.5 | 0.5 | 75.2 | 0 n/a |
Norge | 13379102 | Sleeping Village Brewing | Sleeping Village Hollow Lands pt. 1 IPA | India pale ale | 8 | 0.44 | 59.6 | 3.92 |
Danmark | 13228602 | Snoremark ApS | Snoremark Hyben Æblemjød | Mjød | 14.5 | 0.5 | 199.8 | 3.15 |
Norge | 13364502 | St. Hallvards Bryggeri | St. Hallvards 1314 Brown Ale | Brown ale | 7 | 0.44 | 66.9 | 3.18 |
Norge | 13364702 | St. Hallvards Bryggeri | St. Hallvards 1624 Saison | Saison farmhouse ale | 7.2 | 0.44 | 79.9 | 3.48 |
Norge | 13376202 | Talas Bryggeri | Talas Tropical IPA | India pale ale | 6 | 0.5 | 74.9 | 3.63 |
Norge | 3503002 | Ægir Bryggeri | Ægir Heidrun Vikingmjød | Mjød | 13.2 | 0.5 | 199.9 | 3.28 |
Norge | 13387202 | Ægir Bryggeri | Ægir Hopitude DDH NEIPA | India pale ale | 7 | 0.33 | 61.9 | 3.93 |
Untappd-rating oppdatert 30.08.21.
Bestillingsutvalget
138 øl blir tilgjengelig på Vinmonopolets nettside onsdag og kan bestilles med en gang. Butikkene kan også velge å ta inn fra dette utvalget som en del av deres «lokale sortiment» tilpasset lokal etterspørsel.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | Alkoholprosent | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Norge | 10833402 | 7 Fjell Bryggeri | 7 Fjell Andhrímnir Barleywine | Barley wine | 11.8 | 0.33 | 119.9 | 3.82 |
Norge | 13474001 | 7 Fjell Bryggeri | 7 Fjell Andhrímnir Bourbon BA Barelywine | Barley wine | 12 | 0.75 | 299.9 | 4.24 |
Norge | 13473901 | 7 Fjell Bryggeri | 7 Fjell Chronology Avant-Garde BA Red Wine Ale | Surøl | 10.3 | 0.75 | 249.9 | 0 n/a |
Norge | 13473702 | 7 Fjell Bryggeri | 7 Fjell Happy Birthday (to us) Collaborative Barleywine | Barley wine | 10.5 | 0.33 | 99.9 | 4.24 |
Norge | 13473802 | 7 Fjell Bryggeri | 7 Fjell Happy Birthday (to us) Collaborative Barrel Blended Barleywine | Barley wine | 10.5 | 0.33 | 109.9 | 0 n/a |
Norge | 13474102 | 7 Fjell Bryggeri | 7 Fjell Mat i stilen TDH IPA | India pale ale | 6.5 | 0.33 | 67.9 | 3.68 |
Norge | 13307202 | Amundsen Bryggeri | Amundsen Frutopia Blueberry, Mango, Blackberry & Blood Orange Mega Smoothie Sour | Surøl | 6 | 0.44 | 101.9 | 3.86 |
Norge | 13307302 | Amundsen Bryggeri | Amundsen Frutopia Mango, Peach and Mandarin Mega Smoothie Sour | Surøl | 6 | 0.44 | 101.9 | 3.75 |
Norge | 13307402 | Amundsen Bryggeri | Amundsen Lean Green Lupulin Machine DIPA | India pale ale | 8.5 | 0.44 | 81.9 | 3.96 |
USA | 13479002 | Anchorage Brewing | Anchorage Love Buzz Saison | Saison farmhouse ale | 8 | 0.375 | 184.9 | 3.96 |
Norge | 13459102 | Arendals Bryggeri | Kjetil Jikiun Sort IPA | India pale ale | 7.5 | 0.33 | 59.8 | 0 n/a |
Norge | 13514301 | Askheimer AS | Askheimer Bubble B Birch Mead | Mjød | 10 | 0.75 | 209.9 | 0 n/a |
Norge | 13514201 | Askheimer AS | Askheimer Bubble B Raspberry Birch Mead | Mjød | 10 | 0.75 | 219.9 | 0 n/a |
USA | 13305702 | Aslin Beer Company | Aslin Brewer's Series IPA #4 | India pale ale | 7.5 | 0.473 | 129.9 | 3.93 |
USA | 13186602 | Aslin Beer Company | Aslin How Now Brown Cow Milk Stout With Coffee & Maple | Porter & stout | 6 | 0.473 | 139.9 | 4.06 |
USA | 13305602 | Aslin Beer Company | Aslin Prison Pony IPA | India pale ale | 5.5 | 0.473 | 129.9 | 3.91 |
USA | 13186502 | Aslin Beer Company | Aslin Wait, What DIPA | India pale ale | 8.3 | 0.473 | 139.9 | 3.96 |
Norge | 13320802 | Austmann Bryggeri | Austmann Ekstra IPA | India pale ale | 6 | 0.5 | 59.9 | 3.55 |
USA | 13304802 | Barrier Brewing Co. | Barrier Deadly Combination Strata & Citra IPA | India pale ale | 7.4 | 0.473 | 99.9 | 4.01 |
USA | 13304902 | Barrier Brewing Co. | Barrier Our Sour #11 Lupulin Lollies Sour IPA | India pale ale | 5.7 | 0.473 | 99.9 | 3.65 |
USA | 13304702 | Barrier Brewing Co. | Barrier Silver Dollar Stack Imperial Breakfast Stout | Porter & stout | 8.8 | 0.473 | 114.9 | 3.88 |
USA | 13305102 | Barrier Brewing Co. | Barrier x Tripping Animals Money Rabbit DIPA | India pale ale | 9.7 | 0.473 | 109.9 | 4 |
Tyskland | 13489402 | Bayerische Staatsbrauerei | Weihenstephaner Tradition Dunkel | Mørk lager | 5.2 | 0.5 | 49 | 3.55 |
USA | 13306102 | Bearded Iris Brewing CO | Bearded Iris Tunnel Vision DDH w/Citra IPA | India pale ale | 6.8 | 0.473 | 114.9 | 4.13 |
USA | 13306202 | Bearded Iris Brewing CO | Bearded Iris Vice Versa DIPA | India pale ale | 7.5 | 0.473 | 119.9 | 4.11 |
Belgia | 13259001 | Bieres de Chimay | Chimay Trappist Blue Grande Réserve BA Rum | Klosterstil | 10.5 | 0.75 | 279.9 | 4.15 |
Belgia | 13259102 | Bieres de Chimay | Chimay Trappist Blue Grande Réserve BA Rum | Klosterstil | 10.5 | 0.375 | 159.9 | 4.15 |
Belgia | 13496201 | Bieres de Chimay | Chimay Trappist Cent Cinquante Blonde Forte | Klosterstil | 10 | 0.75 | 139.9 | 4.09 |
Belgia | 13496302 | Bieres de Chimay | Chimay Trappist Cent Cinquante Blonde Forte | Klosterstil | 10 | 0.33 | 62.9 | 4.09 |
USA | 13315002 | Black Project Spontaneous & Wild Al | Black Project Adder | Surøl | 5 | 0.473 | 149.9 | 4.03 |
USA | 13314902 | Black Project Spontaneous & Wild Al | Black Project Chemtrail Sour | Surøl | 5.4 | 0.473 | 149.9 | 3.92 |
USA | 13314802 | Black Project Spontaneous & Wild Al | Black Project Rivet Quick Sour | Surøl | 5.8 | 0.473 | 149.9 | 3.9 |
New Zealand | 13499702 | Boneface Brewing | Boneface Snaggletooth IPA | India pale ale | 5.9 | 0.33 | 62.5 | 3.8 |
Belgia | 13362702 | Brasserie St. Feuillien | St. Feuillien Eleven Quad | Klosterstil | 11 | 0.33 | 64.9 | 3.77 |
Frankrike | 13514002 | Brasserie Thiriez | Thiriez Dalva Double IPA | India pale ale | 8.5 | 0.33 | 56.9 | 3.52 |
Frankrike | 13513902 | Brasserie Thiriez | Thiriez La Bio Blonde | Pale ale | 5.5 | 0.33 | 49.9 | 3.47 |
Frankrike | 13513502 | Brasserie Thiriez | Thiriez La Blonde d'Esquelbecq | Lys ale | 6.5 | 0.33 | 49.9 | 3.56 |
Frankrike | 13513602 | Brasserie Thiriez | Thiriez L'Ambrée d'Esquelbecq | Red/amber | 5.8 | 0.33 | 51.9 | 3.34 |
Frankrike | 13513702 | Brasserie Thiriez | Thiriez Les Québécoises Blonde au Froment | Hveteøl | 5.5 | 0.33 | 49.9 | 3.45 |
Frankrike | 13513802 | Brasserie Thiriez | Thiriez L'Etoile du Nord | Saison farmhouse ale | 5.5 | 0.33 | 49.9 | 3.67 |
England | 13195502 | Brew York | Brew York Ground Hop Day | Pale ale | 4.9 | 0.44 | 115.5 | 3.63 |
USA | 13193802 | Brix City Brewing | Brix City Tasty Jams IPA | India pale ale | 6.5 | 0.473 | 124.9 | 4.08 |
Belgia | 13311101 | Brouwerij Van Steenberge | Van Steenberge Gulden Draak | Klosterstil | 10.5 | 0.75 | 169.9 | 3.8 |
Belgia | 13470602 | Brouwers Verzet | T Verzet Oud Bruin Blueberry | Surøl | 6 | 0.33 | 69.9 | 3.76 |
Belgia | 13470502 | Brouwers Verzet | T Verzet Oud Bruin Raspberry | Surøl | 6 | 0.33 | 69.9 | 3.74 |
England | 13315102 | Burnt Mill Brewery | Burnt Mill Free Surface Neipa | India pale ale | 6.2 | 0.44 | 114.9 | 3.93 |
England | 13315202 | Burnt Mill Brewery | Burnt Mill Off Shore DIPA | India pale ale | 8 | 0.44 | 129.9 | 3.93 |
England | 13300102 | Buxton Brewery | Buxton Breakfast Date Maple & Blueberry Stout | Porter & stout | 9.5 | 0.44 | 115 | 4.2 |
England | 13300202 | Buxton Brewery | Buxton Early Start Cafe Mocha Creme Stout | Porter & stout | 10.5 | 0.44 | 99 | 4.13 |
England | 13299702 | Buxton Brewery | Buxton Highball IPA | India pale ale | 6.9 | 0.44 | 79.9 | 4.07 |
England | 13299602 | Buxton Brewery | Buxton Layback Strata Cashmere IPA | India pale ale | 5.4 | 0.44 | 69.9 | 3.77 |
England | 13299902 | Buxton Brewery | Buxton Lupulus X Admiral | India pale ale | 5.4 | 0.44 | 69.9 | 3.75 |
England | 13299802 | Buxton Brewery | Buxton Lupulus X Harlequin | India pale ale | 5.4 | 0.44 | 69.9 | 3.72 |
England | 13300002 | Buxton Brewery | Buxton Lupulus X T45 Olicana | India pale ale | 5.4 | 0.44 | 69.9 | 3.73 |
Norge | 13471502 | Cervisiam Bryggeri | Cervisiam Let's Be Frank Triple Zappa Dry Hopped HDHC New England StyleIPA | India pale ale | 5.9 | 0.33 | 69.7 | 3.68 |
Norge | 13471302 | Cervisiam Bryggeri | Cervisiam Thunder Cover Triple New England Style IPA | India pale ale | 6.9 | 0.33 | 69.6 | 3.71 |
Nederland | 13311002 | De Moersleutel | Moersleutel Crescent wrench NEDIPA | India pale ale | 8.5 | 0.44 | 99.9 | 3.96 |
USA | 13307102 | Deciduous Brewing | Deciduous Paradise Mojo Fruited Sour Passion Fruit, Orange & Guava | Surøl | 6 | 0.473 | 124.9 | 4 |
USA | 13305202 | Definitive Brewing Company | Definitive Particles DDH DIPA | India pale ale | 8.3 | 0.473 | 129.9 | 4.23 |
USA | 13306902 | Drekker Brewing Company | Drekker Involuntary Narcissistic Rage DIPA | India pale ale | 8.5 | 0.473 | 134.9 | 4.08 |
Danmark | 13471402 | Dry & Bitter Brewing Company | Dry & Bitter Delphic Fog DDH Double IPA | India pale ale | 6.8 | 0.44 | 80.4 | 3.94 |
USA | 13316002 | Equilibrium Brewing | Equilibrium Austin Farmhouse | Saison farmhouse ale | 6 | 0.375 | 199.9 | 4.06 |
USA | 13316102 | Equilibrium Brewing | Equilibrium Keeping Memories Farmhouse | Saison farmhouse ale | 6 | 0.375 | 219.9 | 4.17 |
USA | 13479202 | Equilibrium Brewing | Equilibrium Möbius American Porter | Porter & stout | 7 | 0.5 | 249.9 | 4.02 |
USA | 13304302 | Equilibrium Brewing | Equilibrium x Aslin Beer Neoblast DIPA | India pale ale | 8.5 | 0.473 | 129.9 | 4.13 |
Tyskland | 3503302 | Erdinger Weissbräu | Erdinger Oktoberfest | Hveteøl | 5.7 | 0.5 | 59.9 | 3.6 |
Skottland | 13363402 | Fierce Beer Aberdeen | Fierce x NZBC Revelry in Rivalry South Pacific DIPA | India pale ale | 8.5 | 0.44 | 105 | 4.02 |
Skottland | 13363002 | Fierce Beer Aberdeen | Fierce x NZBC Stuff & Nonsense NZ Pale | Pale ale | 5.5 | 0.44 | 82.9 | 3.9 |
Norge | 6980502 | Geiranger Bryggeri | Geiranger Bryggeri Helvetesgjølet Quadrupel | Klosterstil | 10 | 0.33 | 79.9 | 3.56 |
England | 13301802 | Gipsy Hill Brewing Co | Gipsy Hill First Orders IPA | India pale ale | 5.8 | 0.44 | 89.9 | 3.71 |
England | 12039602 | Gipsy Hill Brewing Co | Gipsy Hill Moneybags Double IPA | India pale ale | 9 | 0.44 | 94.9 | 4.06 |
England | 13301602 | Gipsy Hill Brewing Co | Gipsy Hill Squashed Fruited Sour Ale Smoked Grapefruit & Rosemary | Surøl | 6 | 0.44 | 94.9 | 3.48 |
USA | 13305402 | Humble Forager Brewing Co | Humble Forager Rugged Outlook #1 DDH Honey Oat Cream TIPA | India pale ale | 9 | 0.473 | 129.9 | 3.95 |
Norge | 13471702 | Humbrygg AS | Humbrygg Citra og Strata Ferdig Prata 2.0 | India pale ale | 7 | 0.44 | 86.6 | 3.5 |
Norge | 13227602 | Haandbryggeriet | Haandbryggeriet Hopshake | India pale ale | 7 | 0.44 | 77 | 3.57 |
Norge | 13227702 | Haandbryggeriet | Haandbryggeriet Summer Bliss | Surøl | 5.5 | 0.44 | 77 | 3.42 |
USA | 13305902 | Jackie O's | Jackie O's Pawpaw Cherry Perpetum American Sour Ale | Surøl | 6.7 | 0.375 | 159.9 | 4.03 |
Norge | 13456601 | Kinn Bryggeri AS | Kinn Arktis Ekspedisjonsøl | Barley wine | 12 | 0.75 | 200 | 4.24 |
Norge | 13456701 | Kinn Bryggeri AS | Kinn Stabben Kveiteøl | Hveteøl | 5.5 | 0.75 | 95 | 3.42 |
Norge | 13350302 | Krecher AS | Krecher Chaoswraith | India pale ale | 8 | 0.33 | 79.9 | 0 n/a |
Norge | 13350202 | Krecher AS | Krecher Lavanthula | Surøl | 6 | 0.33 | 79.9 | 0 n/a |
Nederland | 10440502 | Kaapse Brouwers | Kaapse Gozer Bowmore Barrel Aged Oatmeal Stout | Porter & stout | 9.8 | 0.33 | 89.9 | 3.94 |
Belgia | 11139101 | Lambiek Fabriek | Lambiek Fabriek Brett-Elle Oude Geuze | Surøl | 6 | 0.75 | 169.9 | 3.85 |
Belgia | 13470901 | Liefmans (Duvel-Moortgat) | Liefmans Kriek Brut | Surøl | 6 | 0.75 | 119.9 | 3.74 |
Norge | 13355502 | Lindheim ølkompani | Lindheim Coolship Blåbær Farmer's Reserve | Surøl | 7 | 0.375 | 135 | 4.54 |
Norge | 13355601 | Lindheim ølkompani | Lindheim Stakk Farmer's Reserve | Spesial | 6 | 0.75 | 175 | 4 |
Norge | 13355702 | Lindheim ølkompani | Lindheim x Cascade Ta-Daa! Friendship Series | Surøl | 7 | 0.375 | 130 | 4.48 |
Norge | 13297602 | Mack Mikrobryggeri | Mack Dark Side of The Bock | Mørk lager | 7 | 0.5 | 69.5 | 0 n/a |
Tyskland | 7878402 | Mahr's Bräu | Mahr's Bräu E.T.A. | Mørk lager | 5 | 0.5 | 59.9 | 3.5 |
Tyskland | 6866607 | Mahr's Bräu | Mahr's Bräu Ungespundet | Lys lager | 5.2 | 5 | 599.9 | 3.58 |
Norge | 13512402 | Marlobobos As | Marlobobo Norwalien Happiness | Mjød | 13 | 0.375 | 369.9 | 4.62 |
Norge | 13098402 | Marlobobos As | Marlobobo Stevnsberry | Mjød | 12 | 0.375 | 299.9 | 4.58 |
Norge | 13098502 | Marlobobos As | Marlobobo Waterholistic Meteor Shower | Mjød | 11.5 | 0.375 | 369.9 | 4.55 |
USA | 13193602 | Mast Landing Brew. | Mast Landing Arizona Sun DDH DIPA | India pale ale | 8.1 | 0.473 | 149.9 | 4.18 |
Danmark | 13370602 | Midtfyns Bryghus | Midtfyns The Grim R.I.P.A. Black Rye IPA | India pale ale | 9 | 0.5 | 89.9 | 3.57 |
Norge | 13509704 | Mjøderiet | Mjøderiet V | Mjød | 15 | 0.25 | 235.5 | 0 n/a |
USA | 13316202 | Mortalis Brewing | Mortalis Cyclops Marshmallow + Vanilla Fruited Sour | Surøl | 6 | 0.473 | 199.9 | 4.31 |
Norge | 1391002 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø #100 | Barley wine | 10 | 0.5 | 69.5 | 3.85 |
Norge | 13486202 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Batten Down the Hatches | Porter & stout | 14 | 0.33 | 99 | 4.37 |
Norge | 12820402 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Hop Soup 2 | India pale ale | 6.5 | 0.5 | 49 | 0 n/a |
Norge | 13326302 | Nøisom | Nøisom & Luscos The Hunter Pale Ale | Pale ale | 5.8 | 0.33 | 48.7 | 0 n/a |
Norge | 12605202 | Nøisom | Nøisom Bringebær & Chili Stout | Porter & stout | 9.2 | 0.33 | 59.1 | 3.71 |
Norge | 13559202 | Nøisom | Nøisom Krystall IPA | India pale ale | 6.2 | 0.33 | 52.8 | 0 n/a |
Sverige | 13312602 | O/O Brewing AB | O/O Brewing 50/50 Citra/Simcoe IPA | India pale ale | 6.5 | 0.44 | 79.9 | 3.87 |
Sverige | 13312402 | O/O Brewing AB | O/O Brewing Forte Imperial Stout | Porter & stout | 10 | 0.33 | 85 | 3.84 |
Estland | 13299402 | Põhjala Brewing | Põhjala Birthday Bänger Imperial Stout | Porter & stout | 12.5 | 0.33 | 85 | 4.21 |
Estland | 13355402 | Põhjala Brewing | Põhjala Cellar Series Belle Bulle Imperial Gose | Spesial | 8 | 0.33 | 120 | 4.01 |
Estland | 11115002 | Põhjala Brewing | Põhjala Gimme Danger Imperial Stout | Porter & stout | 10.5 | 0.33 | 79.9 | 3.68 |
Estland | 13506402 | Põhjala Brewing | Põhjala Kosmos NEIPA | India pale ale | 5.5 | 0.33 | 39.9 | 3.63 |
Estland | 11968302 | Põhjala Brewing | Põhjala Pilky Pilsner | Lys lager | 5 | 0.33 | 49.9 | 3.38 |
Estland | 3830502 | Põhjala Brewing | Pohjala Pime Öö Imperial Stout | Porter & stout | 13.6 | 0.33 | 89.9 | 4.35 |
Estland | 7430802 | Põhjala Brewing | Põhjala Pime Öö PX Cellar Series | Porter & stout | 13.9 | 0.33 | 125 | 4.35 |
Estland | 13312302 | Põhjala Brewing | Põhjala Virmalised IPA | India pale ale | 6.5 | 0.33 | 59.9 | 3.71 |
Estland | 13299502 | Põhjala Brewing | Põhjala x Fuerst Wiacek Albini Double IPA | India pale ale | 8 | 0.44 | 89.9 | 3.84 |
Hellas | 13281402 | Seven Island Brewery | Seven Island Tiki Moi Triple Fruited | Surøl | 6.5 | 0.44 | 99.9 | 3.79 |
Estland | 12688702 | Sori Brewing | Seven Island Cookies n'Cream Donuts | Porter & stout | 12 | 0.44 | 119.9 | 3.96 |
USA | 13511502 | Stone Brewing Company | Stone Fear. Movie. Lion Hazy DIPA | India pale ale | 8.5 | 0.473 | 84.2 | 3.91 |
USA | 13511702 | Stone Brewing Company | Stone Viking Space Probe Hazy DIPA | India pale ale | 8.5 | 0.355 | 69.9 | 3.93 |
Tyskland | 13349607 | Staatsbrauerei Rothaus | Rothaus Pils | Lys lager | 5.1 | 5 | 499.9 | 3.47 |
USA | 13479102 | The Bruery | The Bruery Bakery Sticky Bun Imperial Stout | Porter & stout | 10.2 | 0.473 | 159.5 | 4.15 |
Frankrike | 12675402 | The Piggy Brewing Company | The Piggy Cacao quest | Porter & stout | 10 | 0.33 | 99.9 | 3.97 |
Frankrike | 12675202 | The Piggy Brewing Company | The Piggy Coconut quest | Porter & stout | 10 | 0.33 | 99.9 | 4.05 |
Frankrike | 12675302 | The Piggy Brewing Company | The Piggy Jakarta trip Imperial stout | Porter & stout | 11 | 0.33 | 109.9 | 4 |
Frankrike | 12675002 | The Piggy Brewing Company | The Piggy Vanilla quest | Porter & stout | 10 | 0.33 | 99.9 | 4.06 |
Sverige | 13355102 | This Is How | This Is How To Bullshit A Bullshitter Hazy Pale Ale | India pale ale | 5 | 0.33 | 54.9 | 3.35 |
Sverige | 13355202 | This Is How | This Is How To Get It Foggin Right Hazy IPA | India pale ale | 6.5 | 0.33 | 61.9 | 3.53 |
Sverige | 13194402 | This Is How | This Is How To Skip Dessert Chocolate Stout | Porter & stout | 10.5 | 0.33 | 79.9 | 3.62 |
Danmark | 13338402 | To Øl | To Øl Oatload TIPA | India pale ale | 10 | 0.44 | 114.9 | 4.05 |
Danmark | 13470802 | To Øl | To Øl Piña Gose | Surøl | 5.5 | 0.44 | 79.9 | 3.57 |
Danmark | 13470702 | To Øl | To Øl Stereo Mono HBC 472 DDH IPA | India pale ale | 6.8 | 0.44 | 84.9 | 3.64 |
USA | 13231902 | Toppling Goliath Brewing Co | Toppling Goliath MoZee IPA | India pale ale | 6.2 | 0.473 | 134.9 | 4.12 |
USA | 13194502 | Toppling Goliath Brewing Co | Toppling Goliath x BlackStack Safety Porpoises DIPA | India pale ale | 7.9 | 0.473 | 149.9 | 4.16 |
England | 12234602 | Verdant Brewing Co. | Verdant Don't Tell Gus! DIPA | India pale ale | 8 | 0.44 | 124.9 | 4.27 |
England | 12084502 | Verdant Brewing Co. | Verdant Unconventional Tactics DIPA | India pale ale | 8 | 0.44 | 129.9 | 4.27 |
England | 13388802 | Vocation Brewery | Vocation Sweet Temptation Chocolate Caramel Stout | Porter & stout | 6.6 | 0.44 | 69.9 | 3.98 |
USA | 13186202 | Väsen Brewing Company | Väsen Cashmere Secrets DIPA | India pale ale | 8 | 0.473 | 114.9 | 4.12 |
Tyskland | 2033302 | Weltenburger Kloster Bier | Weltenburger Kloster Asam Bock | Mørk lager | 7.3 | 0.5 | 59.9 | 3.61 |
Norge | 13325602 | Wettre Bryggeri | Wettre BDSM Barrel Aged | Porter & stout | 12 | 0.33 | 99.9 | 3.77 |
Untappd-rating oppdatert 30.08.21.
Tilleggsutvalget
Til sist lanseres disse 160 produktene i tilleggsutvalget. Disse kan ikke bestilles på nett og vil ikke være å finne i butikken onsdag. Her må butikkene kjøpe inn fulle kasser til butikken. Det er to måter å få tak i disse på:
- Kontakt din lokale Vinmonopolet-butikk og spør om de kan ta inn varen(e) du ønsker.
- Vent til fredag, eller tidlig neste uke. Når en butikk får dem levert kan du søke opp produktet på Vinmonopolets nettside og se hvilke butikker som har varen på lager. Butikkene kan begynne å bestille disse onsdag 1. september.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | Alkoholprosent | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
USA | 13524302 | Adroit Theory Brewing | Adroit Theory Miscreants Ghost DDH IPA 1020 | India pale ale | 8.2 | 0.473 | 149.9 | 3.82 |
USA | 13524002 | Adroit Theory Brewing | Adroit Theory Ossuary Russian Imperial Stout Ghost 1010 | Porter & stout | 12 | 0.473 | 169.9 | 4.16 |
USA | 13523902 | Adroit Theory Brewing | Adroit Theory Surf Nazis Must Die Imperial Pale Ale Ghost 881 | Pale ale | 8.2 | 0.473 | 149.9 | 3.94 |
USA | 13524402 | Adroit Theory Brewing | Adroit Theory White Noise IPA | India pale ale | 8.1 | 0.473 | 144.9 | 3.8 |
USA | 13507202 | AleSmith | AleSmith Speedway Stout Mostra Coffee & Coconut Imperial Stout | Porter & stout | 12 | 0.473 | 144.9 | 4.01 |
England | 13415002 | Alpha Delta Brewing | Alpha Delta Achlys 2021 DIPA | India pale ale | 8.2 | 0.44 | 123.9 | 4.13 |
England | 13415302 | Alpha Delta Brewing | Alpha Delta Methe TIPA | India pale ale | 11 | 0.44 | 132.9 | 4.13 |
England | 13415102 | Alpha Delta Brewing | Alpha Delta Pontus Sour Farmhouse IPA | India pale ale | 6.5 | 0.44 | 114.9 | 3.54 |
Norge | 13529102 | Amundsen Bryggeri | Amundsen Helles Good Lager | Lys lager | 5 | 0.44 | 59.9 | 3.21 |
Norge | 13528802 | Amundsen Bryggeri | Amundsen In Cafruits Apricot, Raspberry & Plum Crumble | Surøl | 6.5 | 0.44 | 86.9 | 3.95 |
Norge | 13529002 | Amundsen Bryggeri | Amundsen Known Universe Simcoe, Idaho7, Amarillo, El Dorado & Cashmere Hazy IPA | India pale ale | 6 | 0.44 | 81.9 | 3.66 |
Norge | 13528902 | Amundsen Bryggeri | Amundsen Old Stamper Mosaic BBC, Strata & Amarillo BBC Hazy IPA | India pale ale | 6.5 | 0.44 | 84.9 | 0 n/a |
USA | 13524102 | Aslin Beer Company | Aslin Nuclear Pasta IPA | India pale ale | 5.5 | 0.473 | 139.9 | 3.79 |
USA | 13431702 | Barrier Brewing Co. | Barrier Gravy 2.0 DDH IPA | India pale ale | 7.1 | 0.473 | 129.9 | 3.96 |
USA | 13431502 | Barrier Brewing Co. | Barrier The Strongest Geometric Shape Idaho-7, El Dorado & Mosaic TIPA | India pale ale | 10.3 | 0.473 | 139.9 | 4.08 |
USA | 13524502 | Beer Zombies | Beer Zombies Zombie Aneurysm DDH DIPA | India pale ale | 8.5 | 0.473 | 169.9 | 4.07 |
Italia | 13532202 | Birrificio Lambrate | Lambrate Rocket | Lys lager | 5.1 | 0.33 | 59.9 | 3.69 |
Italia | 13532102 | Birrificio Lambrate | Lambrate x Birrificio Italiano Hard boiled 25 | Lys lager | 5 | 0.33 | 64.9 | 3.75 |
Italia | 13532302 | Birrificio Lambrate | Lambrate x CRAK Panca Piana DDH IPA | India pale ale | 7 | 0.33 | 79.9 | 3.81 |
