I oktober kan Vinmonopolet by på hele 130 nye ølnyheter. Denne gangen lanseres alle i tilleggsutvalget, som gjør at det kan være litt vanskelig å få tak i disse. Les lenger ned om hva du kan gjøre for å tak i dem.
Som alltid lanseres det mest IPA: hele 72 nye øl. Etterfulgt av 26 surøl og 15 øl i stilene Porter & Stout. 51 av ølene kommer fra England, 22 fra USA og ni er fra Norge.
Det kommer litt lite nyheter og innlegg på bloggen her nå utenom disse nyhetspostene. Dette er av personlige grunner og tiden strekker dessverre ikke helt til, men jeg håper å komme sterkere tilbake utover høsten.
Hva er tilleggsutvalget?
Ølnyhetene i tilleggsutvalget kan ikke bestilles på nett og vil ikke være å finne i butikken onsdag 6. oktober. Her må butikkene kjøpe inn fulle kasser til butikken. Det er to måter å få tak i disse på:
- Kontakt din lokale Vinmonopolet-butikk og spør om de kan ta inn varen(e) du ønsker.
- Vent til fredag eller litt ut i neste uke. Når en butikk får dem levert kan du søke opp produktet på Vinmonopolets nettside og se hvilke butikker som har varen på lager. Butikkene kan begynne å bestille disse onsdag 6. oktober.
Her finner du oversikten over alt som lanseres denne måneden:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
USA | 13575702 | Aslin Beer Company | Aslin Grovestand IPA | India pale ale | 6.5 | 0.473 | 144.9 | 4.19 |
USA | 13575802 | Aslin Beer Company | Aslin Mango Freeze Sour Ale With Mango & Vanilla Frozen Yogurt | Surøl | 6 | 0.473 | 139.9 | 3.88 |
USA | 13575602 | Aslin Beer Company | Aslin Purple Starfish IPA | India pale ale | 5.7 | 0.473 | 134.9 | 3.96 |
USA | 13575402 | Aslin Beer Company | Aslin Volcano Sauce Blackberries Blueberries Milk Sugar & Vanilla Sour Ale | Surøl | 6 | 0.473 | 139.9 | 4.12 |
Tyskland | 13623802 | Atelier Der Braukünste | Atelier der Braukünste Guess What Funk | India pale ale | 6.7 | 0.44 | 96 | 3.9 |
Tyskland | 13623702 | Atelier Der Braukünste | Atelier der Braukünste Guess What Kinski | India pale ale | 6.7 | 0.44 | 96 | 4 |
USA | 13575902 | Beer Zombies | Beer Zombies Evil Haze DIPA | India pale ale | 9.7 | 0.473 | 169.7 | 4.17 |
USA | 13576002 | Beer Zombies | Beer Zombies Zombies of Dankness DIPA | India pale ale | 8 | 0.473 | 169.9 | 4.09 |
Italia | 13556402 | Birra Menabrea | Menabrea La 150° Weiss | Hveteøl | 5.2 | 0.33 | 65 | 2.98 |
England | 13571902 | Boxcar Brew | Boxcar Lucid Drop | Pale ale | 5.5 | 0.44 | 115.6 | 3.73 |
England | 13564802 | Brew York | Brew York Goose Lee Imperial Gooseberry Sour | Surøl | 7.5 | 0.44 | 121 | 3.83 |
England | 13564502 | Brew York | Brew York Hoperator Error NIPA | India pale ale | 7.2 | 0.44 | 118.9 | 3.84 |
England | 13564302 | Brew York | Brew York It's This Way Tony! Amarillo American Pale Ale | Pale ale | 5.2 | 0.44 | 90.2 | 3.67 |
England | 13564702 | Brew York | Brew York Jackie Flan Imperial Mixed Berry Sour | Surøl | 7.5 | 0.44 | 130.3 | 3.99 |
England | 13565102 | Brew York | Brew York Le Mon, Le Mon Imperial Lemon Sherbet Sour | Surøl | 7.5 | 0.44 | 127 | 3.99 |
England | 13564602 | Brew York | Brew York Moo Tang Clan Milkshake IPA | India pale ale | 5.5 | 0.44 | 113.9 | 3.82 |
England | 12846502 | Brew York | Brew York Rhubarbra Streisand | Pale ale | 5.5 | 0.44 | 105.1 | 3.61 |
England | 13565002 | Brew York | Brew York The Dude Abides White Russian Imperial White Stout | Porter & stout | 10 | 0.44 | 141.3 | 0 n/a |
England | 13623902 | Brew York | Brew York x Beersmiths Flat Pack Fika Tonka, Caramel & Peacan Imperial Milk Stout | Porter & stout | 9.5 | 0.44 | 141.3 | 4.14 |
England | 13564402 | Brew York | Brew York x Gwei Lo Kaya Pandan Leaf, Coconut & Coffee Milk Stout | Porter & stout | 5.2 | 0.44 | 108.8 | 3.9 |
Tyskland | 13567302 | Brewheart GmbH | Brewheart Caution! Can at Work DDH IPA | India pale ale | 7.1 | 0.44 | 88.5 | 3.99 |
Tyskland | 13567202 | Brewheart GmbH | Brewheart x Salikatt Elgen som vakler DDH IPA | India pale ale | 8.4 | 0.44 | 99.9 | 4.01 |
USA | 13576602 | Burley Oak Brewing | Burley Oak Three Hour Tour TIPA | India pale ale | 10 | 0.473 | 149.9 | 4.17 |
Norge | 10822602 | Bådin | Bådin 8013 Black IPA | India pale ale | 7 | 0.33 | 64.8 | 3.64 |
Nederland | 13570402 | De Moersleutel | Moersleutel Macaroon machine Coconut pastry stout | Porter & stout | 10 | 0.44 | 99.9 | 4.03 |
Nederland | 13570202 | De Moersleutel | Moersleutel Sour Licorice Winegum Duos | Surøl | 6 | 0.44 | 84.9 | 3.7 |
Nederland | 13570302 | De Moersleutel | Moersleutel Torque wrench NEIPA | India pale ale | 7 | 0.44 | 89.9 | 3.81 |
England | 13572102 | Deya Brewing Co. | Deya Meet me in the City IPA | India pale ale | 6.5 | 0.5 | 98.8 | 4.1 |
USA | 13576302 | Drekker Brewing Company | Drekker Braaaaaaaains Strawberry, Blueberry & Banana Double Fruit Smoothie Sour | Surøl | 6.3 | 0.473 | 154.9 | 4.28 |
USA | 13576502 | Drekker Brewing Company | Drekker Ectogasm IPA | India pale ale | 7 | 0.473 | 149.9 | 4.11 |
USA | 13576402 | Drekker Brewing Company | Drekker Revenge of The Hippies DIPA | India pale ale | 8 | 0.473 | 154.9 | 4.12 |
Sverige | 13571302 | Duckpond Brewing | Duckpond x Sudden Death DJOOZ+DIPA | India pale ale | 8 | 0.44 | 99.5 | 4.03 |
USA | 13589302 | Equilibrium Brewing | Equilibrium Galaxy Flare Dipa | India pale ale | 8.5 | 0.473 | 169.9 | 4.15 |
USA | 13589102 | Equilibrium Brewing | Equilibrium Straight Outta The South Street Lab Triple IPA | India pale ale | 10 | 0.473 | 179.9 | 4.28 |
USA | 13589402 | Equilibrium Brewing | Equilibrium Super Fractal Cosmos Set Triple IPA | India pale ale | 10 | 0.473 | 179.9 | 4.24 |
USA | 12929602 | Equilibrium Brewing | Equilibrium Wavelength IPA | India pale ale | 6.5 | 0.473 | 149.9 | 4.11 |
Tyskland | 13572202 | Frau Gruber | Fraugruber Haze Chaser DIPA | India pale ale | 8.2 | 0.44 | 95.2 | 4.18 |
Tyskland | 13572302 | Frau Gruber | Fraugruber Teach Me Tiger DIPA | India pale ale | 8.2 | 0.44 | 95.2 | 4.09 |
Spania | 13572502 | Freddo Fox | Freddo Fox Not Just a Bird NEIPA | India pale ale | 6.5 | 0.33 | 66.5 | 3.89 |
Spania | 13572402 | Freddo Fox | Freddo Fox Six O'Clock Hold DIPA | India pale ale | 8 | 0.33 | 73.2 | 4.08 |
England | 13563502 | Full Circle Brew | Full Circle Brewhouse Collective West Coast DIPA | India pale ale | 8.8 | 0.44 | 126 | 4.03 |
England | 13563302 | Full Circle Brew | Full Circle Dude Where's My Tent NEIPA | India pale ale | 6.7 | 0.44 | 119 | 4 |
England | 13563402 | Full Circle Brew | Full Circle Tiny Pinch of Magic Pineapple Sour | Surøl | 5.5 | 0.44 | 109 | 3.67 |
Polen | 13584202 | Funky Fluid | Funky Fluid Talus Double NEIPA | India pale ale | 7.6 | 0.5 | 94.4 | 3.96 |
Polen | 13584102 | Funky Fluid | Funky Fluid Triple Gelato Berries & Cream Ice Cream Sour | Surøl | 10 | 0.5 | 106.3 | 4.27 |
England | 13575102 | Gipsy Hill Brewing Co | Gipsy Hill Starquake IPA | India pale ale | 6.2 | 0.44 | 89.9 | 3.57 |
England | 13575002 | Gipsy Hill Brewing Co | Gipsy Hill x Floc Dreamland DIPA | India pale ale | 8.5 | 0.44 | 99.9 | 3.98 |
Norge | 13584702 | Graff Brygghus | Graff Cali Kush West Coast IPA | India pale ale | 7 | 0.33 | 69.9 | 3.74 |
Norge | 13584802 | Graff Brygghus | Graff Nidavellir Fatlagret Stout | Porter & stout | 11 | 0.33 | 109 | 3.81 |
USA | 13576702 | Jackie O's | Jackie O's Abandon The Halogens Bourbon Barrel Aged Imperial Stout | Porter & stout | 14.5 | 0.375 | 279.9 | 4.39 |
USA | 13576902 | Jackie O's | Jackie O's Cellar Cuvée 11 Bourbon Barrel Aged Barley Wine | Barley wine | 13.2 | 0.375 | 244.9 | 4.36 |
USA | 13576802 | Jackie O's | Jackie O's Dark Apparition Maple Syrup Barrel Aged Imperial Stout | Porter & stout | 12.2 | 0.375 | 279.9 | 4.33 |
Norge | 13330502 | Krecher AS | Krecher The Curemlein | Porter & stout | 13 | 0.33 | 99.3 | 0 n/a |
Norge | 13594602 | Lervig AS | Lervig Paragon | Barley wine | 12.6 | 0.375 | 229 | 4.56 |
Norge | 13594502 | Lervig AS | Lervig Rackhouse Canadian Lunch | Porter & stout | 14.1 | 0.375 | 242 | 4.34 |
Italia | 12923702 | LoverBeer | Loverbeer Ghironda Sour Fruit Aged Ale | Surøl | 6.2 | 0.375 | 149.9 | 4.03 |
Italia | 12923802 | LoverBeer | Loverbeer Sour Sketch Wild Italian grape ale | Surøl | 5.6 | 0.375 | 149.9 | 3.76 |
Storbritannia | 13536702 | Magic Rock Brewing | Magic Rock Clown Juice Wheat IPA | Hveteøl | 7 | 0.44 | 69.8 | 3.71 |
Storbritannia | 13536802 | Magic Rock Brewing | Magic Rock Psychokinesis NEIPA | India pale ale | 6.5 | 0.44 | 65.4 | 3.9 |
Storbritannia | 13537002 | Magic Rock Brewing | Magic Rock Serendipitous Gluten Free IPA | India pale ale | 5.9 | 0.44 | 60.2 | 3.67 |
Storbritannia | 13536902 | Magic Rock Brewing | Magic Rock Ten Magic Years Triple IPA | India pale ale | 10 | 0.44 | 84.4 | 3.9 |
Tyskland | 3827502 | Mahr's Bräu | Mahr's Bräu Pilsner | Lys lager | 4.9 | 0.5 | 59.9 | 3.52 |
USA | 13576202 | Mast Landing Brew. | Mast Landing Oceans DDH IPA | India pale ale | 6.5 | 0.473 | 139.9 | 4.11 |
USA | 13576102 | Mast Landing Brew. | Mast Landing Sanctuary Freeport IPA | India pale ale | 7 | 0.473 | 139.9 | 4.12 |
England | 13565202 | Merakai Brewing co | Merakai I'm Your Biggest Fan DDH Pale Ale | Pale ale | 5.2 | 0.44 | 122.4 | 3.79 |
England | 13565502 | Merakai Brewing co | Merakai We Like You Berry Much Strawberry, Coconut & Vanilla Fruited Gose | Surøl | 6.5 | 0.44 | 130.5 | 4.16 |
England | 13565302 | Merakai Brewing co | Merakai We Put Our Love In This Boston Stout | Porter & stout | 6.5 | 0.44 | 121.1 | 3.79 |
England | 13565402 | Merakai Brewing co | Merakai We're Connected Aren't We - NEIPA | India pale ale | 6 | 0.44 | 127.3 | 3.97 |
Danmark | 13577302 | Mikkeller | Mikkeller Ich Bin Berliner Weisse Cherry Frederiksdal | Surøl | 5 | 0.375 | 111.5 | 3.72 |
Danmark | 13571202 | Mikkeller | Mikkeller Iskold Classic Vienna Lager | Lys lager | 5.6 | 0.44 | 64.9 | 3.35 |
Danmark | 13577202 | Mikkeller | Mikkeller Oregon Fruit Series Spontanplum | Surøl | 7.7 | 0.375 | 119.9 | 3.82 |
Danmark | 13571101 | Mikkeller Baghaven | Baghaven Art of Decadence B4 | Spesial | 7 | 0.75 | 339.1 | 4.02 |
Danmark | 13577501 | Mikkeller Baghaven | Baghaven Gift From Demeter B2 Chardonnay BA Spelt Saison Style | Saison farmhouse ale | 5.2 | 0.75 | 221.2 | 4.01 |
Danmark | 13577401 | Mikkeller Baghaven | Baghaven Rubus of Rose Vanilje B2 | Surøl | 6 | 0.75 | 329.7 | 4.14 |
Norge | 13595902 | Monkey Brew AS | Monkey Brew Sorceress Fruitshake Sour | Surøl | 6.5 | 0.44 | 79.9 | 0 n/a |
England | 13574402 | Northern Monk Brew Co | Northern Monk Mango Lassi Heathen IPA | India pale ale | 7.2 | 0.44 | 99.9 | 4.04 |
England | 13577002 | Northern Monk Brew Co | Northern Monk Patrons 21.07 SKGN // Dream Line Forms: Seven // DDH DIPA | India pale ale | 8.4 | 0.44 | 114.9 | 4.24 |
England | 13574502 | Northern Monk Brew Co | Northern Monk Rapscallion Orange Zest IPA | India pale ale | 5.7 | 0.33 | 54.9 | 3.92 |
Sverige | 10649702 | O/O Brewing AB | O/O Brewing Narangi IPA | India pale ale | 6.8 | 0.33 | 74.9 | 3.92 |
Sverige | 13536602 | Omnipollo | Omnipollo Bianca Mango Lassi Gose | Surøl | 6 | 0.44 | 123.3 | 3.87 |
Sverige | 13577702 | Omnipollo | Omnipollo Eliphas IIPA | India pale ale | 7.1 | 0.44 | 122.6 | 3.63 |
Sverige | 13578002 | Omnipollo | Omnipollo Elmer New Money Ticker Stout | Porter & stout | 15.5 | 0.33 | 193.8 | 4.41 |
Sverige | 13577602 | Omnipollo | Omnipollo Original Ice Cream Blueberry Crumble Sour | Spesial | 6 | 0.44 | 158.3 | 3.71 |
Sverige | 13577802 | Omnipollo | Omnipollo Trismegistus IIIPA | India pale ale | 10.2 | 0.44 | 139.2 | 3.88 |
Sverige | 13578202 | Omnipollo | Omnipollo x Trillium Fort Point DDH Pale Ale | Pale ale | 6.6 | 0.33 | 95.7 | 3.87 |
Spania | 13558302 | Oso Brew Co | Oso Checkpoint Carlitos Berliner Weisse Passion Fruit, Mango & Pineapple | Surøl | 6 | 0.44 | 123.1 | 3.74 |
Spania | 13558602 | Oso Brew Co | Oso Livin' la Vida Coco Imperial Stout | Porter & stout | 11 | 0.44 | 139.4 | 3.86 |
Spania | 13558402 | Oso Brew Co | Oso Science | India pale ale | 6.5 | 0.44 | 119.6 | 3.72 |
Spania | 13558502 | Oso Brew Co | Oso Ursa Major DIPA | India pale ale | 8.5 | 0.44 | 129.7 | 4 |
Spania | 13558702 | Oso Brew Co | Oso Verano | India pale ale | 6 | 0.44 | 118.3 | 3.76 |
Spania | 13558802 | Oso Brew Co | Oso x Garage Beer Tradition DIPA | India pale ale | 8.3 | 0.44 | 131.5 | 3.94 |
USA | 13589002 | Other Half Brewing | Other Half All Green Everything DDH Triple IPA | India pale ale | 10.5 | 0.473 | 189.9 | 4.3 |
USA | 13588902 | Other Half Brewing | Other Half Florets DDH India Pale Ale | India pale ale | 6.6 | 0.473 | 154.9 | 4.15 |
USA | 13589202 | Other Half Brewing | Other Half Triple Mosaic Daydream Imperial Oat Cream IPA | India pale ale | 10.5 | 0.473 | 189.9 | 4.45 |
Skottland | 13574902 | Overtone Brewing | Overtone Citra, Mo, Galaxy IPA | India pale ale | 6 | 0.44 | 94.9 | 3.93 |
Skottland | 13574602 | Overtone Brewing | Overtone Heavy Pop TIPA | India pale ale | 12 | 0.44 | 124.9 | 4.39 |
Skottland | 13574802 | Overtone Brewing | Overtone Nelson, I'm Home Honey DIPA | India pale ale | 8.5 | 0.44 | 114.9 | 4.26 |
Skottland | 13574702 | Overtone Brewing | Overtone Plur DIPA | India pale ale | 8 | 0.44 | 114.9 | 4.19 |
England | 13583902 | Pentrich Brewing Co | Pentrich Eveything is Temporary IPA | India pale ale | 6.8 | 0.44 | 91.1 | 4.02 |
England | 13584002 | Pentrich Brewing Co | Pentrich Shine Like Trillions TIPA | India pale ale | 10 | 0.44 | 114.9 | 4 |
England | 13534802 | Play Brew Co | Play Brew Marshmallow & Peanut Ice Cream Stout | Porter & stout | 6 | 0.44 | 121.6 | 3.94 |
England | 13534702 | Play Brew Co | Play Brew Sneaky Pete NEPA | Pale ale | 5.7 | 0.44 | 119.3 | 3.76 |
England | 13534502 | Play Brew Co | Play Brew Sour Kiss Raspberry Lemonade Sour | Surøl | 6.5 | 0.44 | 121.4 | 3.74 |
Estland | 13590502 | Põhjala Brewing | Põhjala Äike Imperial Gose | Surøl | 8 | 0.33 | 69.9 | 3.75 |
Wales | 13567402 | Polly's Brew Co. | Polly's Smooth Groove IPA | India pale ale | 6.1 | 0.44 | 90.3 | 4.04 |
Storbritannia | 13581802 | Pomona Island Brew | Pomona Island Drums please West coast IPA | India pale ale | 7.1 | 0.44 | 99.9 | 3.85 |
Storbritannia | 13569502 | Pomona Island Brew | Pomona Island Night Flight to Venus | Porter & stout | 7.4 | 0.44 | 109.9 | 3.84 |
Storbritannia | 13581902 | Pomona Island Brew | Pomona Island Silflay Hraka, u embleer rah! Sour farmhouse IPA | Saison farmhouse ale | 7.4 | 0.44 | 99.9 | 3.97 |
Storbritannia | 13569602 | Pomona Island Brew | Pomona Island x Vault city Total blam blam Redcurrant and yuzu sour DIPA | Surøl | 10 | 0.44 | 139.9 | 4.23 |
England | 13525802 | S43 | S3 x Phantom Our Lawyers Made Us Change The Name...Black IPA | India pale ale | 7.2 | 0.44 | 123.8 | 3.91 |
England | 13574002 | S43 | S43 Hazy River Dank IPA | India pale ale | 7.1 | 0.44 | 124.3 | 4.03 |
England | 13525702 | S43 | S43 The Drake Equaliton Hazy Pale | Pale ale | 5.4 | 0.44 | 117.5 | 3.87 |
England | 13525602 | S43 | S43 This Is Why We Can't Have Nice Things Double NEIPA | India pale ale | 8 | 0.44 | 126.6 | 4.07 |
Norge | 13590402 | Salikatt Bryggeri | Salikatt Hopwaves | India pale ale | 8 | 0.44 | 105.2 | 0 n/a |
Hellas | 13570002 | Seven Island Brewery | Seven Island x Lervig West Coast Tropics DIPA | India pale ale | 8 | 0.44 | 99.9 | 0 n/a |
Hellas | 13570102 | Seven Island Brewery | Seven Island x Thin man x Sloop Atlas TIPA | India pale ale | 9.3 | 0.44 | 114.9 | 0 n/a |
Storbritannia | 13596102 | Siren Craft Brew | Siren Craft Nitro Pompelmocello | India pale ale | 6 | 0.44 | 82.1 | 3.74 |
Storbritannia | 13596202 | Siren Craft Brew | Siren Craft Pombango Barrel Aged Grapefruit & Mango Sour | Surøl | 9 | 0.44 | 99.9 | 3.91 |
Norge | 13590002 | Sleeping Village Brewing | Sleeping Village Buried Leaves Black India Pale Ale | India pale ale | 7.6 | 0.44 | 78.4 | 0 n/a |
England | 13583802 | Track Brewing | Track All That Awaits DIPA | India pale ale | 8.5 | 0.44 | 112.1 | 4.27 |
England | 13583702 | Track Brewing | Track Changing Tides DIPA | India pale ale | 8 | 0.44 | 109.9 | 4.15 |
Skottland | 13594002 | Vault City Brewing | Vault City Apple Maple Pecan | Surøl | 8.5 | 0.375 | 109.3 | 4.27 |
Skottland | 13593902 | Vault City Brewing | Vault City Cherry Skies | Surøl | 8.5 | 0.375 | 109.3 | 4.12 |
Skottland | 13594102 | Vault City Brewing | Vault City SDIPA STRATA | Surøl | 7.5 | 0.375 | 109.8 | 4.33 |
England | 13575202 | Verdant Brewing Co. | Verdant Orders of Corners IPA | India pale ale | 6.5 | 0.44 | 124.9 | 3.99 |
England | 13575502 | Verdant Brewing Co. | Verdant Remembering Things I Didn't Do Nelson Sauvin Strata IPA | India pale ale | 6 | 0.44 | 114.9 | 3.92 |
England | 13575302 | Verdant Brewing Co. | Verdant Transient Comfort Object DIPA | India pale ale | 8 | 0.473 | 130 | 4.15 |
Storbritannia | 13569802 | Wander Beyond Brewing | Wander Beyond Captain Chocolate Chai Latte Imperial stout | Porter & stout | 12 | 0.44 | 114.9 | 4.05 |
Storbritannia | 13569902 | Wander Beyond Brewing | Wander Beyond Little Armored One Imperial Raspberry Sour | Surøl | 10 | 0.44 | 114.9 | 4.06 |
Storbritannia | 13569702 | Wander Beyond Brewing | Wander Beyond The secret garden IPA | India pale ale | 6.5 | 0.44 | 94.9 | 3.82 |
Untappd-rating oppdatert 28.09.21.
Hei
Jeg lurer på når og hvordan det blir mulig og få tak i Nøgne Ø sin Dark Horizon 7 ?
mvh Jan
ordenar medicamentos ranbaxy Villenave-d’Ornon medicijnen kopen in Spanje zonder recept
Kauf von Marken-Medikamente von Mylan ratiopharm Cipolletti Achetez médicaments en toute confiance
гадание на таро расклад вокзал на двоих молитва об умерших
в радоницу стричь волосы покойнику во сне,
во сне тебе стригут волосы
фаза луны 27 февраля 1995 прочитай мне гороскоп на
сегодня стрелец
Preis für Medikamente in Marokko Angenerico Perugia compra de somníferos
basados en medicamentos
табиғи мата, мата қасиеттері құқық әліппесі тәрбие
сағаты, құқық бұзушылық тәрбие сағаты 10 сынып
қазақстандағы қала саны,
қазақстанда неше қала бар 2023 заказать дипломную работу алматы, сколько стоит дипломная работа в казахстане