I dag er det et stort slipp på Vinmonopolet. I tillegg til at produkter blir tilgjengelig i alle utval,g så lanseres også juleølet i dag som gjør listen enormt langt. Noe juleøl finnes i listen «Bestilligsutvalget» og andre i «Tilleggsutvalget» under.
En god del av det som lanseres i bestillingsutvalget har tidligere vært å finne i tilleggsutvalget og trenger derfor ikke nødvendigvis ses på som en reell nyhet.
Basis-, test- & partiutvalget
Tre øl er blitt tilgjengelig i Vinmonopolets basisutvalg og vil finnes i hyllene i minst ett år: Borg Giljagaur Barley Wine, Einstök Icelandic Toasted Porter og Ægir Demring Barrel-Aged Barleywine.
To øl blir tilgjengelig i testutvalget og vil finnes i hyllene i minst seks måneder: Sofiero Gull og Mack Isbjørn Gull Lite.
Testutvalget er, som navnet tilsier, et produkt som er plassert her av grossisten (importøren) som en test. Hvis salget er tilfredsstillende forblir produktet i basis etter endt testperiode på seks måneder.
I tillegg blir hele 13 produkter tilgjengelig i partiutvalget og er tilgjengelig frem til partiet er tomt.
Basis/test:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Island | 10523502 | Borg Brugghús | Giljagaur Barley Wine | Barley wine | 10 | 0.33 | 69 | 3.75 |
Island | 241202 | Einstök Brewery | Einstök Icelandic Toasted Porter | Porter & stout | 6 | 0.33 | 44.9 | 3.77 |
Sverige | 11017002 | Kopparbergs Bryggeri | Sofiero Gull | Lys lager | 7.5 | 0.33 | 35.9 | 2.61 |
Norge | 10675502 | Macks Ølbryggeri | Mack Isbjørn Gull Lite | Lys lager | 5.5 | 0.33 | 30.9 | 2.93 |
Norge | 14834902 | Ægir Bryggeri | Ægir Demring Barrel-Aged Barleywine | Barley wine | 11.5 | 0.33 | 79.9 | 3.8 |
Untappd-rating oppdatert 28.10.22.
Parti:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
Norge | 14882402 | Beer Flag | Beer Flag Lavvann | Porter & stout | 5.2 | 0.33 | 59.4 | 0 n/a |
Norge | 14799602 | Bådin | Bådin Klappe zu, affe tot Schwarzbier | Mørk lager | 5.1 | 0.33 | 53.9 | 0 n/a |
Norge | 14799902 | Geiranger Bryggeri | Geiranger Bryggeri Djupvatnet Baltic Porter | Porter & stout | 7.2 | 0.33 | 55.9 | 0 n/a |
Norge | 14918902 | Graff Brygghus | Graff 8 Tripel | Klosterstil | 8 | 0.33 | 65.4 | 0 n/a |
Skottland | 7155102 | Harviestoun Brewery | Harviestoun Brewery Old Engine Oil Craft Stout | Porter & stout | 6 | 0.33 | 44.5 | 3.74 |
Norge | 14866802 | Klokk & Co | Klokk & Co Jule Fripa | Alkfr øl u/t.s suk | - | 0.33 | 22.9 | 2.6 |
Norge | 14964802 | Norumbryggeriet | Norumbryggeriet 1923 Lys Gardsøl | Lys ale | 5.7 | 0.5 | 69 | 0 n/a |
Norge | 11185602 | Nøgne Ø Det kompromissløse Bryggeri | Nøgne Ø Julefri | Alkfr øl u/t.s suk | - | 0.33 | 22 | 2.93 |
Norge | 14561902 | Oslo Brewing Co. | Oslo Brewing Barley Wine Dry Hopped | Barley wine | 9.7 | 0.33 | 69.9 | 0 n/a |
Norge | 14918802 | Senja Handbryggeri | Senja Handbryggeri Keipen Kaffeporter | Porter & stout | 7 | 0.5 | 80.3 | 0 n/a |
Sverige | 14835002 | This Is How | This Is How To Reappear Bourbon Barrel aged Barley Wine | Barley wine | 11.5 | 0.33 | 89.9 | 3.72 |
Norge | 14799702 | Trollbryggeriet | Trollbryggeriet Slogen Barley Wine | Barley wine | 9.7 | 0.5 | 88.8 | 0 n/a |
Norge | 14610302 | Aass Bryggeri | Aass Uten Juleøl | Alkfr øl u/t.s suk | - | 0.33 | 15.6 | 2.51 |
Untappd-rating oppdatert 28.10.22.
Bestillingsutvalget
Det bredeste utvalget, der mest øl er tilgjengelig er bestillingsutvalget. Hele 344 øl blir nå tilgjengelig på Vinmonopolets nettside. Butikkene kan også velge å ta inn fra dette utvalget som en del av deres «lokale sortiment» tilpasset lokal etterspørsel.
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant |
---|---|---|---|---|---|---|---|
Norge | 1829302 | 7 Fjell Bryggeri | 7 Fjell 7 Sorter Christmas Ale | Brown ale | 6.5 | 0.33 | 54.9 |
Norge | 13666702 | 7 Fjell Bryggeri | 7 Fjell Don't be Elfish Xmas Pastry Imp | Porter & stout | 10 | 0.33 | 98.7 |
Norge | 14830102 | 7 Fjell Bryggeri | 7 Fjell Falalalalator Christmas Doppelbock | Mørk lager | 8 | 0.33 | 57.9 |
Norge | 13666802 | 7 Fjell Bryggeri | 7 Fjell Hans Gruber Yippiee Ki Yay Xmas IPA | India pale ale | 6 | 0.33 | 56.7 |
Norge | 13666502 | 7 Fjell Bryggeri | 7 Fjell Hyrdestund Christmas Blonde | Lys ale | 6.5 | 0.33 | 57.9 |
Norge | 13666602 | 7 Fjell Bryggeri | 7 Fjell Julestemning Christmas Coffee Stout | Porter & stout | 8 | 0.33 | 81.7 |
Norge | 13666402 | 7 Fjell Bryggeri | 7 Fjell Xmas Imp Christmas Imp Stout | Porter & stout | 12 | 0.33 | 91.7 |
Norge | 15014002 | 7 Fjell Bryggeri | 7Fjell x Basqueland Cold & Lonely Cold IPA | India pale ale | 7 | 0.33 | 59.9 |
Norge | 15013902 | 7 Fjell Bryggeri | 7Fjell x Rygr 872 Thorny Fruit Sour Ale | Surøl | 6 | 0.33 | 59.9 |
USA | 14816502 | Adroit Theory Brewing | Adroit Theory Future You Hates You Dark Chocolate Imperial Stout (Ghost1237) | Porter & stout | 13.5 | 0.473 | 179.9 |
USA | 14816402 | Adroit Theory Brewing | Adroit Theory Grimdark Russian Imperial Stout | Porter & stout | 12 | 0.473 | 164.9 |
USA | 14816602 | Adroit Theory Brewing | Adroit Theory Necropolis 2034 A.D. TIPA | India pale ale | 10 | 0.473 | 159.9 |
USA | 14816002 | Adroit Theory Brewing | Adroit Theory Siege TIPA (Ghost 1212) | India pale ale | 10 | 0.473 | 159.9 |
Norge | 14817502 | Amundsen Bryggeri | Amundsen Apocalyptic Raptor Juice | India pale ale | 8 | 0.44 | 91.9 |
Norge | 11302402 | Amundsen Bryggeri | Amundsen Ashes to Ashes Imperial Stout | Porter & stout | 10.5 | 0.33 | 98.9 |
Norge | 12272302 | Amundsen Bryggeri | Amundsen Barrel Aged Upside Down Christmas Cake Pastry Christmas Stout | Porter & stout | 11.5 | 0.33 | 121.9 |
Norge | 14883102 | Amundsen Bryggeri | Amundsen Bourbon BA Ashes to Ashes Christmas | Porter & stout | 11.5 | 0.33 | 121.9 |
Norge | 13638302 | Amundsen Bryggeri | Amundsen Bourbon Barrel Aged Sticky Little Fingers Ultra Pastry Stout | Porter & stout | 13 | 0.44 | 149.9 |
Norge | 13638202 | Amundsen Bryggeri | Amundsen Christmas Tart Ultra Pastry Stout | Porter & stout | 12.5 | 0.44 | 136.9 |
Norge | 14817402 | Amundsen Bryggeri | Amundsen Cumulus Lupulus | India pale ale | 5.3 | 0.44 | 78.9 |
Norge | 12272202 | Amundsen Bryggeri | Amundsen Sticky Little Fingers Toffee Cinnabun Ultra Pastry Stout | Porter & stout | 12.5 | 0.44 | 139.9 |
Norge | 14817702 | Amundsen Bryggeri | Amundsen Tropical Breezy | Surøl | 6.5 | 0.44 | 91.9 |
Norge | 3530002 | Arendals Bryggeri | Arendal 1839 Juleøl Ekstra Stærk | Mørk lager | 8 | 0.33 | 54.9 |
England | 14611602 | Arundel Brewery | Arundel x Untiy End of Invention Apricot and Pear Sour IPA | India pale ale | 5 | 0.44 | 81.4 |
Norge | 14973102 | Askheimer AS | Askheimer Cherries & Clemetine | Mjød | 13 | 0.375 | 239.9 |
USA | 14811102 | Aslin Beer Company | F**k Cancer x Aslin A Villain in Every Pot | Surøl | 6 | 0.473 | 128.9 |
Italia | 13619905 | Baladin | Baladin Nöel Gentile | Spesial | 8.5 | 1.5 | 299.9 |
Italia | 13620001 | Baladin | Baladin Nöel Gentile | Spesial | 8.5 | 0.75 | 159.9 |
Norge | 892002 | Balder Brygg | Balder Julebukk | Spesial | 7 | 0.33 | 73 |
Norge | 14814702 | Berentsens Brygghus | Berentsens Baby Stelliger | Spesial | 15.5 | 0.33 | 189.6 |
Norge | 6002502 | Berentsens Brygghus | Berentsens Jule Avec | Spesial | 9 | 0.33 | 67.1 |
Norge | 6002602 | Berentsens Brygghus | Berentsens Julefnugg | Spesial | 6.5 | 0.33 | 56.7 |
Norge | 1830302 | Berentsens Brygghus | Berentsens Stelliger Divum Juleøl | Spesial | 19 | 0.33 | 151.8 |
Norge | 7977002 | Berentsens Brygghus | Berentsens The Holy Bock Vanilla | Spesial | 7.5 | 0.33 | 68.6 |
Italia | 6393802 | Birra del Borgo | Birra del Borgo 25 Dodici | Klosterstil | 8 | 0.33 | 79.9 |
Italia | 14438202 | Birra del Borgo | Birra del Borgo Duchessa sour Albicocche | Surøl | 6.3 | 0.33 | 79.9 |
Italia | 6393602 | Birrificio Il Mastio | Birrificio Il Mastio Rock Noel | Klosterstil | 9 | 0.33 | 79.9 |
Norge | 896302 | Borg Bryggerier | Borg Juleøl | Mørk lager | 6.5 | 0.33 | 41.9 |
Norge | 896702 | Borg Bryggerier | Fredrikstad Juleøl | Mørk lager | 6.5 | 0.33 | 41.9 |
England | 14801602 | Boxcar Brew | Boxcar Another Life DDH Pale | Pale ale | 5.2 | 0.44 | 83.5 |
England | 13571802 | Boxcar Brew | Boxcar Stormbird | India pale ale | 6 | 0.44 | 108.9 |
England | 14803002 | Boxcar Brew | Boxcar x Beak Togheter Again Wit | Hveteøl | 5.5 | 0.44 | 93.6 |
Belgia | 5667101 | Brasserie d'Achouffe | N'Ice Chouffe Juleøl | Klosterstil | 10 | 0.75 | 139.9 |
Belgia | 7904202 | Brasserie d'Achouffe | N'Ice Chouffe Juleøl | Klosterstil | 10 | 0.33 | 69.9 |
Belgia | 5932402 | Brasserie de Silenrieux | Noël de Silenrieux | Klosterstil | 9 | 0.33 | 73 |
Frankrike | 14071002 | Brasserie Du Mont Salève | Brasserie du Mont Saleve Blanche | Hveteøl | 5 | 0.33 | 64.9 |
Frankrike | 5255801 | Brasserie Saint-Germain | Page 24 Bière de Noël | Saison farmhouse ale | 6.9 | 0.75 | 129.9 |
Belgia | 194405 | Brasserie St. Feuillien | St Feuillien Nöel | Klosterstil | 9 | 1.5 | 329.9 |
Belgia | 194202 | Brasserie St. Feuillien | St Feuillien Nöel | Klosterstil | 9 | 0.33 | 65.9 |
England | 14806102 | Brew York | Brew York BA Draids Buffalo Trace Bourbon BA Imperial Stout | Porter & stout | 12 | 0.33 | 117.2 |
England | 14803102 | Brew York | Brew York BA Draids Rye Whiskey BA Imperial Stout | Porter & stout | 12 | 0.33 | 117.2 |
England | 14535502 | Brew York | Brew York Central Dark Vanilla Oatmeal Stout | Porter & stout | 4.9 | 0.44 | 96.9 |
England | 14610802 | Brew York | Brew York Dame Judi Quench DDH Pale | Pale ale | 5.2 | 0.44 | 88.9 |
England | 14806002 | Brew York | Brew York Emperor's Tonkoko Plum, Coconut, Tonka, Cacao, Vanilla and Tonka | Porter & stout | 15 | 0.44 | 155 |
England | 14801502 | Brew York | Brew York Escape From LA Kirsch Russell Cherry Maple Pie Pastry Sour | Surøl | 6.5 | 0.44 | 112.8 |
England | 12911002 | Brew York | Brew York Goose Willis | Surøl | 5.3 | 0.44 | 90 |
England | 14535402 | Brew York | Brew York Grapefruit Lupu Lion American Pale Ale | Pale ale | 5 | 0.44 | 102.1 |
England | 14611002 | Brew York | Brew York Reece's With A Spoon Peanut Butter Cup Imerial Stout | Porter & stout | 12 | 0.44 | 134.2 |
England | 14610502 | Brew York | Brew York x Tiny Rebel Wild Turkey BA Rocky Road Ice Cream Pastry Stout | Porter & stout | 14 | 0.33 | 137.4 |
England | 14766902 | Brew York | Brew York Yorkshire Parky Milk Stout | Porter & stout | 5.4 | 0.44 | 99.7 |
Skottland | 14577502 | BrewDog | BrewDog Custom Shop NZ Hopped New England IPA | India pale ale | 8 | 0.33 | 61.9 |
Skottland | 14802002 | BrewDog | BrewDog Hop Tiger New England Double IPA | India pale ale | 7.5 | 0.33 | 51.9 |
Skottland | 12270602 | BrewDog | BrewDog Hoppy Xmas Festive IPA | India pale ale | 6 | 0.33 | 57.6 |
Belgia | 5992701 | Brouwerij Corsendonk | Corsendonk Christmas Ale | Red/amber | 8.1 | 0.75 | 159.9 |
Belgia | 6992901 | Brouwerij de Glazen Toren | Glazen Toren Canaster Winterscotch | Scotch ale | 8.7 | 0.75 | 149.9 |
Belgia | 7976201 | Brouwerij de Ranke | De Ranke Père Noël | Spesial | 7 | 0.75 | 129.9 |
Belgia | 12680901 | Brouwerij Van Steenberge | Gulden Draak Cuvée Prestige Laphroaig | Klosterstil | 10.5 | 0.75 | 274.9 |
Belgia | 11213202 | Brouwerij Van Steenberge | Monk's Cafe Flemish Sour Ale | Surøl | 5.5 | 0.33 | 69.9 |
Belgia | 11684102 | Brouwerij Verhaeghe | Duchesse Chocolate Cherry | Surøl | 6.8 | 0.33 | 62.9 |
Norge | 11297002 | Brulandselva AS | Brulandselva Gneten Julenisse | Saison farmhouse ale | 9 | 0.33 | 78.1 |
USA | 14811302 | Burley Oak Brewing | F**k Cancer x Burley Oak Cell Repel J.R.E.A.M | Surøl | 4.8 | 0.473 | 129.6 |
England | 14786502 | Buxton Brewery | Buxton Krubera Extra Dry DIPA | India pale ale | 8.5 | 0.33 | 89 |
England | 14826302 | Buxton Brewery | Buxton Stellarator DDH New England IPA | India pale ale | 6 | 0.44 | 79.9 |
England | 14825902 | Buxton Brewery | Buxton Super Helles | Lys lager | 5.9 | 0.44 | 69.9 |
Danmark | 14371501 | Carlsberg Breweries | Jacobsen Brown Ale | Brown ale | 6 | 0.75 | 89.9 |
Norge | 14872602 | Cervisiam Bryggeri | Cervisiam C.H.U.D. 2022 Imperial Caramel Coconut Pastry Stout | Porter & stout | 10 | 0.33 | 90 |
Norge | 14872202 | Cervisiam Bryggeri | Cervisiam Chocolate Salty Christmas Balls 2022 Imperial Spiced HazelnutPraline | Porter & stout | 10 | 0.33 | 90 |
Norge | 14872302 | Cervisiam Bryggeri | Cervisiam Die Hard 22 Imperial Toffee Caramel Tonka Pastry Stout | Porter & stout | 10 | 0.33 | 90 |
Norge | 14872402 | Cervisiam Bryggeri | Cervisiam Green Grinch 2022 Imperial Pistachio Chocolate Pastry Stout | Porter & stout | 10 | 0.33 | 90 |
Norge | 14872502 | Cervisiam Bryggeri | Cervisiam Gryla 2022 Imperial Pecan Cheesecake Pastry Stout | Porter & stout | 10 | 0.33 | 90 |
Norge | 14872102 | Cervisiam Bryggeri | Cervisiam Jingle Juice 2022 Triple Dry Hopped NEIPA With Mandarine | India pale ale | 6.8 | 0.33 | 83.6 |
Norge | 14871902 | Cervisiam Bryggeri | Cervisiam Krampus 2022 Imperial Chocolate Orange Vanilla Pastry Stout | Porter & stout | 10 | 0.33 | 90 |
Norge | 14872002 | Cervisiam Bryggeri | Cervisiam Mistle Toe 2022 Cranberry & Cherry Berliner Weisse | Surøl | 6 | 0.33 | 82 |
Norge | 3535502 | Christianssands Bryggeri | CB Juleøl | Mørk lager | 6.5 | 0.33 | 41.9 |
USA | 12016202 | Cigar City Brewing | Cigar City Florida Man Double IPA | India pale ale | 8.5 | 0.355 | 71.7 |
USA | 10516502 | Cigar City Brewing | Cigar City Jai Alai IPA | India pale ale | 7.5 | 0.355 | 69.9 |
Nederland | 14773802 | De Moersleutel | Moersleutel Crank Crank the Juice Juice NEDIPA | India pale ale | 8 | 0.44 | 99.9 |
Nederland | 14865402 | De Moersleutel | Moersleutel Motor Oil Christmas Special | Porter & stout | 12 | 0.44 | 119.9 |
Nederland | 14865502 | De Moersleutel | Moersleutel Wanna Taste My Yule Log | Porter & stout | 9 | 0.44 | 109.9 |
Nederland | 14773902 | De Moersleutel | Moersleutel x Funky Fluid Suska sechlonska Smoked plum stout | Porter & stout | 12 | 0.44 | 119.9 |
USA | 14817102 | Drekker Brewing Company | Drekker Braaaaaaaains Blueberry Orange Guava Double Fruit Smoothie Sour | Surøl | 6.7 | 0.473 | 159.9 |
USA | 14816202 | Drekker Brewing Company | Drekker Slang Du Jour Lemon Bar Pastry Sour | Surøl | 6.7 | 0.473 | 124.4 |
USA | 14811002 | Drekker Brewing Company | F**k Cancer x Drekker Zuck Cancer | Surøl | 6 | 0.473 | 133.5 |
Norge | 14956602 | E. C. Dahls Bryggeri | E.C. Dahls Humlehaugen Golden IPA | India pale ale | 6.9 | 0.33 | 58.9 |
Norge | 12278802 | E. C. Dahls Bryggeri | E.C. Dahls Kong Vinter | Mørk lager | 7 | 0.33 | 65.9 |
Norge | 14831002 | Eik & Tid | Eik & Tid Juleangst | Surøl | 6.6 | 0.33 | 76 |
Norge | 12278402 | Eik & Tid | Eik & Tid Julehelix | Surøl | 7.2 | 0.33 | 76.9 |
Norge | 14830902 | Eik & Tid | Eik & Tid Skrekkelig Jul | Surøl | 6.6 | 0.33 | 76 |
Norge | 12278302 | Eik & Tid | Eik & Tid Syrlig jul | Surøl | 5 | 0.33 | 69.5 |
Island | 7955602 | Einstök Brewery | Einstok Winter Ale | Spesial | 8 | 0.33 | 53.9 |
Tyskland | 4105002 | Erdinger Weissbräu | Erdinger Schneeweisse Juleøl | Hveteøl | 5.6 | 0.5 | 59.9 |
Norge | 13643902 | Fjordfolk Mikrobryggeri | Fjordfolk Jolnir Quadrupel | Klosterstil | 12 | 0.33 | 92.4 |
Norge | 10589202 | Fjordfolk Mikrobryggeri | Fjordfolk Juleale | Brown ale | 6.2 | 0.33 | 69.4 |
Norge | 10589102 | Fjordfolk Mikrobryggeri | Fjordfolk Julelager | Mørk lager | 6.5 | 0.33 | 69.2 |
Norge | 14874002 | Fjordfolk Mikrobryggeri | Fjordfolk Red Moon Imperial Spelt Stout | Porter & stout | 8.5 | 0.33 | 87.3 |
Norge | 13643802 | Fjordfolk Mikrobryggeri | Fjordfolk Vegvisir Scotch Heather Ale | Scotch ale | 7.2 | 0.44 | 88.7 |
Norge | 13643702 | Fjordfolk Mikrobryggeri | Fjordfolk Vintersolverv Kveik Sour Ale | Surøl | 6 | 0.44 | 88.8 |
Norge | 14874102 | Fjordfolk Mikrobryggeri | Fjordfolk Yggdrasil Barleywine | Barley wine | 9.2 | 0.33 | 91.8 |
England | 14611102 | Floc Brewing | Floc Easy Way Out DIPA | India pale ale | 8 | 0.44 | 135.9 |
England | 14611402 | Floc Brewing | Floc Everything Starts Somewhere | India pale ale | 6.5 | 0.44 | 99.7 |
England | 14611302 | Floc Brewing | Floc Superstitious West Coast IPA | India pale ale | 6.8 | 0.44 | 86.1 |
Norge | 6393908 | Færder Mikrobryggeri | Færder Gull, Røkelse og Myrra (3x33cl) | Spesial | 7.2 | 0.99 | 199.9 |
Norge | 10491802 | Graff Brygghus | Graff Jul | Spesial | 6.5 | 0.33 | 77.9 |
Norge | 11303102 | Graff Brygghus | Graff Julebokk Dobbelbokk | Mørk lager | 8.8 | 0.33 | 86.9 |
Norge | 11303202 | Graff Brygghus | Graff Julebokk Fatlagret | Mørk lager | 8.8 | 0.33 | 95.5 |
Norge | 10491902 | Graff Brygghus | Graff Julejuice Dobbel IPA | India pale ale | 7.5 | 0.33 | 79.9 |
Norge | 14871802 | Graff Brygghus | Graff St. Arnold Quadrupel Juleøl | Klosterstil | 10 | 0.33 | 94.9 |
Norge | 13644302 | Graff Brygghus | Graff Tre Konger Trippel Bokk | Mørk lager | 10 | 0.33 | 97.9 |
Norge | 10392202 | Grans Bryggeri | Lade Gaards Juleøl Sterk | Spesial | 6.5 | 0.33 | 43.9 |
Norge | 12275602 | Grapes & Gratification IKE | Jikiun Julesalt Triple Decoction Juløl | Porter & stout | 6.5 | 0.33 | 49.9 |
USA | 14865202 | Great Divide Brewing Co. | Great Divide Hazy IPA | India pale ale | 6.2 | 0.355 | 67.3 |
USA | 8119902 | Great Divide Brewing Co. | Great Divide Yeti Imperial Stout | Porter & stout | 9.5 | 0.355 | 79.8 |
Norge | 14834802 | Grünerløkka Brygghus | Grünerløkka Brygghus Juleale | Spesial | 8 | 0.33 | 59.9 |
Norge | 13623202 | Grünerløkka Brygghus | Grünerløkka Brygghus Løkka Jul | Porter & stout | 6.1 | 0.5 | 74.9 |
Norge | 7905102 | Grünerløkka Brygghus | Grünerløkka Brygghus Løkka Julebokk | Mørk lager | 6.5 | 0.33 | 54.9 |
Belgia | 14719801 | Gueuzerie Tilquin | Tilquin Cassis Rullquin | Surøl | 7.7 | 0.75 | 239.9 |
Norge | 896402 | Hansa Borg Bryggerier | Hansa Ekstra Vellagret Julebrygg | Mørk lager | 6.5 | 0.33 | 41.9 |
Norge | 3535402 | Hansa Borg Bryggerier | Hansa Juleøl | Mørk lager | 6.5 | 0.33 | 43.9 |
Belgia | 13637907 | Het Anker | Gouden Carolus Christmas | Klosterstil | 10 | 3 | 999.9 |
Belgia | 4847101 | Het Anker | Gouden Carolus Christmas | Klosterstil | 10 | 0.75 | 169.9 |
Belgia | 4847102 | Het Anker | Gouden Carolus Christmas | Klosterstil | 10 | 0.33 | 79.9 |
Belgia | 13261307 | Het Anker | Gouden Carolus Classic | Klosterstil | 8.5 | 3 | 689.9 |
Belgia | 14580902 | Het Anker | Gouden Carolus Whisky Infused | Spesial | 11.7 | 0.33 | 74.9 |
USA | 14816802 | Hop Butcher | Hop Butcher For The World Green Fly DIPA | India pale ale | 7.5 | 0.473 | 159.9 |
USA | 14816902 | Hop Butcher | Hop Butcher For The World Kielbasa King DIPA | India pale ale | 7.5 | 0.473 | 159.9 |
Belgia | 4371601 | Huyghe | Delirium Christmas | Klosterstil | 10 | 0.75 | 159.9 |
Norge | 6842202 | Haandbryggeriet | Haandbryggeriet Bestefar | Spesial | 9 | 0.33 | 64.6 |
Norge | 12272902 | Haandbryggeriet | Haandbryggeriet Fatlagret Julestout | Porter & stout | 12 | 0.33 | 91 |
Norge | 13648602 | Haandbryggeriet | Haandbryggeriet Halvors Jul | Spesial | 8 | 0.44 | 89.2 |
Norge | 4478502 | Haandbryggeriet | Haandbryggeriet Nissefar | Spesial | 7 | 0.5 | 82.5 |
Norge | 4478602 | Haandbryggeriet | Haandbryggeriet Nissemor | Spesial | 6 | 0.5 | 80 |
Norge | 14665402 | Haandbryggeriet | Haandbryggeriet Oktoberfest | Lys lager | 5 | 0.44 | 71 |
Spania | 14897304 | IPSA Trading | Belga Star Imported Premium Lager | Lys lager | 4.9 | 0.25 | 32.5 |
Danmark | 5343801 | Jacobsen | Jacobsen Golden Naked Christmas Ale | Pale ale | 7.5 | 0.75 | 119.9 |
Norge | 9520801 | Kinn Bryggeri AS | Kinn Julefred | Scotch ale | 6.5 | 0.75 | 110 |
Norge | 14829602 | Kinn Bryggeri AS | Kinn Nordpolen Mørketid | Porter & stout | 7 | 0.33 | 60 |
Norge | 11156701 | Kinn Bryggeri AS | Kinn Rekved Nr. 8 Tyttebær | Surøl | 6 | 0.75 | 139 |
Norge | 13621005 | Kinn Bryggeri AS | Kinn Solsnu | Saison farmhouse ale | 7.5 | 1.5 | 249 |
Norge | 1857501 | Kinn Bryggeri AS | Kinn Solsnu | Saison farmhouse ale | 7.5 | 0.75 | 113 |
Norge | 13620901 | Kinn Bryggeri AS | Kinn Stjernenatt | Porter & stout | 8 | 0.75 | 113.1 |
Norge | 12268702 | Kinn Bryggeri AS | Kinn Tomasmesse | Klosterstil | 10.5 | 0.375 | 70 |
Japan | 490902 | Kiuchi Brewery | Hitachino Nest Red Rice Ale | Spesial | 7 | 0.33 | 61.9 |
Norge | 10485302 | Klokk & Co | Klokk & Co Juleklokk | Porter & stout | 8 | 0.33 | 59.9 |
Tyskland | 1480702 | Klosterbrauerei Weltenburg | Weltenburger Kloster Winter Traum | Lys lager | 5.4 | 0.5 | 61.9 |
Norge | 14701402 | Krecher AS | Krecher & One Drop Mørkt Lys | Surøl | 9 | 0.33 | 88.4 |
Estland | 14310202 | Krecher AS | Krecher Bonestryke | Porter & stout | 11.8 | 0.44 | 99.8 |
Estland | 14310302 | Krecher AS | Krecher Dreadnaut | Porter & stout | 11.8 | 0.44 | 99.8 |
Norge | 14308202 | Krecher AS | Krecher Dropbear | India pale ale | 6.8 | 0.44 | 74.5 |
Norge | 14697602 | Krecher AS | Krecher From The Black Pond Imperial Stout | Porter & stout | 11 | 0.33 | 89.4 |
Norge | 14697702 | Krecher AS | Krecher Grizzlefang Imperial Pastry Stout | Porter & stout | 11 | 0.33 | 89.4 |
Norge | 14310402 | Krecher AS | Krecher Smogling | India pale ale | 10 | 0.44 | 83.2 |
Nederland | 13656702 | Kaapse Brouwers | Kaapse Klaas | Porter & stout | 10.9 | 0.33 | 84.9 |
Belgia | 282701 | La Rulles | La Rulles Cuvée Meilleurs Voeux | Klosterstil | 7.3 | 0.75 | 129.9 |
Belgia | 14688602 | Lambiek Fabriek | Lambiek Fabriek Muscar Elle | Surøl | 8.8 | 0.375 | 139.9 |
Belgia | 7927101 | Liefmans (Duvel-Moortgat) | Liefmans Glühkriek Juleøl | Spesial | 6 | 0.75 | 144.9 |
Norge | 12270802 | Lindheim ølkompani | Lindheim Avec Imperial Holiday Coffee Porter | Porter & stout | 11 | 0.5 | 150 |
Norge | 14871502 | Lindheim ølkompani | Lindheim Farmer's Reserve Winter Berry | Spesial | 8 | 0.375 | 140 |
Norge | 13649202 | Lindheim ølkompani | Lindheim Jul | India pale ale | 7 | 0.5 | 99.9 |
Norge | 11301902 | Little Brother Bryggeri | Little Brother Grønne Tre Velkommen | Porter & stout | 10 | 0.33 | 89.9 |
USA | 14817302 | Long Live Beerworks | Long Live Beerworks Black Bat IPA | India pale ale | 7 | 0.473 | 149.9 |
USA | 14817002 | Long Live Beerworks | Long Live Beerworks Prissint DIPA | India pale ale | 8 | 0.473 | 154.9 |
Italia | 11300502 | LoverBeer | Loverbeer A Renna Glüh | Surøl | 8 | 0.375 | 149.3 |
Norge | 14812702 | Mack Mikrobryggeri | Mack Mikrobryggeri Dubbel Dose Yule | Klosterstil | 6.5 | 0.5 | 69.9 |
Norge | 10485702 | Macks Ølbryggeri | Mack Julebokk | Mørk lager | 9 | 0.33 | 49.9 |
Norge | 14897202 | Macks Ølbryggeri | Mack Juleøl | Mørk lager | 6.5 | 0.33 | 44.9 |
Norge | 13693302 | Macks Ølbryggeri | Mack Juleøl Vellagret | Mørk lager | 6.5 | 0.33 | 49.9 |
Norge | 14804102 | Marlobobos As | Marlobobo Bumfuzzizzle Vanizzle | Mjød | 10 | 0.375 | 349.9 |
Norge | 14756602 | Marlobobos As | Marlobobo Care Full | Mjød | 11.5 | 0.375 | 349.9 |
Norge | 15003402 | Marlobobos As | Marlobobo Introverted Escapism | Mjød | 11.5 | 0.375 | 419.9 |
England | 14551202 | Merakai Brewing co | Marakai New Zealand...Rocks!!! NZIPA | India pale ale | 5.7 | 0.44 | 99 |
England | 14551002 | Merakai Brewing co | Merakai Drinking Cos My Mouth Is Lonely 2 | Porter & stout | 5.8 | 0.44 | 110.7 |
