Det nærmer seg første fredag denne måneden, og det betyr at nye øl blir tilgjengelig på Vinmonopolet. Denne måneden blir 157 nye øl og 10 nye mjød tilgjengelig i Vinmonopolets tilleggsutvalg. For å bryte det opp i ølstiler:
- 86 India Pale Ale
- 28 surøl
- 24 Porter & Stout
- 6 Pale Ale
- 5 «Spesial»
- 5 lys lager
- 2 Saison farmhouse ale
- 1 mørk lager
- Pluss 10 mjød
Som alltid er det utrolig mye bra som lanseres. Denne måneden blir alt tilgjengelig i tilleggsutvalget. Det skal nevnes at det aller meste som lanseres i dette utvalget kun er små partier med begrenset tilgjengelighet. Så om du er interessert i noe spesifikt gjelder det å være tidlig ute, da det potensielt kan bli tomt allerede i løpet av juni.
I tabellen lenger ned finner du oversikten over alt som lanseres, sammen med nødvendig informasjon. I kolonnen til høyre finner du Untappd-rating på varen, så du slipper å søke opp alle på egen hånd.
Hva er tilleggsutvalget?
Ølnyhetene i tilleggsutvalget kan ikke bestilles på nett og vil ikke være å finne i butikken fredag 4. juni. Her må butikkene kjøpe inn fulle kasser til butikken. Det er to måter å få tak i disse på:
- Kontakt din lokale Vinmonopolet-butikk og spør om de kan ta inn varen(e) du ønsker.
- Vent til litt ut i neste uke. Når en butikk får dem levert kan du søke opp produktet på Vinmonopolets nettside og se hvilke butikker som har varen på lager. Butikkene kan begynne å bestille disse fredag 4. juni.
Her finner du oversikten over alt som lanseres denne måneden:
Land | Artikkelnr | Produsent | Artikkelnavn | Ølstil | ABV | Volum | Salgspris inkl pant | Untappd-rating |
---|---|---|---|---|---|---|---|---|
England | 13138002 | Alpha Delta Brewing | Alpha Delta Enyo New World IPA | India pale ale | 7.5 | 0.44 | 107.9 | 0 n/a |
England | 13098302 | Alpha Delta Brewing | Alpha Delta Helios DIPA | India pale ale | 8.5 | 0.44 | 115.9 | 4.19 |
England | 13098102 | Alpha Delta Brewing | Alpha Delta Nyx Milk Stout | Porter & stout | 9.5 | 0.44 | 120.5 | 3.95 |
England | 13098202 | Alpha Delta Brewing | Alpha Delta Vesta Spectrum NEIPA | India pale ale | 6.8 | 0.44 | 113 | 3.75 |
Norge | 13231802 | Amundsen Bryggeri | Amundsen Emperor of Time Bourbon Barrel Aged Imperial Ultra Stout | Porter & stout | 13 | 0.44 | 151.9 | 0 n/a |
Norge | 13194302 | Amundsen Bryggeri | Amundsen In Cafruits Blood Orange & Mandarin Creamsicle Pastry Sour | Surøl | 6.5 | 0.44 | 99.9 | 0 n/a |
USA | 13186602 | Aslin Beer Company | Aslin How Now Brown Cow Milk Stout With Coffee & Maple | Porter & stout | 6 | 0.473 | 139.9 | 4.08 |
USA | 13186502 | Aslin Beer Company | Aslin Wait, What DIPA | India pale ale | 8.3 | 0.473 | 149.9 | 3.97 |
USA | 13186402 | Aslin Beer Company | Aslin Why IPA | India pale ale | 5.5 | 0.473 | 139.9 | 3.89 |
USA | 13185202 | Beer Zombies | Beer Zombies x The Answer End To End Burners DIPA | India pale ale | 8 | 0.473 | 169.9 | 4.09 |
England | 13101402 | Brew York | Brew York Draids | Porter & stout | 12 | 0.44 | 147 | 4.07 |
England | 13195502 | Brew York | Brew York Ground Hop Day | Pale ale | 4.9 | 0.44 | 115.5 | 3.67 |
England | 13126502 | Brew York | Brew York Lupu Lion | Pale ale | 5 | 0.44 | 113.9 | 3.66 |
England | 13126402 | Brew York | Brew York Mash Bandicoot | Pale ale | 5 | 0.44 | 114.6 | 3.69 |
England | 13235702 | Brew York | Brew York Naparbier The Revenge Maple & Pecan Imperial Stout | Porter & stout | 12 | 0.44 | 144.2 | 4.21 |
England | 13195402 | Brew York | Brew York The Consultant Drop Project Collab | India pale ale | 7.5 | 0.44 | 132.5 | 3.87 |
England | 13126602 | Brew York | Brew York Viva La Guava-Lution | Surøl | 6.5 | 0.44 | 117.1 | 3.7 |
England | 13126302 | Brew York | Brew York When Lemons Give You Life IPA Extra Vanilla Edition | India pale ale | 6 | 0.44 | 123.9 | 3.98 |
England | 13235802 | Brew York | Brew York x Amundsen A New Beginning Imperial Breakfast Stout | Porter & stout | 11 | 0.44 | 148.9 | 4.17 |
England | 13236202 | Brew York | Brew York x Emperor's The Final Chapter Honeycomb, Coconut, Cacao, Tonka | Porter & stout | 15 | 0.44 | 168.8 | 4.44 |
England | 13235902 | Brew York | Brew York x Fierce The Ghost Dimension Mexican Mole Imperial Stout | Porter & stout | 13 | 0.44 | 147 | 4.13 |
England | 13236102 | Brew York | Brew York x Tiny Rebel The Dream Child Rocky Roads Ice Cream Pastry Stout | Porter & stout | 14 | 0.44 | 153.8 | 4.36 |
Sverige | 13243702 | Brewski Micro Brewery | Brewski Doge IPA | India pale ale | 6 | 0.33 | 80.1 | 3.9 |
Sverige | 13243902 | Brewski Micro Brewery | Brewski Freddo Fox Polkadot SDH DIPA | India pale ale | 8 | 0.33 | 82.9 | 4.08 |
Sverige | 13243802 | Brewski Micro Brewery | Brewski Oh, Man Go 2014 Again... | India pale ale | 5.5 | 0.33 | 79.7 | 3.67 |
USA | 13193902 | Brix City Brewing | Brix City Get Puft DIPA | India pale ale | 8 | 0.473 | 149.9 | 4.13 |
USA | 13193802 | Brix City Brewing | Brix City Tasty Jams IPA | India pale ale | 6.5 | 0.473 | 144.9 | 4.08 |
USA | 13185902 | Brix City Brewing | Brix City Wall of Sound DDH IPA | India pale ale | 6.5 | 0.473 | 139.9 | 4.01 |
Polen | 13096002 | Browar Maltgarden | Maltgarden First Level Poetry Pastry Sour | Surøl | 5.5 | 0.5 | 75 | 3.76 |
Polen | 13095802 | Browar Maltgarden | Maltgarden Matching Colours Pastry Sour | Surøl | 5.5 | 0.5 | 75 | 3.82 |
Polen | 13095902 | Browar Maltgarden | Maltgarden Much more fun DIPA | India pale ale | 8.3 | 0.5 | 91.5 | 3.8 |
England | 11503201 | Burning Sky | Burning Sky Cider Apple Saison | Saison farmhouse ale | 6.7 | 0.75 | 226.1 | 4.03 |
England | 13237102 | Burnt Mill Brewery | Burnt Mill Aries Neipa | India pale ale | 6.4 | 0.44 | 109.9 | 4.06 |
Norge | 11670602 | Bådin | Bådin Mistfjorden DDH IPA | India pale ale | 6.7 | 0.33 | 69.8 | 3.75 |
Norge | 13176402 | Bådin | Bådin Rognan Pale Ale | Pale ale | 5.5 | 0.33 | 58.7 | 0 n/a |
Nederland | 13210002 | De Moersleutel | Moersleutel Vanilla Passionfruit Cheesecake Pastry Sour | Surøl | 6.5 | 0.44 | 89.9 | 3.77 |
Irland | 13244502 | Dot Brew | Dot Brew Calling All DIPA | India pale ale | 8 | 0.44 | 97.7 | 0 n/a |
Danmark | 13210202 | Dry & Bitter Brewing Company | Dry & Bitter Ampersand: Idaho 7 DDH IPA | India pale ale | 6.5 | 0.44 | 88.9 | 3.87 |
Danmark | 13210302 | Dry & Bitter Brewing Company | Dry & Bitter Ampersand: Strata DDH IPA | India pale ale | 6.5 | 0.44 | 88.9 | 4.1 |
Norge | 13209102 | ELØ - En Liten Øl | Elø Collision Course Double IPA | India pale ale | 8 | 0.33 | 65.5 | 0 n/a |
Norge | 11969902 | ELØ - En Liten Øl | Elø Tropical Punch Mango & Guava Gose | Surøl | 5.5 | 0.33 | 63.5 | 3.7 |
USA | 13237202 | Equilibrium Brewing | Equilibrium Above The Clouds DDH DIPA | India pale ale | 8 | 0.473 | 164.9 | 4.28 |
USA | 13237002 | Equilibrium Brewing | Equilibrium Kinetics DIPA | India pale ale | 8.5 | 0.473 | 164.8 | 4.24 |
USA | 13237402 | Equilibrium Brewing | Equilibrium MC2 Double IPA | India pale ale | 8 | 0.473 | 164.9 | 4.26 |
USA | 13237302 | Equilibrium Brewing | Equilibrium Straight Outta The Laboratory TIPA | India pale ale | 10.2 | 0.473 | 189.9 | 4.45 |
Tyskland | 7397302 | Flensburger Brauerei | Flensburger Frühlingsbock | Mørk lager | 6.9 | 0.33 | 55.3 | 3.28 |
Sverige | 13244102 | Friends Company | Friends Company Sommardröm Sour | Surøl | 6 | 0.33 | 80.1 | 3.85 |
England | 13210602 | Full Circle Brew | Full Circle Third Dimention NEIPA | India pale ale | 6.8 | 0.44 | 109.9 | 4.07 |
England | 13210502 | Full Circle Brew | Full Circle x Campervan Brewery Callisto DIPA | India pale ale | 8.3 | 0.44 | 114.9 | 4.04 |
England | 13210402 | Full Circle Brew | Full Circle x S43 Zebra Head West Coast IPA | India pale ale | 7.2 | 0.44 | 109.9 | 3.95 |
Polen | 13231202 | Funky Fluid | Funky Fluid Gelato Peach Melba | Surøl | 5.5 | 0.5 | 72.6 | 3.98 |
Polen | 13231302 | Funky Fluid | Funky Fluid x Lervig Gelato Bløtkake | Surøl | 5.5 | 0.33 | 69.3 | 4 |
England | 13184302 | Gipsy Hill Brewing Co | Gipsy Hill Big Baller TIPA | India pale ale | 11.3 | 0.44 | 119.9 | 3.93 |
England | 13184602 | Gipsy Hill Brewing Co | Gipsy Hill Huddle Employee Owned IPA | India pale ale | 6.8 | 0.44 | 89.9 | 3.94 |
England | 13184402 | Gipsy Hill Brewing Co | Gipsy Hill Pendler Pilsner | Lys lager | 5.3 | 0.44 | 74.9 | 3.69 |
England | 13184202 | Gipsy Hill Brewing Co | Gipsy Hill Squashed Fruited Sour Lychee, Gooseberry & Elderflower | Surøl | 4.8 | 0.44 | 89.9 | 3.74 |
USA | 13185302 | Hailstorm Brewing | Hailstorm Coconut Vlad Russian Imperial Stout | Porter & stout | 13 | 0.473 | 169.9 | 4.12 |
USA | 13185402 | Hailstorm Brewing | Hailstorm Night Moves Imperial Milk Stout | Porter & stout | 9.5 | 0.473 | 160 | 3.73 |
USA | 13185502 | Hailstorm Brewing | Hailstorm Stratus Hazy DIPA | India pale ale | 8 | 0.473 | 139.9 | 4.09 |
Norge | 13175602 | Hogna Brygg | Hogna Crispi Boi | Lys lager | 5.5 | 0.44 | 69.9 | 0 n/a |
Norge | 13101202 | Jåttå Gårdsbryggeri | Jåttå Gårdsbryggeri #4 | India pale ale | 6.5 | 0.33 | 74.8 | 0 n/a |
Norge | 13166702 | Jåttå Gårdsbryggeri | Jåttå Gårdsbryggeri Helles lager | Lys lager | 5 | 0.33 | 49.8 | 0 n/a |
Norge | 13239602 | Lervig AS | Lervig Modern Antique West Coast IPA | India pale ale | 7 | 0.5 | 86 | 3.83 |
Norge | 13239502 | Lervig AS | Lervig Super Fluff NEIPA | India pale ale | 6.6 | 0.5 | 78.9 | 0 n/a |
Norge | 13165202 | Lysefjorden Mikrobryggeri | Lysefjorden Hoppy Saison | Saison farmhouse ale | 6.5 | 0.33 | 73.8 | 0 n/a |
Tyskland | 13243007 | Mahr's Bräu | Mahr's Bräu Bamberg Helles Limited Edition | Lys lager | 4.9 | 5 | 599 | 3.55 |
Sverige | 13191402 | Malmö Meadery | Malmö Meadery Cosmeadpolitan, Honey | Mjød | 6 | 0.33 | 94.9 | 3.87 |
Sverige | 13191202 | Malmö Meadery | Malmö Meadery True Love Never Dies, Honey | Mjød | 6 | 0.33 | 94.9 | 3.88 |
Sverige | 13191102 | Malmö Meadery | Malmö Meadery We are Late, Honey | Mjød | 6 | 0.33 | 94.9 | 3.99 |
Norge | 13232102 | Marlobobos As | Marlobobo Bling Pie | Mjød | 14 | 0.375 | 299.9 | 4.14 |
Norge | 13193302 | Marlobobos As | Marlobobo Ghost Kernel | Mjød | 12 | 0.375 | 369.9 | 4.53 |
Norge | 13098602 | Marlobobos As | Marlobobo Onto The Next World | Mjød | 12 | 0.375 | 369.9 | 4.44 |
Norge | 13193402 | Marlobobos As | Marlobobo Smorph | Mjød | 12 | 0.375 | 369.9 | 4.46 |
Norge | 13193502 | Marlobobos As | Marlobobo's Megabear Plz Guaway Smoothie Sour | Surøl | 5.5 | 0.44 | 96.9 | 4.23 |
USA | 13193602 | Mast Landing Brew. | Mast Landing Arizona Sun DDH DIPA | India pale ale | 8.1 | 0.473 | 149.9 | 4.18 |
USA | 13193702 | Mast Landing Brew. | Mast Landing x Aslin Super Wrastlin' Moves DDH DIPA | India pale ale | 8 | 0.473 | 149.9 | 4.22 |
USA | 13194602 | Mikerphone Brewing | Mikerphone Smells Like Bean Spirit Double Maple Breakfast Stout | Porter & stout | 8 | 0.473 | 149.9 | 4.19 |
Belgia | 13241002 | Mikkeller | Mikkeller Spontan Double Cassis | Surøl | 7.7 | 0.375 | 168.3 | 3.88 |
Belgia | 13240902 | Mikkeller | Mikkeller Spontanacai | Spesial | 7.7 | 0.375 | 146.6 | 3.79 |
Belgia | 13241102 | Mikkeller | Mikkeller Spontanblackberry | Spesial | 7.7 | 0.375 | 146.6 | 3.83 |
Danmark | 13241202 | Mikkeller | Mikkeller Super Cool Neipa | India pale ale | 8.5 | 0.44 | 109.6 | 3.89 |
Danmark | 13244001 | Mikkeller Baghaven | Mikkeller Baghaven Bagsæson Blend 1 | Surøl | 6.8 | 0.75 | 258.7 | 3.88 |
Norge | 13195802 | Monkey Brew AS | Monkey Brew Wizard | Surøl | 7 | 0.44 | 79.9 | 0 n/a |
USA | 13185002 | Mountains Walking Brewery | Mountains Walking Cloud Curtain Mosaic DDH DIPA | India pale ale | 8.5 | 0.473 | 154.9 | 4.13 |
USA | 13185102 | Mountains Walking Brewery | Mountains Walking x Bhramari Dessert Cart Cinnabon Roll Sour Pastry Stout | Porter & stout | 10.5 | 0.473 | 169.9 | 3.97 |
England | 13177402 | North Brewing Co. | North x Mad Scientist Eclipse DIPA | India pale ale | 8 | 0.44 | 101.4 | 4.04 |
England | 13194202 | Northern Monk Brew Co | Northern Monk Divine Faith Double IPA | India pale ale | 8.4 | 0.44 | 101.9 | 4.2 |
England | 13194102 | Northern Monk Brew Co | Northern Monk Patrons 30.01 Lanre Bakare From Bradford To The World | Porter & stout | 8.3 | 0.44 | 94.9 | 3.84 |
England | 13096102 | Northern Monk Brew Co | Northern Monk x Drew Millward Mangoes on With Faith Mango Pale Ale | India pale ale | 5.4 | 0.44 | 81.9 | 3.67 |
Sverige | 13242702 | Omnipollo | Omnipollo Bellony Motueka Citra Nelson Sauvin DIPA | India pale ale | 8 | 0.33 | 82.9 | 3.92 |
Sverige | 13242502 | Omnipollo | Omnipollo Bianca Peach Vanilla Protein Shake Lassi Gose | Surøl | 6 | 0.44 | 156.1 | 3.02 |
Sverige | 13141302 | Omnipollo | Omnipollo Boy | India pale ale | 4.9 | 0.33 | 69.6 | 3.78 |
Sverige | 13242302 | Omnipollo | Omnipollo Double Ripples IPA | India pale ale | 7.2 | 0.33 | 80.8 | 3.8 |
Sverige | 13141402 | Omnipollo | Omnipollo Fantom IPA | India pale ale | 6.1 | 0.33 | 80.1 | 3.87 |
Sverige | 13161302 | Omnipollo | Omnipollo Kyrka Cake News Strawberry Double Breakfast Stout | Porter & stout | 10.5 | 0.33 | 136.7 | 0 n/a |
Sverige | 13244402 | Omnipollo | Omnipollo Pleroma Calamansi Lime Tangerine Crème Brûlée Sour | Surøl | 6 | 0.33 | 88.6 | 0 n/a |
Sverige | 13242402 | Omnipollo | Omnipollo Triple Karpologi Pineapple Peach Passion Candy Sour | Surøl | 8 | 0.33 | 112.2 | 4.43 |
Sverige | 13242602 | Omnipollo | Omnipollo x The Veil Collaberation Tefnut Pistachio Milk Toffee Iced Coffee Pine | Spesial | 10 | 0.33 | 121.1 | 4 |
England | 13230302 | Pentrich Brewing Co | Pentrich Heavy Metal Jacket DIPA | India pale ale | 8.5 | 0.44 | 106 | 4.27 |
England | 13230502 | Pentrich Brewing Co | Pentrich Mark It Zero West Coast DIPA | India pale ale | 8 | 0.44 | 100.1 | 3.93 |
England | 13230402 | Pentrich Brewing Co | Pentrich Smiles & Sunshine Helles Lager | Lys lager | 5 | 0.44 | 68.9 | 3.76 |
Wales | 13230202 | Polly's Brew Co. | Polly's A Fleeting Sound DDH TIPA | India pale ale | 11 | 0.44 | 121.6 | 4.25 |
Wales | 13230102 | Polly's Brew Co. | Polly's Mont Brook Pale Ale | Pale ale | 5.4 | 0.44 | 82.1 | 3.95 |
Wales | 13230002 | Polly's Brew Co. | Polly's We've lost dancing DDH IPA | India pale ale | 7 | 0.44 | 97.1 | 4.13 |
England | 13209902 | Pomona Island Brew | Pomona Island 1952 Vincent Black Lightning DIPA | India pale ale | 8.5 | 0.44 | 119.9 | 4.25 |
England | 13242902 | Pomona Island Brew | Pomona Island 50 eggs IPA | India pale ale | 6.8 | 0.44 | 109.9 | 4.03 |
Sverige | 13232202 | Poppels Bryggeri | Poppels Bourbon & Rum Barrel Aged Stout | Porter & stout | 13.5 | 0.33 | 114.9 | 3.98 |
Sverige | 13232002 | Poppels Bryggeri | Poppels x All In Brewing All-Into It Barrel Aged Stout | Porter & stout | 13.2 | 0.33 | 114.9 | 3.63 |
Sverige | 13224202 | Poppels Bryggeri | Poppels x Collective Arts x All In Brewing Escape the Mothership DIPA | India pale ale | 8 | 0.44 | 86.9 | 3.97 |
Norge | 12940202 | Raus Bryggeri | Raus Hubro New England IPA | India pale ale | 6.5 | 0.33 | 64.8 | 0 n/a |
Norge | 12940302 | Raus Bryggeri | Raus Skog DDH IPA | India pale ale | 6.5 | 0.33 | 64.8 | 0 n/a |
Tsjekkia | 13231102 | Rodinný Pivovar Zichovec | Zichovec Mango Sticky Rice IPA | India pale ale | 7 | 0.5 | 93.6 | 3.93 |
Tsjekkia | 13230902 | Rodinný Pivovar Zichovec | Zichovec More Nectar More Happiness DIPA | India pale ale | 9 | 0.5 | 102 | 4.22 |
Tsjekkia | 13231002 | Rodinný Pivovar Zichovec | Zichovec Sour Black Currant | Surøl | 5.1 | 0.5 | 81.4 | 4 |
Norge | 12910802 | RYGR Brygghus | RYGR Erling Hazy Pale Ale | India pale ale | 5.6 | 0.33 | 44.6 | 3.78 |
Norge | 13175102 | RYGR Brygghus | Rygr Hedning Hopbatch #666 DDH NEIPA | India pale ale | 8 | 0.33 | 83.9 | 0 n/a |
Norge | 13175402 | RYGR Brygghus | Rygr Sure Berly Blåbær Trippelfruktet Surøl | Surøl | 7.5 | 0.33 | 97.5 | 3.77 |
Norge | 13175302 | RYGR Brygghus | Rygr Sure Brynhild Bringebær Trippelfruktet Surøl | Surøl | 7.5 | 0.33 | 97.5 | 4.19 |
Norge | 13175502 | RYGR Brygghus | Rygr Sure Gyda Tranebær/Granateple Trippelfruktet Surøl | Surøl | 7.5 | 0.33 | 97.5 | 3.83 |
Norge | 13175202 | RYGR Brygghus | Rygr Yggdrasil Hopbatch #5 DDH NEIPA | India pale ale | 8 | 0.33 | 83.9 | 0 n/a |
Norge | 13233702 | Salikatt Bryggeri | Salikatt Hop Doodle | India pale ale | 7 | 0.44 | 69.6 | 0 n/a |
Norge | 11962702 | Salikatt Bryggeri | Salikatt Red Summer Smoothie | Surøl | 5.5 | 0.33 | 69.9 | 4.1 |
USA | 13186002 | Schramm's Mead | Schramm's Erik The Red Cherry Raspberry Mead | Mjød | 14 | 0.375 | 499.9 | 4.48 |
USA | 13186102 | Schramm's Mead | Schramm's Honeyberry Mead | Mjød | 14 | 0.375 | 589.9 | 4.425 |
USA | 13185802 | Schramm's Mead | Schramm's Red Agnes Red Currant Mead | Mjød | 14 | 0.375 | 479.9 | 4.6 |
Hellas | 13281602 | Seven Island Brewery | Seven Island Gooey and Nutty Imperial stout | Porter & stout | 12 | 0.44 | 119.9 | 4.18 |
Hellas | 13281702 | Seven Island Brewery | Seven Island Hypercone Imperial Stout | Porter & stout | 12 | 0.44 | 119.9 | 4.13 |
Hellas | 13281202 | Seven Island Brewery | Seven Island King Cyborg DDH NEIPA | India pale ale | 8.2 | 0.44 | 109.9 | 0 n/a |
Hellas | 13281302 | Seven Island Brewery | Seven Island Spellbound DDH NEIPA | India pale ale | 8.3 | 0.44 | 109.9 | 0 n/a |
Hellas | 13281502 | Seven Island Brewery | Seven Island Thymós Imperial Stout | Porter & stout | 12 | 0.44 | 129.9 | 4.18 |
Hellas | 13281402 | Seven Island Brewery | Seven Island Tiki Moi Triple Fruited | Surøl | 6.5 | 0.44 | 99.9 | 3.84 |
Hellas | 13281802 | Seven Island Brewery | Seven Island x Thinman x Fraugruber Strain Of Fate TIPA | India pale ale | 9.2 | 0.44 | 119.9 | 4.25 |
Skottland | 13209802 | Six°north | Six degrees North Darkness Inside | Porter & stout | 6.4 | 0.44 | 89.9 | 3.77 |
Skottland | 13209602 | Six°north | Six degrees North Slipstream IPA | India pale ale | 5.5 | 0.33 | 69.9 | 3.22 |
Skottland | 13209702 | Six°north | Six degrees North We're not all in this together Kveik NEIPA | India pale ale | 5.1 | 0.44 | 89.9 | 3.78 |
Norge | 13237602 | Skudenes Bryggeri | Skudenes Storm Neipa | India pale ale | 8 | 0.33 | 79.2 | 0 n/a |
Norge | 13237702 | Skudenes Bryggeri | Skudenes Surøl Jordbær & Basilikum | Surøl | 6 | 0.33 | 74 | 0 n/a |
Norge | 13114702 | Skudenes Bryggeri | Skudenes Thruster Raspberry Milkshake IPA | Spesial | 7 | 0.33 | 69.9 | 0 n/a |
Estland | 13243102 | Sori Brewing | Sori Brewing Hybrid Treats Cinnamon Bun & Dark Roast Coffee | Porter & stout | 12 | 0.33 | 99.9 | 3.94 |
England | 13244802 | The Kernel Brewery | The Kernel India pale ale Centennial | India pale ale | 7.2 | 0.33 | 70 | 3.88 |
England | 13244902 | The Kernel Brewery | The Kernel India pale ale Galaxy | India pale ale | 6.7 | 0.33 | 69 | 3.89 |
Frankrike | 13209502 | The Piggy Brewing Company | The Piggy Blueberry Machine Sour | Surøl | 5.2 | 0.44 | 89.9 | 3.78 |
Frankrike | 13209402 | The Piggy Brewing Company | The Piggy Fruit Basket IPA | India pale ale | 5 | 0.44 | 79.9 | 3.74 |
Frankrike | 13209302 | The Piggy Brewing Company | The Piggy Manifesto TIPA | India pale ale | 10 | 0.44 | 109.9 | 4.17 |
Irland | 13244202 | Third Barrel Brewing | Third Barrel The Darkness 2020 | Porter & stout | 10 | 0.33 | 96.7 | 3.95 |
Sverige | 13194402 | This Is How | This Is How To Skip Dessert Chocolate Stout | Porter & stout | 10.5 | 0.33 | 79.9 | 3.62 |
USA | 13231902 | Toppling Goliath Brewing Co | Toppling Goliath MoZee IPA | India pale ale | 6.2 | 0.473 | 134.9 | 4.13 |
USA | 13194502 | Toppling Goliath Brewing Co | Toppling Goliath x BlackStack Brewing Safety Porpoises DIPA | India pale ale | 7.9 | 0.473 | 149.9 | 4.17 |
England | 13182902 | Track Brewing | Track Broken Clouds DIPA | India pale ale | 8.5 | 0.44 | 108.4 | 4.38 |
England | 13183002 | Track Brewing | Track Journeys to the daylight DIPA | India pale ale | 8 | 0.44 | 106.2 | 4.29 |
England | 13183102 | Track Brewing | Track More than Myself IPA | India pale ale | 6.5 | 0.44 | 93.7 | 3.86 |
Skottland | 13176302 | Vault City Brewing | Vault City Apple Cranberry Vanilla Sour | Surøl | 6.6 | 0.375 | 110 | 4.11 |
Skottland | 13176202 | Vault City Brewing | Vault City Blueberry Lemon Drizzle Sour | Surøl | 6.6 | 0.375 | 115.6 | 4.28 |
Skottland | 13176102 | Vault City Brewing | Vault City Guava Kiwi Melon Mango Sour | Surøl | 10 | 0.375 | 119.9 | 4.38 |
England | 13184902 | Verdant Brewing Co. | Verdant Bigger Pigs DIPA | India pale ale | 8 | 0.44 | 129.9 | 4.02 |
England | 11813002 | Verdant Brewing Co. | Verdant Even Sharks Need Water IPA | India pale ale | 6.5 | 0.44 | 99.9 | 4.12 |
England | 13214902 | Verdant Brewing Co. | Verdant Fruit Car Sight Exhibition DIPA | India pale ale | 8 | 0.44 | 129.9 | 4.3 |
England | 13215002 | Verdant Brewing Co. | Verdant Roy, I Want A Hilux Pale Ale | Pale ale | 5.5 | 0.44 | 104.9 | 4.01 |
England | 13184802 | Verdant Brewing Co. | Verdant x Crak Unplanned Alignment IPA | India pale ale | 7 | 0.44 | 114.9 | 4.11 |
USA | 13186202 | Väsen Brewing Company | Väsen Cashmere Secrets DIPA | India pale ale | 8 | 0.473 | 144.9 | 4.12 |
USA | 13186302 | Väsen Brewing Company | Väsen Kamiakin IPA | India pale ale | 5.8 | 0.473 | 139.9 | 4.06 |
England | 13196402 | Wander Beyond Brewing | Wander Beyond Forest Roam | Spesial | 12 | 0.44 | 119.9 | 3.87 |
England | 13196702 | Wander Beyond Brewing | Wander Beyond Halcyon Daze | India pale ale | 10 | 0.44 | 114.9 | 4.21 |
England | 13196602 | Wander Beyond Brewing | Wander Beyond Illicium | India pale ale | 10 | 0.44 | 104.9 | 4.15 |
England | 13196502 | Wander Beyond Brewing | Wander Beyond Imperial French Martini | India pale ale | 12 | 0.44 | 119.9 | 4.24 |
England | 13184002 | Wylam Brewery | Wylam Pay No Heed To The Drogos Southern Hemisphere IPA | India pale ale | 7.2 | 0.44 | 119.9 | 4.25 |
England | 13184102 | Wylam Brewery | Wylam Revenge of The Sticky Bud DIPA | India pale ale | 8.7 | 0.44 | 129.9 | 4.25 |
Untappd-rating oppdatert 01.06.21.
achat de médicaments sans ordonnance egis Bella
Vista aankoop van slaapmiddelen op basis van medicijnen
Meilleur prix pour médicaments sans ordonnance Angenerico Conflans-Sainte-Honorine Kauf von Medikamente in Gent, Belgien
Why visitors still use to read news papers when in this technological world everything is presented on net?